Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Fee Structure Intermediate Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
FSc Pre Agriculture | 2 years | N/A |
Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Forestry | N/A | N/A |
BSc Agriculture Engineering | N/A | N/A |
BS Dairy Technology | N/A | N/A |
BSc Hons Agriculture | 4 years | N/A |
BBA Bachelor of Business Administration | 4 years | N/A |
BS Computer Science (BSCS) | N/A | N/A |
BSIT | N/A | N/A |
BSc Hons Human Nutrition & Dietics | N/A | N/A |
B ED | 4 years | N/A |
Geoinformatics BS | N/A | N/A |
BS Human Nutrition & Dietetics Mission | N/A | N/A |
BS Economics | N/A | N/A |
BS Commerce | N/A | N/A |
BS Statistics | N/A | N/A |
BS Mathematics | N/A | N/A |
BS(Accounting & Finance) | 4 years | N/A |
B.Sc.(Hons.) Sociology | 4 years | N/A |
BS Biochemistry | N/A | N/A |
BS Microbiology | N/A | N/A |
BS (Environmental Science) | N/A | N/A |
B.Sc Agricultural Engineering | N/A | N/A |
BS (Hons) Chemistry | 4 years | N/A |
BS (Hons) Physics | 4 years | N/A |
BS Sociology | N/A | N/A |
BS Animal Science | N/A | N/A |
BS Poultry Science | N/A | N/A |
B.Sc.(Hons.) Food Science and Technology | N/A | N/A |
BS Biotechnology | N/A | N/A |
BS Botany | N/A | N/A |
Degree of Veterinary Medicine | N/A | N/A |
BS Anthropology | N/A | N/A |
BS (Medical Lab Technology) | 4 years | N/A |
BS (Hons) Biology | 4 years | N/A |
BS (Hons) Zoology | 4 years | N/A |
Ph.D Botany | N/A | N/A |
BS Software Engineering | N/A | N/A |
DVM | N/A | N/A |
BSc (Hons) Agriculture | N/A | N/A |
BS Poultry Science | N/A | N/A |
Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MSC Economics | N/A | N/A |
MSC Statistics | N/A | N/A |
MSc Wildlife Management | N/A | N/A |
MSc Soil Science | N/A | N/A |
MSc Hons Horticulture | N/A | N/A |
MSc Hons Plant Bleeding & Genetics | N/A | N/A |
MSc Hons Plant Pathology | N/A | N/A |
MSc Hons Agronomy | N/A | N/A |
MSc Hons Agricultural Economics | N/A | N/A |
MSc Hons Agricultural Extension | N/A | N/A |
MSc Hons Entomology | 4 years | N/A |
MS Computer Science (MSCS) | N/A | N/A |
MCS | N/A | N/A |
MIT | N/A | N/A |
MBA Master of Business Administration | N/A | N/A |
MS Management Sciences | N/A | N/A |
MSc Hons Food Technology | N/A | N/A |
MSc Environment Sciences | N/A | N/A |
MSc Mathematics | N/A | N/A |
MSc Hons Food Safety and Quality Management | N/A | N/A |
MSc Sociology | N/A | N/A |
MSc Criminology | N/A | N/A |
MSc Biochemistry | N/A | N/A |
MSc Biology | N/A | N/A |
MSc Anthropology | N/A | N/A |
MSc Education | N/A | N/A |
MSc Zoology | N/A | N/A |
M.Sc (Hons.) Agricultural Engineering | N/A | N/A |
MSc Botany | N/A | N/A |
MSc Botany | as years | N/A |
MS Forestry & Range Management | N/A | N/A |
MSc (Hons) Communication & Agriculture Development | N/A | N/A |
MSc (Hons) Agriculture (Horticulture) | N/A | N/A |
MSc (Hons) Agriculture (Plant Breeding & Genetics) | N/A | N/A |
MSc (Hons) Agriculture (Agronomy) | N/A | N/A |
MSc Crimnology | N/A | N/A |
Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Zoology | N/A | N/A |
MPhil Botany | N/A | N/A |
MPhil Forestry & Range Managemenet | N/A | N/A |
MPhil Anthropology | N/A | N/A |
MPhil Biochemistry | N/A | N/A |
MPhil Biology | N/A | N/A |
MPhil Biotechnology | N/A | N/A |
MPhil Wildlife & Management | N/A | N/A |
MPhil Environment Sciences | N/A | N/A |
MPhil Sociology | N/A | N/A |
MPhil Economics | N/A | N/A |
MPhil Statistics | N/A | N/A |
M.phil Mathematics | N/A | N/A |
M.phil Biology | N/A | N/A |
MPhil Education | N/A | N/A |
Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Education | N/A | N/A |
PhD Sociology | N/A | N/A |
PhD Computer Science | N/A | N/A |
PhD Remote Sensing and GIS | N/A | N/A |
PhD Biochemistry | N/A | N/A |
PhD Food Technology | N/A | N/A |
PhD Agricultural Economics | N/A | N/A |
PhD Biotechnology | N/A | N/A |
PhD Livestock Management | N/A | N/A |
PhD Management Science | N/A | N/A |
PhD Soil Sciences | N/A | N/A |
PhD Environment Sciences | N/A | N/A |
PhD Economics | N/A | N/A |
PhD Agronomy | N/A | N/A |
PhD Entomology | N/A | N/A |
PhD Wildlife Management | N/A | N/A |
PhD Forestry & Range Management | N/A | N/A |
PhD Horticulture | N/A | N/A |
PhD Plant Pathology | N/A | N/A |
PhD Plant Bleeding & Genetics | N/A | N/A |
PhD Zoology | N/A | N/A |
PhD Botany | N/A | N/A |
PhD Veterinary Parasitology | N/A | N/A |
PhD Veterinary Pathology | N/A | N/A |
PhD Veterinary Microbiology | N/A | N/A |
PhD Animal Breeding and Genetics | N/A | N/A |
PhD Veterinary Medicine and Surgery | N/A | N/A |
PhD Veterinary and Animal Sciences | N/A | N/A |
PhD Economics | 4 years | N/A |
Ph.D Zoology | N/A | N/A |
Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Fee Structure Others Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Diploma in Live Stock Assistant | N/A | N/A |
Diploma in Agriculture Sciences | N/A | N/A |
More on Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Become PIR MEHR ALI SHAH ARID AGRICULTURE UNIVERSITY RAWALPINDI
Expert on ilmkidunya
If you are a teacher or student at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Abdul Arham
17 Oct 2019sir i want to know the fee of bsc hons agriculture
Noroz Fatima
24 Sep 2019Sir can u plz tell me the fee structure for Bs (Hons ) in nutrition and diet I secured the admission in it but can't find fee details properly
Talha Zia
23 Sep 2019sir merit lists bsc agriculture hons ki kib disply hm gi
Muhammad Shoaib
20 Sep 2019Sir plz plz Bs Cs ki semester fee bata da As I belong to middle family
Irsa
18 Sep 2019sir ma bs ma admission lana chati hu nutrition and dietetics ma r mara fsc ma 55% marks ha to kya admission ho skta ha.
Aamir
17 Sep 2019sir meray fa fsc may 51 percent marks aur may BA may admission karana chahta hun toh kia mera admission ho sakta hay????
Chahat Qayyum
13 Sep 2019Sir main ne FSC primedecal main 836 number lye Hain an main bs comistry bail main krna chahti hoon kya mine admition mil skta by aor with hostel kitni fees hy thanks
Taimour Hussain
13 Sep 2019I want addmission in BSCS
Idrees Ahmed
10 Sep 2019Kya BS CS Ki fee morning aur evening Ki same hai?
Fatima
05 Sep 2019Sir . me ny Associate degree in science botany zoology chemistry main subject complete kr chuki kya me arid uni me Msc me admission ly sakti hn
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register