UAF BSCS Fee Structure:
Get detailed information about each cost associated with your BSCS program at UAF from this page. We have provided a comprehensive UAF BSCS fee structure in the table below. Students are advised to carefully review the total cost of their BSCS programs before applying. To avoid any fee related problems or confusion in the future, we advise you to keep visiting this page as we keep this fee structure updated.
If you are already aware of the fee structure, you can pay your UAF BSCS fee by generating your fee challan from the university’s website. Students can generate the fee challan with the help of their university registration/ AG number. Students can submit that generated fee challan by hand at any branch of Allied and MCB Bank. Students can also opt for the online banking and billing apps.
Sr. No. | Description | 1st Semester | Subsequent Semester |
---|---|---|---|
1. | BSCS (UAF Main Campus) | Rs. 46,750 | Rs. 41,800 |
2. | BSCS (Sub-Campus Burewala) (Morning) | Rs. 25,850 | Rs. 21,000 |
3. | BSCS (Sub-Campus Burewala) (Evening) | Rs. 40,000 | Rs. 35,000 |
4. | BSCS (Sub-Campus Depalpur) (Morning) | Rs. 25,850 | Rs. 21,000 |
5. | BSCS (Sub-Campus Depalpur) (Evening) | Rs. 46,750 | Rs. 41,800 |
UAF BBA Fee Structure:
Studying BBA from UAF will be really beneficial for you. If you are one of those students who are unaware of the UAF BBA fee structure, don’t worry this page is just for you. We have provided all-inclusive fee details regarding this business administration program in the table below. Students can get aware of the all one-time and semester-wise costs associated with their program. Only submit your fee after reviewing the fee structure from below.
Students can pay their UAF BBA fee with the help of the following methods:
§ UAF BBA fee payment requires generating a fee challan on the university's website.
§ Use the university registration/AG number to create the fee challan.
§ Take a print out of that fee challan.
§ Submit the generated fee challan by hand at any Allied or MCB Bank branch.
Students can also use some famous online banking and billing apps for their fee submission.
Sr. No. | Description | 1st Semester | Subsequent Semester |
---|---|---|---|
1. | BBA (UAF Main Campus) (Evening) | Rs. 46,750 | Rs. 41,800 |
2. | BBA (Sub-Campus Burewala) (Evening) | Rs. 46,750 | Rs. 41,800 |
3. | BBA (Sub-Campus Toba Tek Singh) (Morning) | Rs. 40,000 | Rs. 35,000 |
University Of Agriculture Faisalabad Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BSc Agronomy | 4 years | N/A |
BSc Soil Science | 2 years | N/A |
BSc Plant Breeding | 2 years | N/A |
BSc Genetics | 2 years | N/A |
BSc Horticulture | 2 years | N/A |
BSc Plant Pathology | 2 years | N/A |
BSc Entomology | 2 years | N/A |
BSc Forestry | 2 years | 1st Semester Fee 40,570 |
BSc Range Management & Wildfire | 2 years | N/A |
BSc Biotechnology | 2 years | N/A |
BSc Seeds Science & Technology | 2 years | N/A |
BSc Food Science & Technology | 4 years | N/A |
BSc Agricultural & Resource Enconomics | 4 years | N/A |
BBA Agricultural Business | 4 years | N/A |
BS Computer Science (BSCS) | 4 years | 1st Semester Fee 58,440 |
BS Information Technology | 4 years | 1st Semester Fee 58,440 |
BS Software Engineering | 4 years | 1st Semester Fee 58,440 |
BS Bio Information | 4 years | N/A |
BSc in Human Nutrition & Dietetics | 4 years | 1st Semester Fee 48,125 |
BBA Bachelor of Business Administration | 4 years | 1st Semester Fee 58,440 |
BSc Poultry Science | 4 years | N/A |
BSc Textile Technology | 4 years | 1st Semester Fee 48,125 |
Doctor of Pharmacy (Pharm-D) | 5 years | Fee of 1st Semester 78,375 |
Doctor of Veterinary Medicine (DVM) | 5 years | 1st Semester Fee 43,320 |
BSc Agricultural Science | 2 years | N/A |
B.Sc.(Hons.) Home Economics | 4 years | 1st Semester Fee 40,570 |
Bachelor of Education | 4 years | 1st Semester Fee 43,750 |
BSc Food Engineering | 4 years | 1st Semester Fee 46,750 |
BSc Energy System Engineering | 4 years | 1st Semester Fee 46,750 |
Associate Degree in Feed Technology | 3 years | N/A |
Associate Degree in Farm Management | 3 years | N/A |
Associate Degree in Education | 3 years | N/A |
BSc Food Science and Nutrition | 4 years | 1st Semester Fee 48,125 |
BSc Agricultural and Resource Economics | 4 years | 1st Semester Fee 40,570 |
BS (Bio-Chemistry) | 4 years | 1st Semester Fee 43,750 |
BS (Chemistry) | 4 years | 1st Semester Fee 43,750 |
BS (Botany) | 4 years | 1st Semester Fee 43,750 |
BS (Physics) | 4 years | 1st Semester Fee 43,750 |
BS (Zoology) | 4 years | 1st Semester Fee 43,750 |
B.Sc (Hons) Dairy Science | 4 years | 1st Semester Fee 40,570 |
BS Animal Science | 4 years | 1st Semester Fee 40,570 |
BSc Agricultural Engineering | 4 years | 1st Semester Fee 46,750 |
BS Economics | 4 years | 1st Semester Fee 43,750 |
BS English | 4 years | N/A |
BS Mathematics | 4 years | 1st Semester Fee 43,750 |
BS Statistics | 4 years | 1st Semester Fee 43,750 |
BS Commerce | 4 years | 1st Semester Fee 58,440 |
BSc Animal Science | 2 years | N/A |
B.Sc.(Hons.) Environmental Science | 2 years | 1st Semester Fee 40,570 |
B.Sc.(Hons.) Microbiology | 2 years | 1st Semester Fee 46,750 |
BS (Hons) Agriculture | 4 years | 1st Semester Fee 40,570 |
B.Ed | 2 years | N/A |
BFA | N/A | N/A |
BS Sociology | N/A | 1st Semester Fee 43,750 |
BBA Agribusiness | 4 years | 1st Semester Fee 40,570 |
BSc Environmental Engineering | 4 years | 1st Semester Fee 46,750 |
University Of Agriculture Faisalabad Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MSc Environmental Science | 4 years | N/A |
MBA (Exec) | 2 years | 1st Semester Fee 52,940 |
MSc (Hons) Agri. Biotechnology | 4 years | N/A |
MBA | 2 years | 1st Semester Fee 75,625 |
MSc (Hons) Agronomy | 2 years | 1st Semester Fee 42,625 |
MSc(Hons) Crop Physiology | 4 years | N/A |
MSc(Hon) Entomology | 2 years | N/A |
MSc(Hons) Horticulture Sciences | 2 years | 1st Semester Fee 42,625 |
MSc(Hons) Plant Breeding and Genetics | 2 years | N/A |
MSc Soil Science | 2 years | 1st Semester Fee 42,625 |
MSc Plant Pathology | 2 years | 1st Semester Fee 42,625 |
MSc (Hons) Agro Ecology and Sustainable Land Use | 2 years | N/A |
MSc (Hons) Rural Sociology | 2 years | N/A |
MSc (Hons) Rural Development | 2 years | N/A |
MSc (Hons) Water Resource Engineering | 2 years | N/A |
MSc (Hons) Home Economics (Human Dev. and Families Studies) | 2 years | N/A |
MSc (Hons) Home Economics (Clothing and Textile) | 2 years | N/A |
MSc (Hons) Poultry Science | 2 years | N/A |
MSc (Hons) Food Engineering | 2 years | N/A |
MSc Hons Agricultural Engineering | 2 years | N/A |
MSc (Hons) Agri. Extension | 2 years | N/A |
M.Sc. (Hons.) Agriculture | 4 years | N/A |
MSc (Hons) Animal Breeding and Genetics | 2 years | N/A |
MSc (Hons) Animal Nutrition | 2 years | N/A |
MSc (Hons) Dairy Technology | 2 years | N/A |
MSc Food Technology | 2 years | 1st Semester Fee 42,625 |
MSc (Hons) Livestock Management | 2 years | N/A |
MS Finance | 2 years | 1st Semester Fee 75,625 |
MSc (Hons) Energy Systems Engineering | 2 years | N/A |
MSc (Hons) Environmental Engineering | 2 years | N/A |
MSc (Hons) Climate Change in Agriculture | 4 years | N/A |
MSc (Hons) Seed Science and Technology | 4 years | N/A |
MSc (Hons) Agriculture Economics | 2 years | N/A |
MSc (Hons) Environmental and Resource Economics | 2 years | N/A |
MSc (Hons) Development Economics | 2 years | N/A |
MSc Economics | 4 years | N/A |
MSc (Hons) Food Safety and Quality Management | 2 years | N/A |
MSc (Hons) Food Service Management | 2 years | N/A |
MSc (Hons) Human Nutrition and Dietetics | 2 years | N/A |
MS(Management) Marketing Specialization | 2 years | 1st Semester Fee 75,625 |
MS Computer Science (MS-CS) | 2 years | 1st Semester Fee 81,815 |
MS Software Engineering | 2 years | 1st Semester Fee 81,815 |
MSc (Hons) Home Economics (Food and Nutrition) | 2 years | N/A |
University Of Agriculture Faisalabad Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
M Phil Sociology | 2 years | 1st Semester Fee 57,750 |
MPhil Chemistry | 2 years | 1st Semester Fee 81,815 |
MPhil Biochemistry | 2 years | 1st Semester Fee 81,815 |
MPhil Botany | 2 years | 1st Semester Fee 65,315 |
MPhil Zoology | 2 years | 1st Semester Fee 65,315 |
MPhil Physics | 2 years | 1st Semester Fee 65,315 |
M Phil Economics | 2 years | 1st Semester Fee 61,875 |
M. Phil Epidemiology & Public Health | 2 years | N/A |
MPhil Mathematics | 2 years | 1st Semester Fee 65,315 |
MPhil Biotechnology | 2 years | 1st Semester Fee 81,815 |
MPhil Anatomy | 2 years | N/A |
MPhil Clinical Medicine and Surgery | 2 years | N/A |
MPhil Parasitology | 2 years | N/A |
MPhil Pathology | 2 years | N/A |
MPhil Theriogenology | 2 years | N/A |
MPhil Physiology | 2 years | N/A |
MPhil Pharmacology | 2 years | N/A |
MPhil Statistics | 2 years | N/A |
M Phil Microbiology | 2 years | 1st Semester Fee 81,815 |
MPhil Education | 2 years | 1st Semester Fee 33,690 |
University Of Agriculture Faisalabad Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Animal Breeding and Genetics | 3 years | N/A |
PhD Anatomy | 3 years | N/A |
PhD Animal Breeding and Genetics | 3 years | N/A |
PhD Livestock Management | 3 years | N/A |
PhD Agribusiness | 3 years | 1st Semester Fee 82,500 |
PhD Seed Science & Technology | 3 years | N/A |
PhD Statistics | 3 years | N/A |
PhD Computer Science | 3 years | 1st Semester Fee 89,375 |
PhD Physics | 3 years | N/A |
PhD Agriculture Economics | 3 years | N/A |
PhD Human Nutrition & Dietetics | 3 years | N/A |
PhD Agronomy | 3 years | N/A |
PhD Crop Physiology | 3 years | N/A |
PhD Entomology | 3 years | N/A |
PhD Horticulture | 3 years | N/A |
PhD Plant Breeding & Genetics | 3 years | N/A |
PhD Biotechnology | 3 years | N/A |
PhD Plant Pathology | 3 years | N/A |
PhD Soil Science | 3 years | N/A |
PhD Environmental Science | 3 years | N/A |
PhD Forestry | 3 years | N/A |
PhD Genetics | 3 years | N/A |
PhD Economics | 3 years | N/A |
PhD Environmental & Resource Economics | 3 years | N/A |
PhD Food Technology | 3 years | N/A |
PhD Agricultural Engineering | 3 years | N/A |
PhD Water Resource Engineering | 3 years | N/A |
PhD Animal Nutrition | 3 years | N/A |
PhD Poultry Science | 3 years | N/A |
PhD Theriogenology | 3 years | N/A |
PhD Microbiology | 3 years | N/A |
PhD Physiology | 3 years | N/A |
PhD Pharmacology | 3 years | N/A |
PhD Parasitology | 3 years | N/A |
PhD Pathology | 3 years | N/A |
PhD Clinical Medicine & Surgery | 3 years | N/A |
PhD Botany | 3 years | N/A |
PhD Ecology | 3 years | N/A |
PhD Zoology | 3 years | N/A |
PhD Chemistry | 3 years | N/A |
PhD Biochemistry | 3 years | N/A |
PhD Agricultural Extension | 3 years | N/A |
PhD Rural Sociology | 3 years | N/A |
More on University Of Agriculture Faisalabad
Become UNIVERSITY OF AGRICULTURE FAISALABAD
Expert on ilmkidunya
If you are a teacher or student at University Of Agriculture Faisalabad you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Reehan Ali
17 Aug 2023SIR iss university mein BBA KA ADMISSION HOTA HA
Eman Fatima
21 Sep 2019Sir i have 963 marks in matric fsc part 1 mai 431entry testmai 63 maira bs phy mai merit bn jahy ga
Muaz Saeed
27 Aug 2019Fee of 3rd semester B.sc agri sciences
Duach
20 Aug 2019sir i have 51% marks in first year class with f.a(i.t) can i get admission in bs (i.t)
Asma Rizwan
05 Aug 2019I have 52 marks in first entry test of agriculture can I ge admission in ba human nutrition and deitetics?
Rana Rizwan
01 Aug 2019sir mere 56% aggre hai mera bscs ma admission hojaye ga UAf brewala ma
Hamid
24 Jul 2019fees structure of bs-IT
Muneeb Ali
22 Jul 2019Fee structure of Bs software engineering
Wajiha Shah
11 Jul 2019Fee structure of M.Phil Computer Science
Wajiha Shah
11 Jul 2019Fee structure of BS Computer Science
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register