Review the fee structure of your desired program at Government College University Faisalabad on this page. This page will be really beneficial for the fresh students applying for any GCUF degree program. We have provided the comprehensive GCUF fee structure for each inter, undergraduate, and postgraduate program the university offers. Take a look at these fee details to make an informed decision about your degree costs.
If you are interested in the unique ADP computer science program of GCUF and wants to know its fee structure then you have come to the right page. This detailed GCUF Computer Science fee structure has been gathered from official and trusted sources. To avoid any confusion, we have provided a breakdown of the one-time and semester-wise computer science costs in the table below. You can also make your GCUF Computer Science fee payment by following these steps:
ADP CS 2-Year Program | Amount |
---|---|
Admission Fee (only once) | Rs. 2,000 |
Registration Fee (only once) | Rs. 2,000 |
Tuition Fee (per semester) | Rs. 20,000 |
Examination Fee (per semester) | Rs. 5,000 |
Library Security (only once) | Rs. 2,500 |
Miscellaneous Charges (per semester) | Rs. 5,500 |
First Semester Total Fee | Rs. 37,000 |
Second Semester Total Fee | Rs. 30,500 |
Third Semester Total Fee | Rs. 30,500 |
Fourth Semester Total Fee | Rs. 30,500 |
Total ADP CS Degree Fee | Rs. 128,500 |
The ADP Business Administration program at GCUF is well-regarded, but some students are worried about the cost of this program. To make things clear for you, we have provided the complete and updated GCUF Business Administration fee structure for the year 2025 on this page. You can use this information to decide if it's the right choice for your academic journey in the coming year. We've also explained how to pay your GCUF Business Administration fee:
ADP BA 2-Year Program | Amount |
---|---|
Admission Fee (only once) | Rs. 2,000 |
Registration Fee (only once) | Rs. 2,000 |
Tuition Fee (per semester) | Rs. 20,000 |
Examination Fee (per semester) | Rs. 5,000 |
Library Security (only once) | Rs. 2,500 |
Miscellaneous Charges (per semester) | Rs. 5,500 |
First Semester Total Fee | Rs. 32,000 |
Second Semester Total Fee | Rs. 25,500 |
Third Semester Total Fee | Rs. 25,500 |
Fourth Semester Total Fee | Rs. 25,500 |
Total ADP BA Degree Fee | Rs. 108,500 |
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Computer Science (BSCS) | 4 |
|
BBA Bachelor of Business Administration | 4 |
|
BS Commerce | 2 |
|
BS Mathematics |
|
|
BS Applied Psychology | 2 |
|
BS Arabic | 4 |
|
BS Botany | 4 |
|
BS Chemistry | 4 |
|
BS Urdu | 4 |
|
BS Economics | 4 |
|
BS Home Economics | 4 |
|
BS Islamic Studies | 4 |
|
BS Information Technology | 4 |
|
BS Physical Education | 4 |
|
BS Physics |
|
|
BS Political Science | 4 |
|
BS Sociology | 4 |
|
BS Zoology | 4 |
|
Doctor of Physical Therapy | 5 |
|
BS History | 4 |
|
BS Environmental Sciences | 4 |
|
BS Geography | 4 |
|
BS Physiology | 4 |
|
BSc Electrical Engineering Technology | 4 |
|
LLB (Hons) | 5 |
|
BS (Punjabi) | 4 |
|
BS (Persian) | 4 |
|
BSc (Civil Engineering Technology) | 4 |
|
BS (Bio Chemistry) | 4 |
|
BS Orthotics and Prosthetics | 4 |
|
BS International Relations | 4 |
|
BS (Applied Chemistry) | 4 |
|
BS (Software Engineering) | 4 |
|
Pharm D | 5 |
|
BS.c (Chemical Engineering Technology) | 4 |
|
BS (Statistics) | 4 |
|
B.Sc (Mechanical Engineering | 4 |
|
BS (Biotechnology) | 4 |
|
BS (Microbiology) | 4 |
|
BS (Food Science & Technology) | 4 |
|
BS Bioinformatics | 4 |
|
BS Electrical Engineering | 4 |
|
BS Medical Lab Technology (BS MLT) |
|
|
BS Radiology & Imaging Technology (BS RIT) |
|
|
BS Health and Physical Education |
|
|
BS Artificial Intelligence |
|
|
BS Artificial Intelligence |
|
|
BS Accounting and Finance |
|
|
BS Physical Education and Sport Science |
|
|
BS Computing Application |
|
|
BS Biochemistry |
|
|
BS Food Quality Management |
|
|
Research Methodology |
|
|
BS Anthropology |
|
|
BS Evolution of State |
|
|
BS Communication Skills |
|
|
BS Politics & Parliamentary Studies |
|
|
BS Public Administration | 2 |
|
BS Data Science | 4 |
|
BS Data Analytics | 2 |
|
BSc Architectural Engineering Technology | 4 |
|
BS Architecture | 5 |
|
BEd | 1.5 year |
|
LLM | 5 |
|
BS Remote Sensing & GIS | 4 |
|
BS English Literature AND Linguistics |
|
|
BS PUBLIC ADMINISTRATION |
|
|
B.ED. (H) ELEMENTARY |
|
|
BS BUSINESS ANALYTICS |
|
|
BS Mass Communication |
|
|
BS Human Nutrition and Dietetics |
|
|
BS Pakistan Studies |
|
|
BS History |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MBA Executive | 2 |
|
MSc Pshycology |
|
|
MSc Mathmatics |
|
|
MS International Relations | 2 |
|
MSc Computer Science | 2 |
|
Master Applied Linguistics |
|
|
Master Applied Psychology | 2 |
|
Master Arabic | 2 |
|
Master Banking & Finance (MBA) |
|
|
Master Business Administration (MBA) |
|
|
Master Entrepreneurship |
|
|
Master Commerce | 2 |
|
Master Economics | 2 |
|
MSc English |
|
|
Master Environmental Science |
|
|
Master History | 2 |
|
Master Industrial Management (MBA) |
|
|
Master Islamic Studies | 2 |
|
Master Mass Communication | 2 |
|
Master Pakistan Studies |
|
|
Master Persian |
|
|
Master Public Administration |
|
|
Master Punjabi | 2 |
|
Master Urdu | 2 |
|
Master Zoology | 2 |
|
MBA | 2 |
|
MS Sociology | 2 |
|
MSc Pakistan Studies |
|
|
MS Biotechnology | 2 |
|
LLM |
|
|
MSc Math |
|
|
MA English |
|
|
MS Physical Education | 2 |
|
MS Education | 2 |
|
MS Political Science | 2 |
|
MS Mathematics | 2 |
|
MS (Physics) | 2 |
|
M.A English (Linguistics & Literature) |
|
|
MS (Applied Chemistry) | 2 |
|
MS (Geography) | 2 |
|
MS (Botany) | 2 |
|
MS (Criminology) | 2 |
|
(Master in Public Health) (MPH) | 2 |
|
M.A (Linguistics & Literature) |
|
|
MS Statistics | 2 |
|
M.S Environmental Sciences | 2 |
|
M.S.c Information Technology | 2 |
|
MS Art & Design | 2 |
|
MS Clinical Psychology | 2 |
|
B.ED 1.5 years |
|
|
MS Information Technology | 2 |
|
MS Zooloy | 2 |
|
MS Computer Science | 2 |
|
MS Software Engineering | 2 |
|
MS Pharmacutics | 2 |
|
MS Pharmacology | 2 |
|
MS Pharmaceutical Chemistry | 2 |
|
MS Pharmacy Practice | 2 |
|
MS Electrical Engineering | 2 |
|
MS English Linguistics | 2 |
|
MS Library Sciences | 2 |
|
Executive MBA | 2 |
|
MS Nenotechnology | 2 |
|
MS Analytical Chemistry | 2 |
|
MS Physical Chemistry | 2 |
|
MS Organic Chemistry | 2 |
|
MS Biochemistry | 2 |
|
MS Environmental Engineering | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Management Science |
|
|
MPhil English |
|
|
MPhil Arabic |
|
|
MPhil Botany | 2 |
|
MPhil Chemistry | 2 |
|
MPhil in English Literature |
|
|
MPhil Physics | 2 |
|
MPhil Zoology | 2 |
|
MPhil Environmental Engineering | 2 |
|
MPhil Political Science |
|
|
MPhil Sociology | 2 |
|
MPhil Pharmacology |
|
|
MPhhil Human Nutrition and Dietetics | 2 |
|
MPhil Statistics |
|
|
MPhil International Relations |
|
|
MPhil Bioinformatics | 2 |
|
MPhil Business Administration | 2 |
|
MPhil Organic Chemistry | 2 |
|
MPhil Public Administration | 2 |
|
M.Phil (Mass Communication) |
|
|
M.Phil Phytomedicine | 2 |
|
MPhil (Food Science & Technology) | 2 |
|
M.Phil Physiology |
|
|
M.Phil Education |
|
|
M.Phil Physics (Nanotechnology) |
|
|
MPhil. Pharmaceutics |
|
|
MPhil Persian |
|
|
MPhil Physical Chemistry | 2 |
|
M. Phil Pharmaceutical Chemistry |
|
|
MPhil Commerce | 2 |
|
MPhil Human Nutrition Dietetics |
|
|
MPhil Art and Design |
|
|
MS Human Nutrition and Dietetics |
|
|
MPhil Physics |
|
|
MPhil Nenotechnology | 2 |
|
MPhil Analytical Chemistry | 2 |
|
MPhil Biochemistry | 2 |
|
MPhil Environmental Sciences | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Arabic |
|
|
PhD Urdu | 3 |
|
PhD Botany | 3 |
|
PhD Zoology | 3 |
|
PhD Food and Nutrition |
|
|
PhD Food Science and Technology | 3 |
|
PhD Education | 3 |
|
PhD Sociology | 3 |
|
PhD Economics | 3 |
|
PhD Environmental Sciences | 3 |
|
PhD Islamic Studies | 3 |
|
PhD Biotechnology | 3 |
|
PhD Physics | 3 |
|
PhD Applied Chemistry | 3 |
|
PhD Applied Linguistics | 3 |
|
PhD Biochemistry | 3 |
|
PhD Business Administration | 3 |
|
PhD Mathematics | 3 |
|
PhD Microbiology | 3 |
|
PhD Physiology | 3 |
|
PhD Wildlife & Fisheries |
|
|
PhD Computer Science | 3 |
|
PhD History | 3 |
|
PhD Pharmaceutics |
|
|
PhD Pharmacology | 3 |
|
Ph.D (English) | 3 |
|
Ph.D Political Science |
|
|
Ph.D Eastern Medicine |
|
|
PhD Pharmaceutical Chemistry | 3 |
|
PhD Electrical Engineering | 3 |
|
PhD Applied Psychology | 3 |
|
PhD Psychology |
|
|
PhD Political Science |
|
|
PhD Statistics | 2 |
|
PhD Geography | 3 |
|
PhD Pharmacutics | 3 |
|
PhD Human Nuitrition & Dietetics, Eastern Medicine | 3 |
|
PhD Mass Communication | 3 |
|
PhD Pak Studies | 3 |
|
PhD International Relation | 3 |
|
PhD Chemsitry | 3 |
|
If you are a teacher or student at Govt College University GCU Faisalabad you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.