Review the fee structure of your desired program at Government College University Faisalabad on this page. This page will be really beneficial for the fresh students applying for any GCUF degree program. We have provided the comprehensive GCUF fee structure for each inter, undergraduate, and postgraduate program the university offers. Take a look at these fee details to make an informed decision about your degree costs.
ADP Computer Science Fee Structure of GCUF
If you are interested in the unique ADP computer science program of GCUF and wants to know its fee structure then you have come to the right page. This detailed GCUF Computer Science fee structure has been gathered from official and trusted sources. To avoid any confusion, we have provided a breakdown of the one-time and semester-wise computer science costs in the table below. You can also make your GCUF Computer Science fee payment by following these steps:
- Firstly, generate your fee challan from the official GCUF website.
- Use the generated fee challan to make your payment at the relevant department on your campus.
- Alternatively, you can submit your fee at the bank branches mentioned on the fee challan.
- You also have the option to pay your GCUF ADP CS fee through online banking platforms.
ADP CS 2-Year Program | Amount |
---|---|
Admission Fee (only once) | Rs. 2,000 |
Registration Fee (only once) | Rs. 2,000 |
Tuition Fee (per semester) | Rs. 20,000 |
Examination Fee (per semester) | Rs. 5,000 |
Library Security (only once) | Rs. 2,500 |
Miscellaneous Charges (per semester) | Rs. 5,500 |
First Semester Total Fee | Rs. 37,000 |
Second Semester Total Fee | Rs. 30,500 |
Third Semester Total Fee | Rs. 30,500 |
Fourth Semester Total Fee | Rs. 30,500 |
Total ADP CS Degree Fee | Rs. 128,500 |
ADP Business Administration Fee Structure of GCUF
The ADP Business Administration program at GCUF is well-regarded, but some students are worried about the cost of this program. To make things clear for you, we have provided the complete and updated GCUF Business Administration fee structure for the year 2024 on this page. You can use this information to decide if it's the right choice for your academic journey in the coming year. We've also explained how to pay your GCUF Business Administration fee:
- First, go to the official GCUF website and create your fee challan.
- Use this fee challan to pay your fees at the relevant department on your campus.
- You can also pay your fees at the bank branches mentioned on the fee challan.
- Another option is to pay your GCUF ADP Business Administration fee through online banking platforms.
ADP BA 2-Year Program | Amount |
---|---|
Admission Fee (only once) | Rs. 2,000 |
Registration Fee (only once) | Rs. 2,000 |
Tuition Fee (per semester) | Rs. 20,000 |
Examination Fee (per semester) | Rs. 5,000 |
Library Security (only once) | Rs. 2,500 |
Miscellaneous Charges (per semester) | Rs. 5,500 |
First Semester Total Fee | Rs. 32,000 |
Second Semester Total Fee | Rs. 25,500 |
Third Semester Total Fee | Rs. 25,500 |
Fourth Semester Total Fee | Rs. 25,500 |
Total ADP BA Degree Fee | Rs. 108,500 |
Govt College University GCU Faisalabad Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Computer Science (BSCS) | 4 years | Total Fee 385,700 |
BBA Bachelor of Business Administration | 4 years | Total Fee 108,500 |
BS Commerce | 2 years | Total Fee 108,500 |
BS Mathematics | N/A | Total Fee 232,100 |
BS Applied Psychology | 2 years | Total Fee 98,500 |
BS Arabic | 4 years | Total Fee 194,500 |
BS Botany | 4 years | Total Fee 232,100 |
BS Chemistry | 4 years | Total Fee 232,100 |
BS Urdu | 4 years | Total Fee 194,500 |
BS Economics | 4 years | Total Fee 200,900 |
BS Home Economics | 4 years | Total Fee 232,100 |
BS Islamic Studies | 4 years | Total Fee 194,500 |
BS Information Technology | 4 years | Total Fee 385,700 |
BS Physical Education | 4 years | Total Fee 232,100 |
BS Physics | N/A | Total Fee 232,100 |
BS Political Science | 4 years | N/A |
BS Sociology | 4 years | N/A |
BS Zoology | 4 years | Total Fee 232,100 |
Doctor of Physical Therapy | 5 years | Total Fee 514,500 |
BS History | 4 years | N/A |
BS Environmental Sciences | 4 years | N/A |
BS Physiology | 4 years | Total Fee 232,100 |
BS Geography | 4 years | Total Fee 232,100 |
BSc Electrical Engineering Technology | 4 years | Total Fee 445,700 |
BS (Punjabi) | 4 years | Total Fee 194,500 |
BS (Persian) | 4 years | Total Fee 194,500 |
BSc (Civil Engineering Technology) | 4 years | Total Fee 445,700 |
BS (Bio Chemistry) | 4 years | Total Fee 232,100 |
BS Orthotics and Prosthetics | 4 years | Total Fee 404,900 |
BS International Relations | 4 years | N/A |
BS (Applied Chemistry) | 4 years | Total Fee 232,100 |
BS (Software Engineering) | 4 years | Total Fee 385,700 |
Pharm D | 5 years | Total Fee 683,500 |
BS.c (Chemical Engineering Technology) | 4 years | Total Fee 445,700 |
BS (Statistics) | 4 years | Total Fee 232,100 |
B.Sc (Mechanical Engineering | 4 years | Total Fee 445,700 |
BS (Biotechnology) | 4 years | Total Fee 232,100 |
BS (Microbiology) | 4 years | Total Fee 232,100 |
LLB (Hons) | 5 years | Total Fee 372,500 |
BS (Food Science & Technology) | 4 years | Total Fee 250,500 |
BS Bioinformatics | 4 years | Total Fee 232,100 |
BS Electrical Engineering | 4 years | Total Fee 513,700 |
BS Medical Lab Technology (BS MLT) | N/A | N/A |
BS Radiology & Imaging Technology (BS RIT) | N/A | N/A |
BS Health and Physical Education | N/A | N/A |
BS Artificial Intelligence | N/A | N/A |
BS Artificial Intelligence | N/A | N/A |
BS Accounting and Finance | N/A | N/A |
BS Physical Education and Sport Science | N/A | N/A |
BS Computing Application | N/A | N/A |
BS Biochemistry | N/A | N/A |
BS Food Quality Management | N/A | N/A |
Research Methodology | N/A | N/A |
BS Anthropology | N/A | N/A |
BS Evolution of State | N/A | N/A |
BS Communication Skills | N/A | N/A |
BS Politics & Parliamentary Studies | N/A | N/A |
BS Public Administration | 2 years | Total Fee 108,500 |
BS Data Science | 4 years | Total Fee 385,700 |
BS Data Analytics | 2 years | Total Fee 385,700 |
BEd | 1.5 years | Total Fee 79,400 |
LLM | 5 years | Total Fee 310,400 |
BS Remote Sensing & GIS | 4 years | Total Fee 232,100 |
BSc Architectural Engineering Technology | 4 years | Total Fee 445,700 |
BS Architecture | 5 years | Total Fee 555,500 |
BS Mass Communication | N/A | N/A |
BS Human Nutrition and Dietetics | N/A | N/A |
BS Pakistan Studies | N/A | N/A |
BS BUSINESS ANALYTICS | N/A | N/A |
B.ED. (H) ELEMENTARY | N/A | N/A |
BS History | N/A | N/A |
BS English Literature AND Linguistics | N/A | N/A |
BS PUBLIC ADMINISTRATION | N/A | N/A |
Govt College University GCU Faisalabad Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
M.A English (Linguistics & Literature) | N/A | N/A |
M.A (Linguistics & Literature) | N/A | N/A |
MSc Math | N/A | N/A |
MA English | N/A | N/A |
Master Pakistan Studies | N/A | N/A |
Master Persian | N/A | N/A |
Master Public Administration | N/A | N/A |
Master Industrial Management (MBA) | N/A | N/A |
MSc Pakistan Studies | N/A | N/A |
LLM | N/A | N/A |
MSc Pshycology | N/A | N/A |
MSc Mathmatics | N/A | N/A |
Master Banking & Finance (MBA) | N/A | N/A |
Master Business Administration (MBA) | N/A | N/A |
Master Entrepreneurship | N/A | N/A |
Master Applied Linguistics | N/A | N/A |
MSc English | N/A | N/A |
Master Environmental Science | N/A | N/A |
Master History | 2 years | Total Fee 223,200 |
Master Applied Psychology | 2 years | Total Fee 114,900 |
Master Arabic | 2 years | Total Fee 223,200 |
Master Commerce | 2 years | Total Fee 265,200 |
Master Economics | 2 years | Total Fee 114,900 |
MS International Relations | 2 years | Total Fee 223,200 |
MBA Executive | 2 years | Total Fee 265,200 |
MSc Computer Science | 2 years | Total Fee 283,500 |
MS Sociology | 2 years | Total Fee 223,200 |
Master Islamic Studies | 2 years | Total Fee 223,200 |
Master Mass Communication | 2 years | Total Fee 223,200 |
Master Punjabi | 2 years | Total Fee 223,200 |
Master Urdu | 2 years | Total Fee 223,200 |
Master Zoology | 2 years | Total Fee 265,200 |
MBA | 2 years | Total Fee 265,200 |
MS Biotechnology | 2 years | Total Fee 129,700 |
MS Physical Education | 2 years | Total Fee 129,700 |
MS Education | 2 years | Total Fee 114,900 |
MS Political Science | 2 years | Total Fee 223,200 |
MS Mathematics | 2 years | Total Fee 129,700 |
MS Statistics | 2 years | Total Fee 129,700 |
MS Art & Design | 2 years | Total Fee 264,400 |
MS Information Technology | 2 years | Total Fee 289,200 |
MS Clinical Psychology | 2 years | Total Fee 223,200 |
B.ED 1.5 years | N/A | N/A |
MS (Applied Chemistry) | 2 years | Total Fee 265,200 |
MS (Physics) | 2 years | Total Fee 265,200 |
MS (Geography) | 2 years | Total Fee 129,700 |
MS (Botany) | 2 years | Total Fee 265,200 |
MS (Criminology) | 2 years | Total Fee 114,900 |
(Master in Public Health) (MPH) | 2 years | Total Fee 300,000 |
M.S Environmental Sciences | 2 years | Total Fee 265,200 |
M.S.c Information Technology | 2 years | Total Fee 283,500 |
MS Environmental Engineering | 2 years | Total Fee 265,200 |
MS Physical Chemistry | 2 years | Total Fee 265,200 |
MS Organic Chemistry | 2 years | Total Fee 265,200 |
MS Biochemistry | 2 years | Total Fee 265,200 |
MS Analytical Chemistry | 2 years | Total Fee 265,200 |
Executive MBA | 2 years | Total Fee 265,200 |
MS Nenotechnology | 2 years | Total Fee 265,200 |
MS English Linguistics | 2 years | Total Fee 114,900 |
MS Library Sciences | 2 years | Total Fee 114,900 |
MS Pharmacutics | 2 years | Total Fee 300,000 |
MS Pharmacology | 2 years | Total Fee 300,000 |
MS Pharmaceutical Chemistry | 2 years | Total Fee 300,000 |
MS Pharmacy Practice | 2 years | Total Fee 300,000 |
MS Electrical Engineering | 2 years | Total Fee 300,000 |
MS Zooloy | 2 years | Total Fee 129,700 |
MS Computer Science | 2 years | Total Fee 289,200 |
MS Software Engineering | 2 years | Total Fee 289,200 |
Govt College University GCU Faisalabad Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Pharmacology | N/A | N/A |
M.Phil (Mass Communication) | N/A | N/A |
MPhil Political Science | N/A | N/A |
MPhil Statistics | N/A | N/A |
MPhil International Relations | N/A | N/A |
MPhil in English Literature | N/A | N/A |
MPhil Management Science | N/A | N/A |
MPhil English | N/A | N/A |
MPhil Arabic | N/A | N/A |
MPhil Botany | 2 years | Total Fee 265,200 |
MPhil Chemistry | 2 years | Total Fee 265,200 |
MPhil Physics | 2 years | Total Fee 265,200 |
MPhil Zoology | 2 years | Total Fee 265,200 |
MPhil Sociology | 2 years | Total Fee 265,200 |
MPhil Environmental Engineering | 2 years | Total Fee 265,200 |
M.Phil Phytomedicine | 2 years | Total Fee 265,200 |
MPhil (Food Science & Technology) | 2 years | Total Fee 265,200 |
MPhhil Human Nutrition and Dietetics | 2 years | Total Fee 265,200 |
MPhil Bioinformatics | 2 years | Total Fee 265,200 |
MPhil Business Administration | 2 years | Total Fee 265,200 |
MPhil Organic Chemistry | 2 years | Total Fee 265,200 |
MPhil Public Administration | 2 years | Total Fee 265,200 |
M.Phil Physiology | N/A | N/A |
M.Phil Education | N/A | N/A |
M.Phil Physics (Nanotechnology) | N/A | N/A |
MPhil. Pharmaceutics | N/A | N/A |
MPhil Persian | N/A | N/A |
MPhil Physical Chemistry | 2 years | Total Fee 265,200 |
M. Phil Pharmaceutical Chemistry | N/A | N/A |
MPhil Commerce | 2 years | Total Fee 265,200 |
MPhil Human Nutrition Dietetics | N/A | N/A |
MPhil Art and Design | N/A | N/A |
MS Human Nutrition and Dietetics | N/A | N/A |
MPhil Physics | N/A | N/A |
MPhil Nenotechnology | 2 years | Total Fee 265,200 |
MPhil Analytical Chemistry | 2 years | Total Fee 265,200 |
MPhil Biochemistry | 2 years | Total Fee 265,200 |
MPhil Environmental Sciences | 2 years | Total Fee 265,200 |
Govt College University GCU Faisalabad Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Wildlife & Fisheries | N/A | N/A |
PhD Pharmaceutics | N/A | N/A |
PhD Arabic | N/A | N/A |
PhD Food and Nutrition | N/A | N/A |
PhD Food Science and Technology | 3 years | Total Fee 397,300 |
PhD Education | 3 years | Total Fee 358,300 |
PhD Sociology | 3 years | Total Fee 358,300 |
PhD Economics | 3 years | Total Fee 343,300 |
PhD Urdu | 3 years | Total Fee 343,300 |
PhD Botany | 3 years | Total Fee 397,300 |
PhD Zoology | 3 years | Total Fee 397,300 |
PhD Environmental Sciences | 3 years | Total Fee 397,300 |
PhD Islamic Studies | 3 years | Total Fee 343,300 |
PhD Applied Chemistry | 3 years | Total Fee 397,300 |
PhD Applied Linguistics | 3 years | Total Fee 358,300 |
PhD Biochemistry | 3 years | Total Fee 397,300 |
PhD Business Administration | 3 years | Total Fee 400,300 |
PhD Mathematics | 3 years | Total Fee 361,300 |
PhD Microbiology | 3 years | Total Fee 397,300 |
PhD Physiology | 3 years | Total Fee 397,300 |
PhD Pharmacology | 3 years | Total Fee 452,500 |
Ph.D (English) | 3 years | Total Fee 358,300 |
PhD Computer Science | 3 years | Total Fee 430,300 |
PhD History | 3 years | Total Fee 358,300 |
PhD Physics | 3 years | Total Fee 397,300 |
PhD Biotechnology | 3 years | Total Fee 397,300 |
PhD Pharmaceutical Chemistry | 3 years | Total Fee 452,500 |
PhD Electrical Engineering | 3 years | Total Fee 452,500 |
PhD Psychology | N/A | N/A |
PhD Applied Psychology | 3 years | Total Fee 358,300 |
Ph.D Political Science | N/A | N/A |
Ph.D Eastern Medicine | N/A | N/A |
PhD Chemsitry | 3 years | Total Fee 397,300 |
PhD Human Nuitrition & Dietetics, Eastern Medicine | 3 years | Total Fee 427,300 |
PhD Pharmacutics | 3 years | Total Fee 452,500 |
PhD Mass Communication | 3 years | Total Fee 358,300 |
PhD Pak Studies | 3 years | Total Fee 358,300 |
PhD International Relation | 3 years | Total Fee 358,300 |
PhD Statistics | 2 years | Total Fee 361,300 |
PhD Geography | 3 years | Total Fee 361,300 |
PhD Political Science | N/A | N/A |
More on Govt College University GCU Faisalabad
Become GOVT COLLEGE UNIVERSITY GCU FAISALABAD
Expert on ilmkidunya
If you are a teacher or student at Govt College University GCU Faisalabad you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Mian G
10 Oct 2023is it valid for nowadays
Dustgeer Jutt
21 Dec 2022Sana give whattsapp number for taltk
Sana Aman
23 Nov 2022Plz tell me about fee structure of BS English literature and linguistics and hostel dues
Rana Faisal Riaz
29 Jan 2020Plz tell me about fee structure and admission date of M.phil in islamic study. .
Qaisar
04 Oct 2019Pls give me fee structure of bs English literature and linguistic, morning and evening both.
Maida Janjua
19 Sep 2019Kya uni main IR main masters krwa rehy..???
Arslan Khalid
03 Sep 2019Sir bs civil engineering technology or bs mathematics ki admission fee or first semester ki fee kitni hai
Muhammad Akram
29 Aug 2019Aoa. Please humen nutrition and diets morning aor evening 2018 k merit kea tha aor bs programs 2019 ki fee structure b btana please
QASIM
27 Aug 2019please tell me fee structure of BS physics.
Javairia Khan
27 Aug 2019Aoa can anyone tell about fee structure of m.phil physics?
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register