Latest MS Economics Admissions
Date | University/College | Location | Contact# | Course Name | Fee |
---|---|---|---|---|---|
15-Dec-2024 | Bahria University Lahore | 47, Civic Centre Johar Town Lahore | 92-42-99233408-15 | MS Economics | Per Semester Total Fee 145,500 |
13-Dec-2024 | COMSATS University Vehari | COMSATS University Islamabad, Vehari Campus Mailsi Road, Off Multan Road, Vehari, Punjab, Pakistan | 92-67-3602803 | MS Economics | N/A |
22-Nov-2024 | Government Sadiq College Women University Bahawalpur | Cheema Town Near BISE Bahawalpur | +92 62 2201765 | MS Economics | 1st Semester Fee 42328 |
19-Nov-2024 | COMSATS University Islamabad Campus | COMSATS University Islamabad, Park Road, Tarlai Kalan, Islamabad 45550, Pakistan | +92-51-9247000-92470 | MS Economics | Total 1st Semester Fee 61,750/Rs |
13-Nov-2024 | COMSATS University Islamabad Campus | COMSATS University Islamabad, Park Road, Tarlai Kalan, Islamabad 45550, Pakistan | +92-51-9247000-92470 | MS Economics | Total 1st Semester Fee 61,750/Rs |
25-Sep-2024 | Bacha Khan University Charsadda | Bacha Khan University Palosa, Charsadda Khyber Pakhtunkhwa Pakistan. | 091-6540116 | MS Economics | N/A |
10-Sep-2024 | Bacha Khan University Charsadda | Bacha Khan University Palosa, Charsadda Khyber Pakhtunkhwa Pakistan. | 091-6540116 | MS Economics | N/A |
09-Sep-2024 | University of Central Punjab (UCP) Lahore | 1 - Khayaban-e-Jinnah Road, Johar Town, Lahore | +92-42-35880007 | MS Economics | Total Fee: 4,15,000 |
06-Sep-2024 | Lasbela University Of Agriculture, Water And Marine Sciences, Lasbela | Uthal, District Lasbela, Balochistan. | +92 853 610846 | MS Economics | N/A |
05-Sep-2024 | Bacha Khan University Charsadda | Bacha Khan University Palosa, Charsadda Khyber Pakhtunkhwa Pakistan. | 091-6540116 | MS Economics | N/A |
16-Aug-2024 | Bahria University Lahore | 47, Civic Centre Johar Town Lahore | 92-42-99233408-15 | MS Economics | Per Semester Total Fee 145,500 |
11-Jul-2024 | Bahria University Lahore | 47, Civic Centre Johar Town Lahore | 92-42-99233408-15 | MS Economics | Per Semester Total Fee 145,500 |
09-Jul-2024 | Mohammad Ali Jinnah University Karachi | 22-E Block-6 P.E.C.H.S, Karachi | 92-21-111878787 | MS Economics | Rs. 4,500 / Cr. Hr |
07-Jul-2024 | COMSATS University Islamabad Campus | COMSATS University Islamabad, Park Road, Tarlai Kalan, Islamabad 45550, Pakistan | +92-51-9247000-92470 | MS Economics | Total 1st Semester Fee 61,750/Rs |
05-Jul-2024 | Greenwich University Karachi | DK-10, 38th Street, Darakshan, Phase VI Defence Housing Authority, Karachi - 75500, Pakistan | 92-21-5840397/98, 58 | MS Economics & Finance | 20,000 |
05-Jul-2024 | COMSATS University Islamabad Campus | COMSATS University Islamabad, Park Road, Tarlai Kalan, Islamabad 45550, Pakistan | +92-51-9247000-92470 | MS Economics | Total 1st Semester Fee 61,750/Rs |
03-Jul-2024 | COMSATS University Islamabad Campus | COMSATS University Islamabad, Park Road, Tarlai Kalan, Islamabad 45550, Pakistan | +92-51-9247000-92470 | MS Economics | Total 1st Semester Fee 61,750/Rs |
21-Jun-2024 | University of Central Punjab (UCP) Lahore | 1 - Khayaban-e-Jinnah Road, Johar Town, Lahore | +92-42-35880007 | MS Economics | Total Fee: 4,15,000 |
14-Jun-2024 | Greenwich University Karachi | DK-10, 38th Street, Darakshan, Phase VI Defence Housing Authority, Karachi - 75500, Pakistan | 92-21-5840397/98, 58 | MS Economics & Finance | 20,000 |
12-Jun-2024 | University of Central Punjab (UCP) Lahore | 1 - Khayaban-e-Jinnah Road, Johar Town, Lahore | +92-42-35880007 | MS Economics | Total Fee: 4,15,000 |
MS Economics Admission Process
Eligibility Criteria
- Candidates who have completed 16 years of education in economics are eligible to apply for MS Economics or relevant field with a minimum of 2.0 CGPA.
- Candidates must appear for a graduate assessment test including GRE, GAT, or the entry test conducted by the respective university.
Admission Intakes
Entry Test
Merit List
Fee Structure
University | Sector | Fee Structure |
Lahore University of Management Sciences | Private | 1,137,570/- |
University of Management and Technology | Private | 590,000/- |
COMSATS University, Islamabad | Public | 268,970/- |
Balochistan University of Information Technology, Engineering, and Management Sciences | Public | 185,900/- |
International Islamic University | Public | 72,080/- |
Top Institutions for MS Economics
- Lahore University of Management Sciences
- University of Management and Technology
- Institute of Business Administration
- International Islamic University, Islamabad
- Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology
- Bahria University
- Virtual University
- University of Agriculture, Faisalabad
- The Government Sadiq College Women University
- Balochistan University of Information Technology, Engineering, and Management Sciences
- COMSATS University, Islamabad
- Lahore College for Women University
- University Of Education
- University Of The Punjab
- University Of Azad Jammu & Kashmir
- The University Of Agriculture, Peshawar
- Khawaja Fareed University Of Engineering & Information Technology
- Pir Mahar Ali Shah Arid Agriculture University
- University Of Sialkot
- Gift University
- Institute Of Business Management
- Lahore Leads University
- Minhaj University
- National College Of Business Administration And Economics, Lahore
Private Sector Universities
Lahore University of Management Science
University of Management and Technology
Public Sector Universities
Lahore College for Women University
Become MS ECONOMICS
Expert on ilmkidunya
If you are a teacher of Chemistry or BS Chemisty, you can join as a moderator of this BS Chemistry section on ilmkidunya.
The process is so simple: simply send you brief details/CV on whatsapp 0309-3809111 and our team will get back to you. Click here for more details.
Sign in
to continue to ilmkidunya.com