Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Sanitary Worker | 8 | Others |
2 | Attendent | 8 | Others |
3 | Driver | 30 | Others |
4 | Assistant Finance And Accounts | 1 | Masters |
5 | District Nurition Coordinator | 1 | Bachelors |
6 | Internal Auditor | 1 | Bachelors |
7 | Android Developr | 1 | Bachelors |
8 | Surgeon Dental | 1 | Bachelors |
9 | Engineer Biomedical | 1 | Bachelors |
10 | Public Health Specialist | 3 | Bachelors |
11 | Anesthetist | 1 | Bachelors |
12 | Opthalmologist | 1 | Bachelors |
13 | Chief Audit Executive | 1 | Bachelors |
14 | Districct Manager | 1 | Bachelors |
PPHI Sindh is seeking qualified and dynamic individuals with Sindh domicile for multiple positions across various districts. The organization operates under Section 42 of the Companies Act, 2017, and offers positions on a contractual basis.
S. No. | Position | Monthly Salary (PKR) | Required Qualifications/Experience | Locations |
---|---|---|---|---|
2 | District Manager | 307,055 | BS-17/18 officer (CSS/PCS/PSS) with 2 years’ service or retired Army Medical Corps doctor (Major or above) with 10 years AMC experience | All Sindh |
7 | Chief Audit Executive | 227,500 | ICMA/CA/ACCA member, CIA preferred, with 5 years post-qualification experience | Karachi - Head Office |
9 | Ophthalmologist | 239,000 | MBBS with a diploma or degree in Ophthalmology and 1-year clinical experience in the field | Khairpur-B |
10 | Anesthetist | 239,000 | MBBS with specialization in Anesthesia (Diploma/MCPS/FCPS/FRCA) and 1-year experience preferred | Mirpur Khas-A, Larkana, Khairpur, Ghotki, Hyderabad |
11 | Public Health Specialist | 145,000 | MBBS with MPH/MSPH/FCPS and 2 years’ experience, especially in district/provincial health programs | Sukkur, Larkana, Shaheed Benazir Abad |
12 | Biomedical Engineer | 145,000 | B.Sc./BS/BE in Biomedical Engineering with 2 years’ experience | Larkana |
13 | Dental Surgeon | 95,900 | BDS with valid PMDC/PMC certificate; experienced candidates preferred | Karachi |
14 | Android Developer | 85,500 | BS/MS in Computer Science/Engineering, 2 years Android development experience, knowledge of Android SDK, Java, Kotlin | Karachi - Head Office |
15 | Internal Auditor | 85,500 | ACCA/CA finalist or ICMA/Masters in Finance with 2 years’ experience | Shaheed Benazir Abad |
16 | District Nutrition Coordinator | 84,300 | MBBS/BSN/BS (Social Sciences/Nutrition/Medical) with 5 years in Health & Nutrition, including 1-year district-level role | Sanghar-B |
17 | Driver | 37,000 | Primary pass with valid driver’s license and local residency | Multiple locations |
18 | Attendant | 37,000 | Primary pass, local resident of the health facility’s area | Multiple locations |
19 | Sanitary Worker/Sweeper | 37,000 | Primary pass, local resident | Multiple locations |
For further information, contact the HR Wing, Head Office, PPHI Sindh at 021-35872214/35364045.