University of Punjab BSCS Fee Structure:
Virtual University has proven highly beneficial for students who want to pursue a BSCS degree from the comfort of their homes. VU offers an excellent online BSCS program at an affordable cost. You can find a detailed breakdown of the Virtual University BSCS fee structure in the table below. Take note of the fee structure and compare how this program is advantageous compared to those offered by other universities, enabling you to make an informed decision. VU allows students to pay their Virtual University BSCS fee at the following banks:
- HBL Bank (online and physically both)
- Bank Alfalah (online and physically both)
- UBL Bank (online and physically both)
Alternatively, students can pay their VU BSCS fee for 2024 through the VU Learning Management System or via Jazz and Easypaisa wallets. The table containing Virtual University BSCS fee structure is given below:
Degree Program BSCS
- Admission Fee (one time) Rs. 3,000
- Registration Fee(one time) Rs. 2,500
- Security Fee (refundable) Rs. 2,000
- Admission Processing Fee Rs. 500
- Enrollment Fee Per Semester Rs. 1,000
- Tuition Fee Per Credit Hour Rs. 850
Virtual University Fee Structure Diploma & Certificates Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Certificate in Management | N/A | N/A |
Certificate in Marketing | N/A | N/A |
DIPLOMA IN COMPUTER SCIENCE | 1 | 10,150/- |
DIPLOMA IN INFORMATION TECHNOLOGY | 1 | 10,150/- |
Diploma in Bioinformatics | N/A | N/A |
DIPLOMA IN MOLECULAR BIOLOGY | 1 | 10,150/- |
DIPLOMA IN ENGLISH LANGUAGE TEACHING (ELT) | 1 | 10,150/- |
DIPLOMA IN LINGUISTICS | 1 | 10,150/- |
DIPLOMA IN EDUCATION | 1 | 10,150/- |
Certificate in HRM | N/A | N/A |
Certificate in Banking | N/A | N/A |
DIPLOMA IN APPLIED PSYCHOLOGY | 1 | 10,150/- |
DIPLOMA IN ACCOUNTING | 1 | 10,150/- |
DIPLOMA IN ACCOUNTING & FINANCE | 1 | 10,150/- |
DIPLOMA IN BANKING & FINANCE | 1 | 10,150/- |
DIPLOMA IN BUSINESS ADMINISTRATION | 1 | 10,150/- |
DIPLOMA IN ENTREPRENEURSHIP & SME MANAGEMENT | 1 | 10,150/- |
DIPLOMA IN FINANCE | 1 | 10,150/- |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 1 | 10,150/- |
DIPLOMA IN MARKETING MANAGEMENT | 1 | 10,150/- |
DIPLOMA IN PUBLIC ADMINISTRATION | 1 | 10,150/- |
Certificate in Finance | N/A | N/A |
DIPLOMA IN TELEVISION PRODUCTION | 1 | 10,150/- |
Virtual University Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS (ZOOLOGY) | 4 years | 11,750 |
Statistics | N/A | N/A |
BS (COMMERCE) | 4 years | 11,750 |
BS (ECONOMICS) | 4 years | 11,750/- |
ASSOCIATE DEGREE IN SCIENCE (MATHEMATICS) | 2 years | 11,750 |
BS (MATHEMATICS) | 4 years | 11,750 |
ASSOCIATE DEGREE IN SCIENCE (STATISTICS) | 2 years | 11,750 |
BSc Mathematics | N/A | N/A |
ADP Mathematics | N/A | N/A |
BS (BIOINFORMATICS) | 4 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN ISLAMIC BANKING | 2 years | 11,750 |
ASSOCIATE DEGREE IN SCIENCE (ECONOMICS) | 2 years | 11,750 |
BS (COMMERCE) FOR B.COM DEGREE HOLDERS | 2 years | 11,750 |
ASSOCIATE DEGREE IN COMMERCE | 2 years | 11,750 |
BS (ACCOUNTING AND FINANCE) | 4 years | 11,750 |
BS (BANKING & FINANCE) | 4 years | 11,750 |
ASSOCIATE DEGREE IN PSYCHOLOGY (2 YEARS) | 4 years | 11,750 |
BS (PSYCHOLOGY) | 4 years | 11,750/- |
BS (SOCIOLOGY) | 4 years | 11,750/- |
ASSOCIATE DEGREE IN MASS COMMUNICATION (2 YEARS) | 4 years | 11,750 |
BS (MASS COMMUNICATION) | 4 years | 11,750/- |
BS (PUBLIC ADMINISTRATION) | 4 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN EDUCATION | 2 years | 11,750 |
B.ED (HONS) ELEMENTARY | 4 years | 11,750 |
B.ED. SECONDARY (1.5-YEAR) | 1.5 years | 11,750 |
B.ED. (HONS.) EARLY CHILDHOOD CARE AND EDUCATION | 4 years | 11,750 |
ASSOCIATE DEGREE IN EARLY CHILDHOOD CARE AND EDUCATION | 2 years | 11,750 |
BS ENGLISH (APPLIED LINGUISTICS) | 4 years | 11,750 |
B.ED. ELEMENTARY (2-YEAR) | 2 years | 11,750 |
B.ED. ELEMENTARY (2.5-YEARS) | 2.5 years | 11,750 |
BS IN BIOTECHNOLOGY | 4 years | 11,750 |
BSc Zoology | N/A | N/A |
ADP Biotechnology | N/A | N/A |
ADP Bioinformatics | N/A | N/A |
ADP Molecular Biology | N/A | N/A |
Diploma Molecular Biology | N/A | N/A |
ADP Zoology | N/A | N/A |
BS Computer Science | N/A | N/A |
ADP Computer Science | N/A | N/A |
BS (INFORMATION TECHNOLOGY) BSIT | 4 years | 11,750 |
Associate Degree in Computer Science | 2 years | 11,750 |
BS (MARKETING) | 4 years | 11,750 |
BS (MANAGEMENT) | 4 years | 11,750 |
ASSOCIATE DEGREE IN BUSINESS ADMINISTRATION | 2 years | 11,750 |
BS (BUSINESS ADMINISTRATION) | 4 years | 11,750 |
BS IN SOFTWARE ENGINEERING | 4 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN COMPUTER NETWORKING (2-YEAR) | 2 years | 11,750 |
Associate Degree in Database Management System | 2 years | 11,750 |
Associate Degree in Web Designing & Development | 2 years | 11,750 |
BACHELOR OF BUSINESS & INFORMATION TECHNOLOGY (BBIT) | 4 years | 11,750 |
BS (COMPUTER SCIENCE) BSCS | 4 years | 11,750 |
ASSOCIATE DEGREE IN ARTS (2 YEARS) | 2 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN ACCOUNTING & FINANCE | 2 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN HUMAN RESOURCE MANAGEMENT | 2 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN OPERATIONS MANAGEMENT | 2 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN SALES AND MARKETING | 2 years | 11,750 |
ASSOCIATE DEGREE PROGRAM IN SUPPLY CHAIN MANAGEMENT | 2 years | 11,750 |
BBA | N/A | N/A |
BS Commerce | N/A | N/A |
BS Public Administration | N/A | N/A |
Virtual University Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
M.A. ENGLISH LANGUAGE TEACHING (ELT) | 2 years | 17,150 |
MASTER OF BUSINESS STUDIES (EQUIVALENT TO BBS) | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 1 years | 17,150 |
PGD POST GRADUATE DIPLOMA IN MARKETING MANAGEMENT | 1 years | 17,150 |
PGD POST GRADUATE DIPLOMA IN ENTREPRENEURSHIP & SME MANAGEMENT | 1 years | 17,150 |
MASTER OF BUSINESS ADMINISTRATION (EQUIVALENT TO MS) | 2 years | 27,100 |
MASTER OF PUBLIC ADMINISTRATION (MPA) | 2 years | 27,100 |
MASTER OF HUMAN RESOURCE MANAGEMENT | 2 years | 27,100 |
MASTER OF OPERATIONS & SUPPLY CHAIN MANAGEMENT | 2 years | 27,100 |
MASTER OF BUSINESS ADMINISTRATION (MBA EXECUTIVE) | 2 years | 27,100 |
MASTER OF SCIENCE IN BUSINESS ADMINISTRATION (MSBA) | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | 1 years | 17,150 |
PGD POST GRADUATE DIPLOMA IN COMPUTER SCIENCE | 1 years | 17,150 |
M.SC. ZOOLOGY | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN MOLECULAR BIOLOGY | 1 years | 17,150 |
MS IN COMPUTER SCIENCE | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN INFORMATION TECHNOLOGY | 1 years | 17,150 |
MASTER OF COMPUTER SCIENCE (MCS) | 2 years | 27,000 |
MASTER OF INFORMATION TECHNOLOGY (MIT) | 2 years | 27,000 |
MASTER OF COMPUTER SCIENCE (MCS) FOR VU GRADUATES | 2 years | 17,150 |
MASTER OF INFORMATION TECHNOLOGY (MIT) FOR VU GRADUATES | 2 years | 17,150 |
MS IN BIOTECHNOLOGY | 2 years | 27,100 |
MS IN GENETICS | 2 years | 27,100 |
MS IN MOLECULAR BIOLOGY | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN APPLIED PSYCHOLOGY | 1 years | 17,150 |
MASTER OF EDUCATION (M.ED.) | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN PUBLIC ADMINISTRATION | 1 years | 17,150 |
PGD POST GRADUATE DIPLOMA IN TELEVISION PRODUCTION | 1 years | 17,150 |
MS IN BIOINFORMATICS | 2 years | 27,100 |
MS IN MATHEMATICS [WITH THESIS OR COURSE WORK] | 2 years | 27,100 |
M.SC. STATISTICS | 2 years | 27,100 |
M.SC. MASS COMMUNICATION | 2 years | 27,000 |
M.SC. MATHEMATICS | 2 years | 27,100 |
M.SC. APPLIED PSYCHOLOGY | 2 years | 27,100 |
M.SC. ORGANIZATIONAL PSYCHOLOGY | 2 years | 27,000 |
MASTER OF ACCOUNTING | 2 years | 27,000 |
MASTER OF FINANCE | 2 years | 27,100 |
MASTER OF ACCOUNTING & FINANCE | 2 years | 27,100 |
MASTER OF BANKING & FINANCE | 2 years | 27,000 |
M.SC. ECONOMICS | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN BANKING & FINANCE | 1 years | 17,150 |
MASTER OF COMMERCE (M.COM) | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN ACCOUNTING | 1 years | 17,150 |
MASTER OF BUSINESS ECONOMICS (MB ECON) | 2 years | 27,100 |
PGD POST GRADUATE DIPLOMA IN ACCOUNTING & FINANCE | 1 years | 17,150 |
PGD POST GRADUATE DIPLOMA IN FINANCE | 1 years | 17,150 |
MS IN ZOOLOGY | 2 years | 27,100 |
Virtual University Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
M.PHIL IN EDUCATION [EDUCATIONAL LEADERSHIP & MANAGEMENT] | 2 years | 27,100 |
Virtual University Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PHD IN BIOTECHNOLOGY | 2 years | 27,100 |
PhD (COMPUTER SCIENCE) | 2 years | 27,100 |
Virtual University Fee Structure Others Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
ASSOCIATE DEGREE FACULTY OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | N/A | N/A |
Associate Degree Faculty of Arts | N/A | N/A |
Associate Degree of Caculty of CS and IT | N/A | N/A |
ASSOCIATE DEGREE FACULTY OF EDUCATION | N/A | N/A |
ASSOCIATE DEGREE FACULTY OF MANAGEMENT | N/A | N/A |
ASSOCIATE DEGREE FACULTY OF SCIENCE AND TECHNOLOGY | N/A | N/A |
Associate Degree in Computer Networking | N/A | N/A |
ADDITIONAL SPECIALIZATION CERTIFICATION | 1 | 8,150 |
More on Virtual University
Become VIRTUAL UNIVERSITY
Expert on ilmkidunya
If you are a teacher or student at Virtual University you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
MUSTANSAR ZAHOOR
04 Oct 2019Sir aap BS Electrical weekend class ma karwa rahy haan Kia aur last date Kia ha admission ki
Kashif
22 Jun 2018what will be time of admission
Kashif
22 Jun 2018what will be fee of Ms Zoology ,annual or semrster system &what will be marit of admission .I have passed BSc in 2006 .ye chal jay ga ya nahi
Parishay Noor
22 Jun 2018MBA k admission kab start ho rahe hain or fee b bta dain
Hina Anam
21 Jun 2018Aoa sir m.a economics ka admission kb open ho rha h or fee bta dn
Kallababbas
02 Jun 2018Sir b.a k admission kes month me open ho rha ha duration and fee b bta de
Kallababbas
02 Jun 2018Sir b.a k admission kes month me open ho rha ha or duration and fee deetail me btaa de
Sajid Ali
28 Mar 2018fee structure and last date of admissions Bs accounting and finance
Nabeel Ashraf
19 Mar 2018fee structur
Aqsa
28 Dec 2017B.com addmission fee
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register