Virtual University Campus Bahawal Nagar Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Bio information | 4 years | N/A |
BS Account and Finance | 4 years | N/A |
BS Banking and Fiance | 2 Year years | N/A |
BS Biotechnology | 2 Year years | N/A |
BS Business and Information Technology (BBIT) | 4 years | N/A |
BCom | 2 Year years | N/A |
BS Computer Science (BSCS) | 2 Year years | N/A |
BS Information Technology | 4 years | N/A |
BS Management | 4 years | N/A |
BS Marketing | 4 years | N/A |
BS Mass Communication | 4 years | N/A |
BS Psychology | 2 Year years | N/A |
BS Public Administrate | 4 years | N/A |
BS Software Engineering | 4 years | N/A |
BA | 2 Year years | N/A |
BSc Computer Science | 2 Year years | N/A |
BA Mass Communication | 2 Year years | N/A |
BSc Mathematics | 2 Year years | N/A |
BSc Statistis | 2 Year years | N/A |
BSc Economics | 2 Year years | N/A |
BA Psychology | 4 years | N/A |
BEd Elementary | 4 years | N/A |
BEd Hons | 4 years | N/A |
Associate Degree in Accounting and Finance | 3 years | N/A |
Associate Degree in Islamic Banking | 3 years | N/A |
Associate Degree in Human Resource Management | 3 years | N/A |
Associate Degree in Operation Management | 3 years | N/A |
Associate Degree in Database Management | 3 years | N/A |
Associate Degree in Web Design and Development | 3 years | N/A |
Associate Degree in Computer Networking | 3 years | N/A |
Associate Degree in Sales and Marketing | 3 years | N/A |
Associate Degree in Supply Chain Management | 3 years | N/A |
Associate Degree in Education | 3 years | N/A |
BS Commerce | 3 years | N/A |
BA Business Administrate | 2 Year years | N/A |
BS Business Administration | 3 years | Rs 13,500/- |
Virtual University Campus Bahawal Nagar Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Master of Operations and Supply Chain Management | 2 Year years | N/A |
MSc Applied Psychology | 2 Year years | N/A |
MSc Organization Psychology | 2 Year years | N/A |
MSc Mass Communication | 2 Year years | N/A |
MBA Master of Business Administration | 2 Year years | N/A |
Master in Accounting | 2 Year years | N/A |
Master in Banking and Finance | 2 Year years | N/A |
MBA Executive | 2 Year years | N/A |
Master in Business Economics | 2 Year years | N/A |
Master in Business Study | 2 Year years | N/A |
MCom | 2 Year years | N/A |
Master in Computer Science | 2 Year years | N/A |
Master in Finance | 2 Year years | N/A |
Master in Accounting and Finance | 2 Year years | N/A |
Master in Human Resource Management | 2 Year years | N/A |
Master in Information Technology | 2 Year years | N/A |
Master in Public Administrate | 2 Year years | N/A |
Master in Applied Psychology | 2 Year years | N/A |
Master in Mass Communication | 2 Year years | N/A |
Master in Organization Psychology | 2 Year years | N/A |
Master in Organization and Supply Chain Management | 2 Year years | N/A |
Postgraduate Diploma in Accounting | 1 Year years | N/A |
Postgraduate Diploma in Accounting and Finance | 1 Year years | N/A |
Postgraduate Diploma in Applied Psychology | 1 Year years | N/A |
Postgraduate Diploma in Banking and Finance | 1 Year years | N/A |
Post Graduate Diploma in Business Administrate | 1 Year years | N/A |
Post Graduate Diploma in Computer Science | 1 Year years | N/A |
Post Graduate Diploma in Education | 1 Year years | N/A |
Postgraduate Diploma in Entrepreneurship and SME Management | 1 Year years | N/A |
Postgraduate Diploma in Finance | 1 Year years | N/A |
Postgraduate Diploma in Human Resource Management | 1 Year years | N/A |
Postgraduate Diploma in Information Technology | 1 Year years | N/A |
Postgraduate Diploma in Marketing Management | 1 Year years | N/A |
Postgraduate Diploma in Public Administrate | 1 Year years | N/A |
Postgraduate Diploma in Televisions Production | 1 Year years | N/A |
Virtual University Campus Bahawal Nagar Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Bioinformatics | 2 Year years | N/A |
MPhil Biotechnology | 2 Year years | N/A |
MPhil Business Administrate | 2 Year years | N/A |
MPhil Computer Science | 2 Year years | N/A |
MPhil Education | 2 Year years | N/A |
MPhil Genetics | 2 Year years | N/A |
MPhil Zoology | 2 Year years | N/A |
Virtual University Campus Bahawal Nagar Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Biotechnology | 3 years | N/A |
PhD Computer Science | 3 years | N/A |
More on Virtual University Campus Bahawal Nagar
Become VIRTUAL UNIVERSITY CAMPUS BAHAWAL NAGAR
Expert on ilmkidunya
If you are a teacher or student at Virtual University Campus Bahawal Nagar you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Sign in
to continue to ilmkidunya.com