University Of Sindh Jamshoro Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Software Engineering | 4 years | 100,000 |
BS Electronic Engineering | 4 years | 112,500 |
BS Telecommunication Engineering | 4 years | 112,500 |
BS Economics | 4 years | 60,000 |
BS Commerce | 4 years | 80,000 |
BACHELOR OF BUSINESS ADMINISTRATION BBA (HONS) | 4 years | 100,000 |
Bachelor of Fine Arts | 4 years | 60,000 |
Bachelor of Communication Design | 4 years | 60,000 |
Bachelor of Textile Design | 4 years | 60,000 |
Bachelor of Art History | 4 years | 60,000 |
BS Computer Science (BSCS) | 4 years | 100,000 |
BS Information Technology | 4 years | 100,000 |
BS Psychology | 4 years | 60,000 |
BS Zoology | 4 years | 80,000 |
BS Nutrition & Food Technology | 4 years | 80,000 |
BS Microbiology | 4 years | 80,000 |
BS Medical Laboratory Technology | 4 years | 80,000 |
BS Physiology | 4 years | 80,000 |
BS Botany | 4 years | 80,000 |
BS Genetics | 4 years | 80,000 |
BS HEALTH & SPORTS SCIENCE | 4 years | 80,000 |
Pharm D | 5 years | 25,450 |
BACHELOR OF EDUCATION (B.Ed) | 4 years | 60,000 |
B.ED. Secondary (1.5 Years) | 1.5 years | 60,000 |
B.ED. Secondary (2.5 Years) | 2.5 years | 60,000 |
Bachelors in Physical Education, Health and Sports Sciences | 1 years | 80,000 |
BS Physical Education | 4 years | 80,000 |
BS Muslim History | 4 years | 60,000 |
BS Islamic Studies | 4 years | 60.000 |
BS Comparative Religion | 4 years | 60,000 |
BS Development Communication | 4 years | 60,000 |
BS PUBLIC POLICY | 4 years | 80,000 |
BS Public Administration | 4 years | 80,000 |
BS Library & Information Science | 4 years | 60,000 |
BS International Relations | 4 years | 60,000 |
BS Gender Studies | 4 years | 60,000 |
BS Political Science | 4 years | 60,000 |
BS Social Work | 4 years | 60,000 |
BS Sociology | 4 years | 60,000 |
BS Chemistry | 4 years | 80,000 |
BS Condensed Matter and Materials Physics | 4 years | N/A |
BS Semiconducor Physics | 4 years | N/A |
BS Ion Trapping | 4 years | N/A |
BS Experiental High Energy Physics | 4 years | N/A |
BS Laser Spectroscopy | 4 years | N/A |
BS Neuro Physics | 4 years | N/A |
BS Statistics | 4 years | 80,000 |
BS Physics | 4 years | 80,000 |
BS Geology | 4 years | 50,000 |
BS Mathematics | 4 years | 80,000 |
BS Biochemistry | 4 years | 80,000 |
BS Biotechnology | 4 years | 80,000 |
BS Environmental Science | 4 years | 80,000 |
BS Fresh Water Biology & Fisheries | 4 years | 80,000 |
BS Geography | 4 years | 80,000 |
BS Anthropology & Archaeology | 4 years | 80,000 |
BS Criminology | 4 years | 80,000 |
LLB (HONS) | 5 years | 100,000 |
BS Banking and Finance | 4 years | 80,000 |
BS Philosophy | 4 years | 60,000 |
BS Media & Communication Studies | 4 years | 60,000 |
BS Rural Development | 4 years | 60,000 |
BS Forestry | 4 years | 80,000 |
BS Sindhi | 4 years | 60,000 |
BS General History | 4 years | 60,000 |
BS English | 4 years | 80,000 |
BS Urdu | 4 years | 60,000 |
BS Arabic | 4 years | 60,000 |
BS Persian | 4 years | 60,000 |
BS Pakistan Studies | 4 years | 60,000 |
BS Artificial Intelligence | N/A | N/A |
B.ED Hons Elementary | 25 years | N/A |
BS Public Health | N/A | N/A |
BS Data Science | N/A | N/A |
University Of Sindh Jamshoro Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MSc Criminology | 2 years | 80,000 |
LLM | 4 years | 100,000 |
M.Sc. ACTUARIAL SCIENCES | 2 years | 80,000 |
MA WOMEN DEVELOPEMENT STUDIES | 2 years | 60,000 |
MA in Comparative Religion | 2 years | 60,000 |
MA Islamic Studies | 2 years | 60,000 |
MA in Muslim History | 2 years | 60,000 |
MA Political Science | 2 years | 60,000 |
MA Sociology | 2 years | 60,000 |
MA Social Work | 2 years | 60,000 |
MA International Relations | 2 years | 60,000 |
M.Sc. PHYSIOLOGY | 2 years | 80,000 |
MSc in Telemedicine & E-Health | 2 years | 80,000 |
MSc in Biotechnology | 2 years | 80,000 |
MSc in Botany | 2 years | 80,000 |
MSc in Psychology | 2 years | 60,000 |
MSc in Zoology | 2 years | 80,000 |
MA Art Education | 2 years | 60,000 |
MA in Fine Arts | 2 years | 60,000 |
MA in Economics | 2 years | 60,000 |
Master in Information Technology | 2 years | 100,000 |
MSc Computer Science | 2 years | 100,000 |
M.com (Commerce) | 2 years | 80,000 |
MPA Public Administration | 2 years | 80,000 |
MBA (3 years) | 3 years | 100,000 |
MBA (HONS.) | 2 years | 100,000 |
MBA (4 YEARS) | 4 years | 100,000 |
MS Commerce | N/A | N/A |
MA in Media & Communication Studies | 2 years | 60,000 |
MS Neuro Physics | 2 years | N/A |
MS Condensed Matter and Materials Physics | 2 years | N/A |
MS Semiconducor Physics | 2 years | N/A |
MS Ion Trapping | 2 years | N/A |
MSc Chemistry | 2 years | 80,000 |
M.Sc in Environmental Sciences | 2 years | 80,000 |
MSc in Biochemistry | 2 years | 80,000 |
MSc in Fresh Water & Biology Fishers | 2 years | 80,000 |
MSc in Geography | 2 years | 80,000 |
MSc in Mathematics | 2 years | 80,000 |
MSc in Physics | 2 years | 80,000 |
MSc in Statistics | 2 years | 80,000 |
MS Experiental High Energy Physics | 2 years | N/A |
MS Laser Spectroscopy | 2 years | N/A |
MS in Physical Education, Health & Sports Science | 1 years | 80,000 |
MA English | 2 years | 80,000 |
MSc Development Studies | 2 years | 60,000 |
MSc Rural Development | 2 years | 60,000 |
MA Urdu | 2 years | 60,000 |
MA in Sindhi | 2 years | 60,000 |
MA in General History | 2 years | 60,000 |
MA in Arabic | 2 years | 60,000 |
MA in Persian | 2 years | 60,000 |
MA in Philosophy | 2 years | 60,000 |
MA in Pakistan Studies | 2 years | 60,000 |
University Of Sindh Jamshoro Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil in Neuro Physics | 2 years | N/A |
MPhil in Condensed Matter and Materials Physics | 2 years | N/A |
MPhil Experiental High Energy Physics | 2 years | N/A |
MPhil Laser Spectroscopy | 2 years | N/A |
MPhil in Semiconducor Physics | 2 years | N/A |
MPhil in Ion Trapping | 2 years | N/A |
M.Phil Analytical Chemistry | N/A | N/A |
M.Phil Biochemistry | N/A | N/A |
M.Phil Business Administration | N/A | N/A |
M.Phil Commerce | N/A | N/A |
M.Phil Criminology | N/A | N/A |
M.Phil Data Services | N/A | N/A |
M.Phil Electronics | N/A | N/A |
M.Phil English Linguistics | N/A | N/A |
M.Phil English Literature | N/A | N/A |
M.Phil Environmental Sicence | N/A | N/A |
M.Phil Far East Asian Studies | N/A | N/A |
M.Phil Fresh Water Biology | N/A | N/A |
M.Phil Gender Studies | N/A | N/A |
M.Phil Genetics | N/A | N/A |
M.Phil Geography | N/A | N/A |
M.Phil Geology | N/A | N/A |
M.Phil Information Technology | N/A | N/A |
M.Phil International Relations | N/A | N/A |
M.Phil Mathematics | N/A | N/A |
M.Phil Mass Communication | N/A | N/A |
M.Phil Microbiology | N/A | N/A |
M.Phil Nurition & Food | N/A | N/A |
M.Phil Muslims History | N/A | N/A |
M.Phil Organic Chemistry | N/A | N/A |
M.Phil Geo Science | N/A | N/A |
M.Phil Pharmaceutics | N/A | N/A |
M.Phil Pharmacology | N/A | N/A |
M.Phil Pharmacy Practice | N/A | N/A |
M.Phil Physics | N/A | N/A |
M.Phil Physiology | N/A | N/A |
M.Phil Public Administration | N/A | N/A |
M.Phil Statistics | N/A | N/A |
M.Phil Telecommunications | N/A | N/A |
M.Phil Zoology | N/A | N/A |
M.Phil Biotechnology | 2 years | N/A |
M.Phil Software Engineering | N/A | N/A |
M.Phil Technology | N/A | N/A |
MPhil Sociology | 2 years | N/A |
MPhil in Genetics | 2 years | N/A |
University Of Sindh Jamshoro Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Ph.D Physical Education | N/A | N/A |
Ph.D Physical Education | N/A | N/A |
PhD Sociology | 3 years | N/A |
Ph.D Phyiscal Chemistry | N/A | N/A |
M.Phil Sindhi | N/A | N/A |
Ph.D Analytical Chemistry | N/A | N/A |
Ph.D Biochemistry | N/A | N/A |
Ph.D Biotechnology | N/A | N/A |
Ph.D Business Adminstration | N/A | N/A |
Ph.D Criminology | N/A | N/A |
Ph.D Economics | N/A | N/A |
Ph.D Education | N/A | N/A |
Ph.D English Linguistics | N/A | N/A |
Ph.D English Literature | N/A | N/A |
Ph.D Environmental Science | N/A | N/A |
Ph.D Far East Asian Studies | N/A | N/A |
Ph.D Genetics | N/A | N/A |
Ph.D Geology | N/A | N/A |
Ph.D Information Technology | N/A | N/A |
Ph.D Inorganic Chemistry | N/A | N/A |
Ph.D International Relations | N/A | N/A |
Ph.D Islamic Culture | N/A | N/A |
Ph.D Mathematics | N/A | N/A |
Ph.D Phyiscal Chemistry | N/A | N/A |
PhD BUSINESS ADMINISTRATION | N/A | N/A |
PhD in Biotechnology | 3 years | N/A |
PhD in Genetics | 3 years | N/A |
Ph.D Physiology | N/A | N/A |
Ph.D Plant Science/ Botany | N/A | N/A |
Ph.D Botany | N/A | N/A |
Ph.D Public Administration | N/A | N/A |
Ph.D Sindhi | N/A | N/A |
Ph.D Zoology | N/A | N/A |
PhD Neuro Physics | 3 years | N/A |
PhD Semiconducor Physics | 3 years | N/A |
PhD Ion Trapping | 3 years | N/A |
PhD Experiental High Energy Physics | 3 years | N/A |
PhD Laser Spectroscopy | 3 years | N/A |
More on University Of Sindh Jamshoro
Become UNIVERSITY OF SINDH JAMSHORO
Expert on ilmkidunya
If you are a teacher or student at University Of Sindh Jamshoro you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Zakir Khan
10 Jan 2018Sir BSN admission KB hugi our last date KB Hai.sath ma fee structure be btao.
Naveed Ahmed
27 Nov 2017merit list kb ayai gai bs software ki
Mahesh Kumar
14 Nov 2017MBA FEES
Sohrab Khan
14 Nov 2017master degree program admission fee
Zeeshan Ali
21 Oct 2017sir i have filled the form of usindh sir please tell me the fees of computer science on the basics of merit
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register