Whether you are looking for the UOL fee structure of undergraduate or postgraduate programs, this page is an ideal platform. Get an idea of the total cost of your chosen degree at the University of Lahore from this page. We have provided the fee details of each program separately on this page for the ease of the students.
Studying BSCS at the prestigious university of Lahore is still a dream for many students. It is one of the largest private educational sectors of Pakistan and it is a non-for-profit organization. If you want to know the details regarding UOL BSCS fee structure, then this page is just for you. Find out the total and per semester fees of your BSCS degree from the table on this page. If you are ready to pay your BSCS fee, the University of Lahore issues fee vouchers to their students, which can be paid in any branch of Faysal Bank. Students can also pay their dues from any online banking app from the comfort of their homes.
Registration Fee (payable once): Rs. 20,000
Medical Diagnostic Charges: Rs. 500/ per semester
Societies & Club Fee: Rs. 2,500/ per semester
Semesters | Enrollment Fee (per semester) | Examination Fee (per semester) | Tuition Fee | Total Amount (semester wise) |
---|---|---|---|---|
1st Semester | Rs. 3,500 | Rs. 3,500 | Rs. 135,000 | Rs. 145,000 |
2nd Semester | Rs. 3,000 | Rs. 3,000 | Rs. 162,000 | Rs. 171,000 |
3rd Semester | Rs. 2,500 | Rs. 2,500 | Rs. 161,500 | Rs. 169,500 |
4th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 171,000 | Rs. 179,000 |
5th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
6th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
7th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 168,000 | Rs. 176,000 |
8th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 157,500 | Rs. 165,500 |
University of Lahore BBA Fee Structure:
BBA is another renowned degree program at Lahore University. This degree is 4 years long and has 8 semesters in total. If you want to enroll in this program, knowing the entry requirements is not enough, you should also be aware of the UOL BBA fee structure. We have provided a comprehensive fee table on this page to help you gather information regarding the UOL BBA fee. Get to know the total cost of your BBA degree from that table. And if have made up your mind for this degree, then you can submit your fee at any branch of Faysal Bank with the help of the fee challan generated through UOL LMS. You can also pay that fee challan with the help of any famous online banking app.
Registration Fee (payable once): Rs. 20,000
Medical Diagnostic Charges: Rs. 500/ per semester
Societies & Club Fee: Rs. 2,500/ per semester
Semesters | Enrollment Fee (per semester) | Examination Fee (per semester) | Tuition Fee | Total Amount (semester wise) |
---|---|---|---|---|
1st Semester | Rs. 3,500 | Rs. 3,500 | Rs. 135,000 | Rs. 145,000 |
2nd Semester | Rs. 3,000 | Rs. 3,000 | Rs. 162,000 | Rs. 163,800 |
3rd Semester | Rs. 2,500 | Rs. 2,500 | Rs. 161,500 | Rs. 164,800 |
4th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 171,000 | Rs. 179,000 |
5th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
6th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 152,000 |
7th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 152,000 | Rs. 160,000 |
8th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 157,500 | Rs. 160,500 |
The University of Lahore Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BCom | 4 years | Total Fee 823,200 |
BS Accounting Finance | 4 years | Total Fee 823,200 |
BBA Management Science | 4 years | Total Fee 647,000 |
BS Technology | 4 years | Total Fee 647,000 |
BS Electrical Engineering | 4 years | Total Fee 1,410,000 |
BS Electronics and Electrical System | N/A | N/A |
BS Computer Science (BSCS) | 4 years | Total Fee 1,416,000 |
Bachelors of Science Electrical Engineering Technology | 4 years | Total Fee 645,200 |
Bachelors of Science Mechanical Engineering | 4 years | Total Fee 637,400 |
Bachelors of Science Mechanical Technology | 4 years | Total Fee 647,000 |
Bachelors of Science Civil Technology | 4 years | Total Fee 647,000 |
Bachelors of Science Electrical Technology | 4 years | Total Fee 647,000 |
BS Nursing | 4 years | Total Fee 766,100 |
BS Occupational Therapy | 4 years | N/A |
BS Speech and Language Pathology | 4 years | Total Fee 702,300 |
BS Audiology | 4 years | Total Fee 702,800 |
BS Medical Ultrasound Technology | 4 years | Total Fee 985,500 |
Doctor of Physical Therapy | 5 years | N/A |
Doctor of Diet & Nutritional Science | 4 years | Total Fee 647,000 |
Doctor of Clinical Lab Science | 4 years | Total Fee 647,000 |
BS Computer Engineering | 4 years | Total Fee 1,402,000 |
BS Software Engineering | 4 years | Total Fee 1,371,000 |
BS Biotechnology | N/A | Total Fee 864,000 |
BS Biochemistry & Biotechnology | 4 years | Total Fee 885,200 |
BS Microbiology and Biotechnology | 4 years | Total Fee 886,600 |
BS Environmental Science | 4 years | Total Fee 617,400 |
BS English Language & Communication | 4 years | Total Fee 725,200 |
BS Film and Television | 4 years | Total Fee 1,325,400 |
BS Mass Communication | 4 years | Total Fee 1,325,400 |
BS Mathematics hons | 4 years | Total Fee 638,200 |
BS Physical | 4 years | Total Fee 647,000 |
BS Physical Engineering Physical | 4 years | Total Fee 647,000 |
BBA Bachelors of Business Administration | 4 years | Total Fee 1,351,000 |
Doctor of Pharmacy (Pharm-D) | 5 years | Total Fees 1st Semester 1,946,500 |
Doctor of Medical Lab Sciences | 4 years | Total Fee 869,500 |
Bachelors of Architecture | 4 years | N/A |
Bachelors of Science Aviation Management | 4 years | Total Fee 1,311,500 |
Bachelors of Dental Science | 4 years | Total Fee 647,000 |
BS Education | 4 years | Total Fee 488,400 |
BS Chemistry | 4 years | Total Fee 661,800 |
BS Information Technology | 4 years | Total Fee 641,000 |
BS Medical Ultrasound Technology | 4 years | Total Fee 985,500 |
Doctor of Optometry | 4 years | N/A |
BS Zoology | 4 years | Total Fee 887,600 |
BS Botany | 4 years | Total Fee 883,400 |
BS (Hons) | 4 years | Total Fee 536,800 |
BBA (Hons) | 4 years | N/A |
BS Economics hons | 4 years | Total Fee 536,800 |
BS Psychology | 4 years | Total Fee 954,000 |
BS Health Safety and Environment | 4 years | N/A |
BS Public Health | 4 years | Total Fee 535,400 |
BS Islamic Studies | 4 years | N/A |
BS Food Science and Technology | 4 years | Total Fee 854,700 |
Bachelor of Science Bioinformatics | 4 years | N/A |
Bachelor of Science in Biotechnology | 4 years | Total Fee 885,200 |
Bachelor of Science in Molecular biology and Biotechnology | 4 years | Total Fee 887,200 |
Bachelor of Science in Media and Mass Communication | 4 years | Total Fee 1,325,400 |
Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 years | Total Fee 1,311,500 |
Bachelor of Science in Aviation Management (BSAM) | 4 years | Total Fee 1,311,500 |
Bachelor of Arts in Film and Television (BAFT) | 4 years | Total Fee 1,325,400 |
Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 years | Total Fee 1,311,500 |
Bachelor of Science in Aviation Management (BSAM) | 4 years | Total Fee 1,311,500 |
Doctor of Philosophy in Mathematics (DMAT) | 4 years | Total Fee 638,200 |
Bachelor of Physics | 4 years | Total Fee 647,000 |
BS English | 4 years | Total Fee 725,200 |
BS Vision Sciences | 4 years | Total Fee 1,428,400 |
BS Sports Science and Physical Education | 4 years | Total Fee 413,000 |
Bachelor of Dietetics and Nutritional Sciences | 4 years | Total Fee 1,114,300 |
Bachelor of Education (B.Ed.) | 4 years | Total Fee 488,400 |
Bachelor of Science in Accounting and Finance (HONS) | 4 years | Total Fee 823,200 |
Bachelor of Science in Biomedical Engineering Technology | 4 years | Total Fee 626,600 |
BS Civil Engineering Technology | 4 years | Total Fee 682,100 |
BS Data Science | 4 years | N/A |
BS Information Engineering Technology | 4 years | Total Fee 641,000 |
BS Mechanical Engineering Technology | 4 years | Total Fee 637,400 |
BS Mechanical Engineering | 4 years | Total Fee 637,400 |
BS Electrical Engineering Technology | 4 years | Total Fee 645,200 |
Bachelor of Law | 5 years | Total Fee 2,015,100 |
BS Criminology | 4 years | Total Fee 894,200 |
BA Film And Television | 4 years | Total Fee 1,325,400 |
Bachelor of Medical Laboratory Sciences | 4 years | N/A |
BS Biomedical Technology | N/A | N/A |
BS Operation Theatre Technology | 4 years | N/A |
BS Respiratory Therapy | 4 years | N/A |
BS Social Science | 4 years | Total Fee 653,600 |
BS English Language and Literature | 4 years | Total Fee 725,200 |
BS Statistics | 4 years | N/A |
BS Bioinformatics | 4 years | Total Fee 886,400 |
Bachelor of Vision Science | 4 years | Total Fee 1,428,400 |
BS Islamic Banking & Finance | 4 years | Total Fee 823,200 |
BS Finance and Technology | 4 years | Total Fee 823,200 |
BS Taxation | 4 years | Total Fee 823,200 |
BDS | 5 years | Local Students Total Fee 8,607,392 Foreign/Overseas Students Total Fee $48,715 |
Bachelor of Science in Cardiac Perfusion Technology (BSCPT) | 4 years | Total Fee 699,100 |
BS Cardiac Technology (BSCRT) | 4 years | Total Fee 621,800 |
Bachelor of Neurophysiology Technology (BSNT) | 4 years | Total Fee 621,800 |
Bachelor of Science in Dialysis Technology (BSDIT) | 4 years | Total Fee 622,800 |
Bachelor of Science in Dermatology Technology (BSDET) | 4 years | Total Fee 700,100 |
Bachelor of Science in Anesthesia Technology (BSAT) | 4 years | Total Fee 702,300 |
Bachelor of Science in Surgical Technology (BSST) | 4 years | Total Fee 607,100 |
BS Aviation Management | 4 years | Total Fee 1,311,500 |
BS Aircraft Maintenance Technology | 4 years | Total Fee 1,311,500 |
BS (Hons) Accountancy& Finance | 4 years | Total Fee 388,500 |
BS Accounting & Finance (2 years) | 2 years | Total Fee 388,500 |
BS Agricultural Engineering Technology | 4 years | Total Fee 684,200 |
BS Architectural Engineering Technology | 4 years | Total Fee 657,300 |
BS Interior Design | 4 years | Total Fee 1,243,600 |
BS Industrial Biochemistry | 4 years | Total Fee 884,800 |
BS Pharmacology and Toxicolog | 4 years | Total Fee 911,600 |
BS Specialization Sociology | N/A | N/A |
BS Animation and VFX | 4 years | Total Fee 1,338,600 |
BS Visual Communication Design | 4 years | Total Fee 1,338,100 |
BS Orthotics & Prosthetics | 4 years | Total Fee 613,600 |
BS Urdu Language and Literature | 4 years | Total Fee 527,900 |
ADP Computer Science | N/A | N/A |
BS Medical Physics | 4 years | Total Fee 647,000 |
BS Materials Science | 4 years | Total Fee 650,600 |
BS Rehabilitation Sciences | N/A | N/A |
BA LLB | N/A | N/A |
The University of Lahore Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MS Education | N/A | N/A |
MSc Education | N/A | N/A |
MSc Management Information System | N/A | N/A |
MSc Total Quality Management | N/A | N/A |
MSc Engineering Management | N/A | N/A |
MDS Oral & Maxillofacial Surgey | N/A | N/A |
MDS Orthodontic | N/A | N/A |
MDS Operative Dentistry | N/A | N/A |
MDS Prostohodontics | N/A | N/A |
MSc Zoology | N/A | N/A |
MSc Botany | N/A | N/A |
Doctor of medical Laboratory Science | N/A | N/A |
MSc Sport Science & Physical Education | N/A | N/A |
MSc Environmental Sciences | N/A | N/A |
Masters in Engineering Management | N/A | N/A |
Masters in Industrial/Clinical Psychology | N/A | N/A |
MSc Mathematics | N/A | N/A |
Master of Science in Medical Education | N/A | N/A |
MA English Literature | N/A | N/A |
MA English Language Teaching & Linguistics | N/A | N/A |
LLM | N/A | N/A |
MS Environmental Science | N/A | N/A |
MSc Biotechnology | N/A | N/A |
MSc Biochemistry and Biotechnology | N/A | N/A |
MSc Microbiology and Biotechnology | N/A | N/A |
MSc Molecular Biology & Biotechnology | N/A | N/A |
MSc Information Technology | N/A | N/A |
Master in Sports Science & Physical Education | N/A | N/A |
Master in Sports Medicine | N/A | N/A |
MS Electronics and Electrical System | N/A | N/A |
Master in International Health | N/A | N/A |
MS Information Technology | N/A | N/A |
MSc Medical Ultrasound Technology | N/A | N/A |
MS Medical Imaging Technology | N/A | N/A |
MSc Economics | N/A | N/A |
MEd Education | N/A | N/A |
MA Special Education | N/A | N/A |
MA Eraly Childhood Education | N/A | N/A |
MA Leadership Management | N/A | N/A |
MID Medical Imaging Doctor | N/A | N/A |
MIT Medical Imaging Technology | N/A | N/A |
MS Vascular Ultrasound | N/A | N/A |
MS Obstetrical and Gynecological Ultrasound | N/A | N/A |
MS General Ultrasound | N/A | N/A |
MD Radiology | N/A | N/A |
MS Sports Science | N/A | N/A |
MS Sports Medicine | N/A | N/A |
MCom | N/A | N/A |
MA Education | N/A | N/A |
MA English | N/A | N/A |
MSc Accounting Finance | N/A | N/A |
MS Accounting Finance | 1.5 years | Total Fee 421,600 |
MBA Management Science | 2 years | Total Fee 425,000 |
Master in Public Health | 2 years | N/A |
Master Science in Electrical Engineering Technology | 2 years | Total Fee 344,000 |
Master Science in Mechanical Engineering Technology | 2 years | Total Fee 344,000 |
Master of Science in Electronics and Electrical System | N/A | N/A |
MS Civil Engineering | 2 years | Total Fee 371,000 |
MS Mechanical Engineering | 2 years | Total Fee 377,000 |
Masters in Management | 2 years | Total Fee 425,000 |
MS Psychology | 2 years | Total Fee 720,000 |
Masters in Project Management | 2 years | Total Fee 425,000 |
Master in Computer Science (MCS) | 2 years | Total Fee 374,500 |
MS Mass Communication | 2 years | N/A |
MSc Physics | N/A | N/A |
MSc Chemistry | N/A | N/A |
MS Software Engineering | 2 years | Total Fee 363,000 |
MBA Executive | N/A | N/A |
Master of Science in medical Diagnostic Ultrasound | 2 years | Total Fee 314,000 |
MS Clinical Psychology | 2 years | Total Fee 720,000 |
MS Project Management | 2 years | Total Fee 425,000 |
MS Supply Chain Management | 2 years | Total Fee 425,000 |
MS Physical Therapy | 2 years | Total Fee 641,000 |
MS Supply Chain Management | 2 years | Total Fee 425,000 |
MS Management Information System | 2 years | N/A |
MS Total Quality Management | 2 years | N/A |
MS Engineering Management | 2 years | Total Fee 398,000 |
MS Clinical Psychology | 2 years | Total Fee 720,000 |
MS Project Management | 2 years | Total Fee 425,000 |
MBA Master of Business Administration | 2 years | Total Fee 563,000 |
MS Computer Engineering | 2 years | Total Fee 363,000 |
Master of Dental Surgery MDS | N/A | N/A |
Bachelor of Medical Laboratory Sciences | N/A | N/A |
MS Law | 2 years | Total Fee 408,000 |
MBBS | 5 years | Local Students Total Fee 12,245,723 Foreign/Overseas Students Total Fee $73,954 |
Master of Science in Accounting and Finance (2 Years) (MAF2Y) | 2 years | Total Fee 421,600 |
MS Speech Language & Hearing Science | 2 years | Total Fee 460,000 |
MS Diagnostic Ultrasound | 2 years | Total Fee 737,000 |
MS Medical Diagnostic Ultrasound | N/A | N/A |
MS Accounting and Finance (1.5 Year) | 1.5 years | Total Fee 327,500 |
MS Computer Science | 2 years | Total Fee 374,500 |
MS Management Science | 2 years | Total Fee 425,000 |
MS Nursing | 2 years | Total Fee 1,034,000 |
The University of Lahore Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Medical Ultrasound Technology | N/A | N/A |
MPhil Medical Imaging Technology | N/A | N/A |
MPhil Commerce | N/A | N/A |
MPhil Media and Mass Communication Studies | 2 years | Total Fee 419,000 |
MPhil Chemistry | 2 years | Total Fee 389,000 |
MPhil Pharmacology | N/A | Total Fee 543,000 |
MPhil Environmental Sciences | 2 years | Total Fee 389,000 |
MPhil Sports Science | 2 years | Total Fee 413,000 |
MPhil Physical Therapy | 2 years | Total Fee 596,000 |
Mphil Virology and Molecular Pathology | 2 years | Total Fee 559,000 |
MPhil Immunology and Molecular Pathology | 2 years | Total Fee 559,000 |
MPhil Zoology | 2 years | Total Fee 580,000 |
MPhil Botany | 2 years | Total Fee 566,000 |
MPhil Pharmacognosy | 2 years | Total Fee 543,000 |
MPhil Pharmaceutical Chemistry | 2 years | Total Fee 543,000 |
MPhil Biochemistry | 2 years | Total Fee 580,000 |
MPhil Microbiology | 2 years | Total Fee 814,000 |
MPhil Physiology | 2 years | Total Fee 814,000 |
MPhil Biotechnology | 2 years | N/A |
MPhil Molecular Biology | 2 years | Total Fee 580,000 |
MPhil Forensic Science | 2 years | Total Fee 581,000 |
MPhil Mathematics | 2 years | Total Fee 389,000 |
MPhil Islamic Studies | 2 years | Total Fee 344,000 |
MPhil Applied Economics | 2 years | Total Fee 432,000 |
MPhil Pharmaceutics | 2 years | Total Fee 543,000 |
MPhil Management Science | 2 years | N/A |
MPhil Accounting Finance | 2 years | Total Fee 386,800 |
MPhil Education | 2 years | Total Fee 344,000 |
MPhil English | 2 years | Total Fee 485,000 |
MPhil English Literature | 2 years | Total Fee 485,000 |
MPhil Applied Linguistics | 2 years | N/A |
DPT | N/A | N/A |
Mphil Public Health | 2 years | Total Fee 574,000 |
MPhil English Linguistics | 2 years | Total Fee 485,000 |
Mphil Materials Science | N/A | N/A |
MPhil Physics | 2 years | Total Fee 389,000 |
MPhil Food Sciences and Technology | 2 years | Total Fee 559,000 |
MPhil Mathematics | 2 years | Total Fee 389,000 |
MPhil Human Nutrition Dietetics | 2 years | Total Fee 633,200 |
MPhil Food Science Technology | 2 years | Total Fee 559,000 |
The University of Lahore Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Medical Imaging Technology | N/A | N/A |
PhD Radiology | N/A | N/A |
PhD Medical Diagnostic Ultrasound | 3 years | N/A |
PhD Medical Ultrasound Technology | 3 years | Total Fee 985,500 |
PhD Accounting & Finance | 3 years | N/A |
PhD Electrical Engineering | 3 years | N/A |
PhD Mechanical Engineering | 3 years | N/A |
PhD Civil Engineering | 3 years | N/A |
PhD Economics | 3 years | Total Fee 716,000 |
PHd Management Science | 3 years | N/A |
PhD Islamic Studies | 3 years | Total Fee 839,000 |
PHd Mathematics | 3 years | Total Fee 743,000 |
PHd Physics | 3 years | Total Fee 743,000 |
PhD Biotechnology | 3 years | Total Fee 864,000 |
PHd Molecular Biology | 3 years | Total Fee 864,000 |
PHd Microbiology | 3 years | Total Fee 864,000 |
PhD Physiology | 3 years | Total Fee 864,000 |
PHd Education | 3 years | Total Fee 635,000 |
PhD Pharmacology | N/A | N/A |
PHd Pharmaceutical Chemistry | 3 years | Total Fee 1,040,000 |
PhD Computer Science | 3 years | Total Fee 743,000 |
PhD Zoology | 3 years | Total Fee 768,000 |
PhD Botany | 3 years | N/A |
PhD Software Engineering | 3 years | Total Fee 743,000 |
PhD Biochemistry | 3 years | Total Fee 864,000 |
PhD English | N/A | N/A |
Phd Pharmacy Practice | N/A | N/A |
Phd Chemistry | 3 years | Total Fee 743,000 |
PhD Forensic Science | N/A | N/A |
PhD Public Health | N/A | N/A |
PhD Physical Therapy | N/A | N/A |
PhD International Relations | 3 years | Total Fee 797,000 |
Phd Human Nutrition And Dietetics | 3 years | N/A |
Phd Food Science And Technology | 3 years | Total Fee 833,000 |
PHD Immunology And Molecular Pathology | 3 years | Total Fee 833,000 |
Phd Virology and Molecular Pathology | 3 years | Total Fee 833,000 |
PhD English Linguistics | 3 years | N/A |
PhD English Literature | 3 years | N/A |
PhD Pharmaceutics | 3 years | N/A |
The University of Lahore Fee Structure Others Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Advanced Leadership & Health Management | N/A | N/A |
Semi Conductor/Chip Design | N/A | N/A |
Nursing Licensing | N/A | N/A |
BS Undergradaute ScholarShip | N/A | N/A |
More on The University of Lahore
Become THE UNIVERSITY OF LAHORE
Expert on ilmkidunya
If you are a teacher or student at The University of Lahore you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Arfa Hamid
21 Dec 2019What is the fees for Mphill English literature and what is per semester fees?
Salman Sharif
17 Sep 2019aoa sir uol main mphil math ki per smester fees kya ho gi
Maryam
13 Sep 2019What is the fee structruce of MS clinical psychology
Shujia Hassan
08 Sep 2019Fee structure for bsc psychology
Shujia Hassan
08 Sep 2019Really benifited
Muhammad Ahsaan
02 Jul 2019what is fee of BBA?
Aakash Khan
30 Jun 2019fee structure for msc biochemistry
Taimoor Ali
19 Jun 2019what is fee of BBA and MASS COM
Ghaal
11 Mar 2019What is the fee structure for Pharm D per semister?
Roman
22 Sep 2018What is Fee of BSCS??
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register