Many academic interests are supported by Punjab University's transparent and affordable fee structure. A fee schedule for every course of study is provided by the University of Punjab, making access to high-quality education simple. The online fee schedule for Punjab University is easily accessed by both up-to-date and prospective students, making financial planning easier. The fee schedule of Punjab University Lahore has been thoughtfully crafted to offer a variety of programs and a nurturing educational atmosphere.
Punjab University provides a clear and affordable semester tuition structure for students who choose to pursue a variety of academic programs at the prestigious university. The per-semester fee is 12565 Rs
The following is the cost breakdown for BA programs at Punjab University for private students. Private BA students must pay tuition, investigation costs, and registration fees for each academic year. The precise amount may change a little from one year to the next. It is advisable to visit the Punjab University website directly to see the most recent fee schedule and any applicable additional costs. Rs. 6200 is the one-time registration fee.
For potential students, Punjab University's self-supporting program fee schedule is crucial. Comprehending the associated expenses facilitates financial planning. Punjab University's self-supporting cost schedule shows tuition, registration, and other costs based on the chosen program. Making educated choices requires staying current with the current fee schedule. The cost of education for self-financed learners can vary depending on the chosen program, but it usually exceeds that of PU Board of Directors students, ranging from 8,000 to 25,000 rupees.
Psychology and computer science Bachelor of Sciences degrees are offered by Punjab University for about $29,950 annually. See the college website or get in touch with the admissions department directly for the most up-to-date and accurate information on program costs.
The annual cost of the BSCS program at Punjab University is $29950. For the most current data, visit the Punjab University website. Similar to this, the University of Punjab charges extra for its BSCS programs.
The cost schedule for Punjab University's B.Com. Program is still open and clear. The current B.Com. Tuition rates at Punjab University are affordable, enabling all students to pursue an education. The single cost for Punjab University B.Com. Is 5250 rupees, and the additional cost is 10,500 rupees.
Punjab University in Lahore charges 11,030 rupees in tuition each semester for BBA students. Tuition must be considered in addition to exam fees, registration costs, and other expenses. Learners can easily plan how to pay for their education because Punjab University offers a transparent fee structure for their BBA.
Transparency and accessibility are given top priority in Punjab University's LLB fee structure, ensuring that every student is treated fairly. The competitive and affordable LLB program costs at Punjab University Law College emphasize affordability for all. You can be sure that Punjab University's legal education fee schedule is designed to accommodate students with different needs. It emphasizes the university's commitment to providing excellent instruction at a just and affordable price. LLB Parts 1 and 2 cost Rs. 8330, and for Part 3, it is Rs. 9300.
The D Pharmacy fee schedule at Punjab University is open and reasonable. It is still among the most well-liked and traditional options for individuals aspiring to become pharmacists. The price of Punjab University's Pharm.D. program is Rs. 14,460.
Depending on the discipline selected, Punjab University's MA program costs change. The usual cost structure for an MA in English at Punjab University consists of tuition, registration, an exam, and other incidental fees. As of right now, Punjab University's MA English tuition is Rs. 29090 per semester.
Punjab University's M.Sc. program currently has a fee schedule of Rs. 11,020, which includes tuition, registration, and other expenses. Visit Punjab University's official website or get in touch with the administration directly for comprehensive information on the M.Sc. tuition schedule. It is advisable to confirm the costs, as they may differ for the particular M.Sc. program you are interested in.
Depending on the discipline selected, Punjab University's M Phil program fees have a competitive structure. In addition to the exam, enrollment, tuition, and other incidentals, the average cost is $6,000.
Punjab University's competitive fee structure for the MBBS program ranges from Rs 30,000 to Rs 60,000. At the moment, the price includes tuition, the exam, and any additional costs. The university regularly adjusts its tuition schedule to keep expenses affordable and consistent with industry standards. Prospective students can get in touch with the university administration directly to find out the most recent details about fees and whether there is financial assistance or scholarships.
The engineering tuition schedule at Punjab University is still open and understandable. It currently provides engineering programs with a comparable fee structure of Rs 48650 and guarantees affordability and high-quality instruction. Future students will have easy access to information about available payment options, financial aid, and tuition costs. Punjab University places a high value on transparency, which enables all aspiring engineers to afford to engineer education.
The annual cost of Punjab University's architecture program is Rs 26700, with a clear and affordable fee schedule. With a reasonable tuition structure that enables students to pursue their goals of becoming architects without concern about money, Punjab University is committed to providing high-quality education. For current and upcoming projects, be aware of Punjab University's architecture tuition schedule.
The transparent and competitive architecture fee structure at Punjab University ensures accessibility for prospective students. Because Punjab University is committed to offering top-notch instruction, it has affordable tuition that enables students to pursue their dreams of becoming architects without worrying about money. Keep yourself updated regarding Punjab University's architecture tuition for both current and upcoming projects. The fee per semester for PhD students is Rs. 14,460 per year.
Course/Program Name | Duration | Fee Structure |
---|---|---|
M.Phil Archaeology | 2 |
|
M.Phil Sociology | 2 |
|
MPhil Education Policy & Development | 2 |
|
M.Phil Gender Studies | 2 |
|
M.Phil (Computer Science) | 2 |
|
M.Phil Remote Sensing & Geographical Information System (RSGIS) | 2 |
|
M.Phil Economics | 2 |
|
MPhil Polymer Technology | 2 |
|
MPhil Applied Molecular Biology & Forensic Sciences | 2 |
|
M.Phil Islamic Studies | 2 |
|
M.Phil Zoology | 2 |
|
M.Phil English | 2 |
|
MPhil French | 2 |
|
MPhil Philosophy | 2 |
|
M.Phil Political Science | 2 |
|
M.Phil International Relations | 2 |
|
M.Phil in Social Work | 2 |
|
M.Phil Communication Studies (Professional Track) | 2 |
|
M.Phil. in Public Health | 2 |
|
MPhil Information Management | 2 |
|
MPhil Management | 2 |
|
M.Phil in Business Administration (Morning) | 2 |
|
MPhil Education | 2 |
|
M Phil Solid State Physics | 2 |
|
M.Phil Pharmacy | 2 |
|
M.Phil Botany | 2 |
|
M.Phil Arabic | 2 |
|
M.Phil Geography | 2 |
|
M.Phil (Physics) | 2 |
|
M.Phil Punjabi | 2 |
|
M.Phil Urdu | 2 |
|
M.Phil (Chemistry) | 2 |
|
M.Phil (High Energy Physics) | 2 |
|
M.Phil Microelectronic Engineering & Semiconductor Physics (MESP) | 2 |
|
M.Phill Persian | 2 |
|
M.Phil Applied Psychology | 2 |
|
M.Phil Molecular Biology | 2 |
|
M.Phil. Agriculture (Entomology) | 2 |
|
M.Phil Agriculture (Food Science & Technology) | 2 |
|
M.Phil Agriculture (Horticulture) | 2 |
|
MPhil Agriculture (Plant Breeding and Genetics) | 2 |
|
M.Phil Agriculture (Plant Pathology) | 2 |
|
M.Phil in South Asian Studies | 2 |
|
M.Phil in History | 2 |
|
M.Phil Pakistan Studies | 2 |
|
MS in Speech & Language Pathology | 2 |
|
MS Health Psychology Program | 2 |
|
M.Phil. (Commerce) | 2 |
|
M.Phil in Special Education | 2 |
|
M.Phil Coal Technology | 2 |
|
MPhil in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 |
|
M.Phil Occupational Health & Safety (OHS) | 2 |
|
M.Phil Applied Hydrology | 2 |
|
M.Phil Geomatics | 2 |
|
MS Applied GISc & RS | 2 |
|
M.Phil Applied Geology | 2 |
|
M.Phil Communication Studies (Research Track) | 2 |
|
M.Phil Islamic Studies (Specialization in World Religions) | 2 |
|
M.Phil Botany | 2 |
|
MS Biotechnology | 2 |
|
MS Biochemistry | 2 |
|
M.Phil Biological Sciences | 2 |
|
M.Phil Solid State Physics | 2 |
|
M.Phil in Statistics | 2 |
|
M.Phil Mathematics | 2 |
|
M.Phil Space Science | 2 |
|
M.Phil Space Science | 2 |
|
M.Phil (Industrial Chemistry) | 2 |
|
M.Phil (Optics and Photonic Systems) | 2 |
|
M.Phil. (Art History & Studio Practice) | 2 |
|
M.Phil Pharmacy | 2 |
|
M.Phil in South Asian Studies |
|
|
M.Phil Philosophy | 2 |
|
M.Phil. Sports Sciences & Physical Education | 2 |
|
M.Phil Chemistry | 4 |
|
Ph.D Physics |
|
|
MPhil Artificial Intelligence |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD in Public Health | 3 |
|
PhD Computer Science |
|
|
PhD in Art & Design |
|
|
PhD. Pakistan Studies |
|
|
PhD in History | 4 |
|
PhD South Asian Studies | 5 |
|
PhD Philosophy |
|
|
PhD in Communication Studies |
|
|
PhD Political Science | 5 |
|
PhD Social Work |
|
|
PhD in Information Management |
|
|
PhD in Education | 3 |
|
PhD Chemical Engineering |
|
|
PhD Total Quality Management (TQM) |
|
|
PhD Islamic Studies Institute of Islamic studies |
|
|
PhD Biochemistry |
|
|
PhD Biotechnology |
|
|
PhD. Biological Sciences |
|
|
PhD in Clinical Psychology |
|
|
PhD (Agriculture) Entomology |
|
|
PhD Applied Molecular Biology and Forensic Sciences |
|
|
PhD Botany Old Scheme |
|
|
PhD (Economics) |
|
|
PhD. Zoology |
|
|
Ph.D Arabic |
|
|
PhD Kashmir Studies |
|
|
PhD Persian |
|
|
PhD Punjabi |
|
|
PhD Urdu |
|
|
PhD Environmental Sciences |
|
|
PhD Mathematics |
|
|
PhD High Energy Physics |
|
|
PhD Geography |
|
|
PhD Physics |
|
|
PhD Solid State Physics |
|
|
PhD Polymer Technology |
|
|
PhD (Commerce) |
|
|
Ph.D English |
|
|
PhD Management | 3 |
|
PhD Metallurgy and Materials Engineering |
|
|
PhD Pharmacy |
|
|
PhD in Special Education | 3 |
|
PhD Sports Science and Physical Education |
|
|
PhD in Business Administration (Morning) |
|
|
PhD (Agriculture) Mycology |
|
|
PhD (Agriculture) Plant Pathology |
|
|
PhD Gender Studies |
|
|
PhD International Relations | 5 |
|
PhD Political Science | 5 |
|
PhD Sociology | 3 |
|
PhD Energy Engineering |
|
|
PhD in Geo-environmental Conservation and Sustainable Development (GCSD) |
|
|
PhD Applied Hydrology |
|
|
PhD Geomatics |
|
|
PhD in Islamic Studies Sheikh Zayed |
|
|
PhD in Law |
|
|
Ph.D Botany |
|
|
PhD Zoology Old Scheme |
|
|
PhD Molecular Biology | 3-5 |
|
PhD Industrial Engineering & Management |
|
|
PhD Microelectronic / Nanotechnology |
|
|
PhD Industrial Chemistry |
|
|
PhD Optics and Photonic Systems |
|
|
Ph.D. in South Asian Studies |
|
|
Ph.D. (Agriculture) |
|
|
Ph.D in History |
|
|
Ph.D. Sports Sciences & Physical Education |
|
|
Ph.D in Clinical Psychology | 4 |
|
Ph.D. Pakistan Studies | 3 |
|
Ph.D Gender Studies (Morning / Replica / Self-Supporting) | 3 |
|
Ph.D Political Science | 5 |
|
Ph.D. International Relations | 5 |
|
Ph.D International Relations | 5 |
|
Ph.D in Social Work |
|
|
Ph.D. Applied Psychology | 4 |
|
PhD in Administrative Sciences |
|
|
Ph.D. (Economics) |
|
|
Ph.D Chemical Engineering |
|
|
Ph.D Metallurgy and Materials Engineering |
|
|
Ph.D Geomatics | 4 |
|
Ph.D Applied Hydrology |
|
|
Ph.D. Environmental Sciences |
|
|
Ph.D Biotechnology | 4 |
|
Ph.D. Biochemistry | 4 |
|
Ph.D Applied Geology |
|
|
Ph.D. Geography | 2 |
|
Ph.D. Chemistry |
|
|
Ph.D Mathematics | 4 |
|
Ph.D in Statistics | 3 |
|
Ph.D. Punjabi | 4 |
|
Ph.D Persian | 5 |
|
PhD Artificial Intelligence |
|
|
PhD (Data Science) | 4 |
|
Ph.D (Computer Science) |
|
|
PhD Molecular Biology and Forensic Sciences |
|
|
PhD Applied Geology |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MA English | 2 |
|
MA Urdu | 2 |
|
MA Punjabi | 2 |
|
Postgraduate Diploma Business Administration |
|
|
MA Persian | 2 |
|
M.Sc. (Hons.) Agriculture (Animals Sciences) | 2 |
|
M.Sc. (Hons.) Agriculture (Entomology) | 2 |
|
M.Sc. (Hons.) (Food Science & Technology) | 2 |
|
M.Sc. (Hons.) (Horticulture) | 2 |
|
M.Sc. (Hons.) Agriculture (Plant Breeding and Genetics) | 2 |
|
M.Sc. (Hons.) Agriculture (Plant Pathology) | 2 |
|
M.Sc. (Hons.) Agriculture (Soil Science) | 2 |
|
M.A. Archaeology | 2 |
|
M.A. French | 2 |
|
MA Pakistan Studies | 2 |
|
MS History | 2 |
|
M.A. Philosophy | 2 |
|
MSc Physical Education | 2 |
|
MS in Speech & Language Pathology | 2 |
|
MS in Clinical Psychology | 2 |
|
M.Sc Gender Studies | 2 |
|
MA Political Science | 2 |
|
MA Diplomacy & Strategic Studies | 2 |
|
MA International Relations | 2 |
|
M.Sc Social Work | 2 |
|
M.Sc Applied Psychology | 2 |
|
M.Sc Sociology | 2 |
|
M.Sc Development Studies | 2 |
|
M.Sc. Criminology & Security Studies | 2 |
|
M.Sc. Population Sciences | 2 |
|
Masters of Marketing | 2 |
|
Master of Public Administration | 2 |
|
Masters of Human Resource Management | 2 |
|
Masters Business & Information Technology MBIT | 2 |
|
MBA Master of Business Administration | 2 |
|
Executive MBA | 2 |
|
M.Sc Economics | 2 |
|
M.Sc (Engg.) Chemical Engineering | 2 |
|
M.Sc (Engg.) Metallurgy and Materials Engineering | 2 |
|
M.Com | 2 |
|
MS Business Education MBE | 2 |
|
M.A. Education Early Childhood | 2 |
|
MS Educational Research and Assessment | 2 |
|
MA Education Elementary | 2 |
|
M.A. Education Islamic | 2 |
|
Master of Science Education | 2 |
|
MA Education Secondary | 2 |
|
M.Ed Secondary | 2 |
|
MS Technology Education | 2 |
|
MA English Language Teaching and Linguistics | 2 |
|
MA Special Education | 2 |
|
M.Sc. Coal Technology | 2 |
|
MSc (Engg.) Energy and Environmental Engineering | 2 |
|
M.Sc. (Engg.) Sustainability Engineering | 2 |
|
M.Sc. (Engg.) Risk and Reliability Engineering | 2 |
|
M.Sc. (Engg.) Environmental Engineering | 2 |
|
MSc in Mountain Conservation & Watershed Management (MCWM) | 2 |
|
MS in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 |
|
M.Sc. Seismology | 2 |
|
MS Environmental Sciences | 2 |
|
M.Sc. Applied Hydrology | 2 |
|
MS Tourism and Hospitality Management | 2 |
|
M.Sc. Geography | 2 |
|
MS Applied | 2 |
|
M.Sc Communication Studies | 2 |
|
MA Islamic Studies | 2 |
|
LL.M | 2 |
|
M.Sc. Botany | 2 |
|
M.Sc. Microbiology & Molecular Genetics | 2 |
|
MS Biotechnology | 2 |
|
M.Sc. Biochemistry | 2 |
|
MA Arabic | 2 |
|
MS Industrial Engineering & Management | 2 |
|
MS Total Quality Management (TQM) | 2 |
|
M.Sc Quality & Performance Management (QPM) | 2 |
|
M.Sc Computational Physics | 2 |
|
M.Sc. Statistics | 2 |
|
M.Sc. Biostatistics | 2 |
|
Master of Information and Operational Management | 2 |
|
M.Sc. Actuarial Science | 2 |
|
M.Sc. Business Statistics and Management | 2 |
|
M.Sc (Physics) | 2 |
|
M.Sc. Space Science | 2 |
|
M.Sc Chemistry Morning | 2 |
|
MA Music | 2 |
|
MS Art History | 2 |
|
MFA Graphic Design | 2 |
|
MFA Illustration | 2 |
|
M. Architecture | 2 |
|
MBA Insurance & Risk Management | 2 |
|
MBA Islamic Banking | 2 |
|
MBA Innovation & Managemeng | 2 |
|
MBA Banking & Finance | 2 |
|
MBA (1.5 Years) Insurance & Risk Management | 1.5 |
|
MSc in Computer Science | 2 |
|
MS Information Technology (MSIT) | 2 |
|
MA Kashmir Studies | 2 |
|
MS Clinical Psychology |
|
|
MS in Speech & Language Pathology (Regular) |
|
|
MS Health Psychology Program |
|
|
MS Physics |
|
|
MS Supply Chain Management | 2 |
|
MS (Data Science) |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
B.Ed Psychology | 1.5 |
|
B.Ed Statistics | 1.5 |
|
B.ED English Language Teaching And Linguistics | 1.5 |
|
BS Persian | 4 |
|
BS Business Education (BSBE) | 4 |
|
B.Sc. (Hons.) Agriculture (Entomology) | 4 |
|
B.Sc. (Hons.) Agriculture (Horticulture) | 4 |
|
BS French | 4 |
|
BS History | 4 |
|
BS English | 4 |
|
BS Clinical Psychology | 4 |
|
BS (Hons) Gender Studie | 4 |
|
BS Political Science | 4 |
|
BS Social Work | 4 |
|
BS Applied Psychology | 4 |
|
BS Sociology | 4 |
|
BS Workplace Health Promotion | 4 |
|
BS Workplace Health Promotion | 4 |
|
BS Nutrition and Dietetics | 4 |
|
BS Nutrition and Dietetics | 4 |
|
BS Demography | 4 |
|
BS Public Health | 4 |
|
B.S. Management | 4 |
|
BBIT (Hons.) | 4 |
|
BBA (Hons.) | 4 |
|
BS Economics | 4 |
|
B.Sc. Engineering of Chemical Engineering & Technology | 4 |
|
B.Sc (Engg.) Metallurgy & Materials Engineering | 4 |
|
BS Commerce | 4 |
|
BS Accounting and Finance | 4 |
|
BS E-Commerce | 4 |
|
BS Accounting and Taxation | 4 |
|
B.Ed Elementary | 4 |
|
B.Ed Elementary | 4 |
|
B.S.Ed (Hons) | 4 |
|
BS Technology Education | 4 |
|
B.Sc (Engg.) Electrical Engineering | 4 |
|
BS GIS | 4 |
|
BS Environmental Sciences | 4 |
|
BS Hydrology and Water Resources Management | 4 |
|
BS Tourism and Hospitality Management | 4 |
|
BS Geography | 4 |
|
BS Applied Geology | 4 |
|
BS Information Management | 4 |
|
BS Program Communication Studies | 4 |
|
BS in Media and Development Communication | 4 |
|
Bachelor’s Degree in Journalism Studies | 4 |
|
BS in Public Relations and Advertising | 4 |
|
BS Islamic Studies (Specialization: Study of World Religions) | 4 |
|
BS Islamic Studies | 4 |
|
LL.M | 2 |
|
BS Applied Molecular Biology | 4 |
|
BS Botany | 4 |
|
BS Microbiology and Molecular Genetics | 4 |
|
BS Zoology | 4 |
|
BS Biochemistry | 4 |
|
BS Biotechnology | 4 |
|
B.Sc (Engg.) Industrial Engineering & Management | 4 |
|
BS Computational Physics | 4 |
|
BS Statistics | 4 |
|
BS Operation Research | 4 |
|
BS Actuarial Science | 4 |
|
BS Mathematics | 4 |
|
BS (Physics) | 4 |
|
BS Space Science | 4 |
|
BS Chemistry | 4 |
|
B. Architecture | 4 |
|
BFA Graphic Design | 4 |
|
BFA Sculpture | 4 |
|
BFA Graphic Arts | 4 |
|
BFA Book Illustration | 4 |
|
BFA Fine Arts | 4 |
|
Associate Degree in Fine Arts | 2 |
|
BFA Textile Design | 4 |
|
BBA (Hons) Insurance & Risk Management | 4 |
|
BS Computer Science | 4 |
|
BS Information Technology (IT) | 4 |
|
BS Software Engineering | 4 |
|
BS Punjabi | 4 |
|
BS Urdu | 4 |
|
Pharm.D | 5 |
|
LLB | 3 |
|
B.Sc. (Hons.) Agriculture (Agronomy) |
|
|
BS History |
|
|
BS Pakistan Studies | 2 |
|
BS Philosophy | 4 |
|
BS Physical Education | 4 |
|
BS Business Economics |
|
|
Doctor of Philosophy in Education | 3 |
|
BS (Disaster Management) | 4 |
|
BS Data Science |
|
|
B.Ed | 1.5 year |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
Pre Engineering |
|
|
Pre Medical |
|
|
Arts Humanities and Social Sciences |
|
|
ICS With Physics Combination |
|
|
ICS With Statistics combination |
|
|
General Science |
|
|
Commerce |
|
If you are a teacher or student at PU Lahore you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.