Peoples University Of Medical & Health Science For Women Nawabshah Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Nursing | N/A | N/A |
BSc Nursing | N/A | N/A |
Doctor Pharmacy | N/A | N/A |
BS Public Health | 4 years | N/A |
Bachelor of Dental Science BDS | N/A | N/A |
BS Intensive Care Technology | N/A | N/A |
BS Anesthesia Technology | N/A | N/A |
BS Cardiovascular Technology | N/A | N/A |
BS Medical Laboratory Technology | N/A | N/A |
MBBS | N/A | N/A |
Doctor of Physiotherapy | 5 Years years | N/A |
Peoples University Of Medical & Health Science For Women Nawabshah Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
FCPS Neuro Surgery | N/A | N/A |
FCPS Paediatrics Surgery | N/A | N/A |
FCPS Anaesthesiology | N/A | N/A |
FCPS General Medicine | N/A | N/A |
FCPS General Surgery | N/A | N/A |
FCPS Gynacology & Obstetrics | N/A | N/A |
FCPS Ophthalmology | N/A | N/A |
FCPS Otorhinolaryngology | N/A | N/A |
FCPS Paediatrics Medicine | N/A | N/A |
MCPS Anaesthesiology | N/A | N/A |
MCPS Gynacology & Obstetrics | N/A | N/A |
MCPS Ophthalmology | N/A | N/A |
MCPS Otorhinolaryngology | N/A | N/A |
MCPS Paediatrics Medicine | N/A | N/A |
Master Public Health | N/A | N/A |
Peoples University Of Medical & Health Science For Women Nawabshah Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MS Neurosurgery | N/A | N/A |
MS Orthopaedics | N/A | N/A |
MS Paediatric Surgery | N/A | N/A |
MS Anaesthesia | N/A | N/A |
MS General Surgery | N/A | N/A |
MS Ophthalology | N/A | N/A |
MS Urology | N/A | N/A |
MD Cardiology | N/A | N/A |
MS Gynae & Obstetrics | N/A | N/A |
MS Otorhinolaryngology | N/A | N/A |
MD General Medicine | N/A | N/A |
MD Paediatrics Medicine | N/A | N/A |
MPhil Anatomy | N/A | N/A |
MPhil Biochemistry | N/A | N/A |
MPhil Histopathology | N/A | N/A |
MPhil Microbiology | N/A | N/A |
MPhil Physiology | N/A | N/A |
MPhil Pharmacology | N/A | N/A |
Peoples University Of Medical & Health Science For Women Nawabshah Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Pharmacology | N/A | N/A |
PhD Public Health & Epidemiology | N/A | N/A |
Peoples University Of Medical & Health Science For Women Nawabshah Fee Structure Others Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Diploma in Anaesthesiology | N/A | N/A |
Diploma in Cardiology | N/A | N/A |
Diploma in Child Health | N/A | N/A |
Diploma in Gynae & Obstetrics | N/A | N/A |
Diploma in Laryngology & Otology | N/A | N/A |
Diploma in Medical Radio Diagnosis | N/A | N/A |
Diploma in Medical Radio Therapy | N/A | N/A |
Diploma in Ophthalmology | N/A | N/A |
Diploma in Clinical Pathology | N/A | N/A |
Diploma in Medical Jurisprudence | N/A | N/A |
Diploma in Otorhinolaryngology | N/A | N/A |
More on Peoples University Of Medical & Health Science For Women Nawabshah
Become PEOPLES UNIVERSITY OF MEDICAL & HEALTH SCIENCE FOR WOMEN NAWABSHAH
Expert on ilmkidunya
If you are a teacher or student at Peoples University Of Medical & Health Science For Women Nawabshah you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
FREE Admission Advice For Peoples University Of Medical & Health Science For Women Nawabshah
X
X
X
X
-
Student
-
Tutor
-
Consultant
-
Employer
Shahzar
16 Sep 2017Give me fee structure
Sign in
to continue to ilmkidunya.com