Course/Program Name | Duration | Fee Structure |
---|---|---|
BE Electrical Engineering | 4 |
|
BTech Electrical | 4 |
|
BTech Civil | 4 |
|
BTech Electronics | 4 |
|
MBBS | 5 |
|
Bachelor of Dental Science (BDS) | 4 |
|
BS in Nursing | 4 |
|
Bachelor of Dental Surgery | 4 |
|
BS in Physiology | 2 |
|
BS Respiratory Therapy | 4 |
|
BS Medical Technology | 4 |
|
Doctor of Physical Therapy (DPT) | 5 |
|
BS Computer Science (BSCS) | 4 |
|
BS Information Technology | 4 |
|
BS Software Engineering | 4 |
|
BS Telecommunication | 4 |
|
BTech Mechanical | 4 |
|
BTech Bio-Medical | 4 |
|
BBA Bachelor of Business Administration | 4 |
|
BS Mechanical Engineering | 4 |
|
BS Civil Engineering | 4 |
|
BS Environmental Science | 4 |
|
BE Mechanical Engineering | 4 |
|
BE Civil Engineering | 4 |
|
BS Electrical Engineering | 4 |
|
BS English |
|
|
Pharm D |
|
|
BS Vision Sciences |
|
|
Post RN BSN |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MS Electronics | 2 |
|
MS Computer Engineering | 2 |
|
MS in General Surgery | 2 |
|
MS Ophthalmology | 2 |
|
MS Oral Maxillofacial Surgery | 2 |
|
MS Oral Pathology | 2 |
|
MS Operative Dentistry | 2 |
|
MS Computer Science (MSCS) | 2 |
|
MS Information Technology | 2 |
|
MS Electrical Engineering | 2 |
|
MBA Master of Business Administration |
|
|
MS Cardiology | 2 |
|
DIP in Medical Radio Diagnosis | 1 |
|
MS Obstetrics & Gynaecology | 2 |
|
MS Paediatrics | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Electrical Engineering | 3 |
|
PhD Rehabilitation Sciences | 3 |
|
PhD Management Science | 3 |
|
PhD Computer Science | 3 |
|
PhD Information Technology | 3 |
|
PhD Telecommunication | 3 |
|
PhD Computer Engineering | 3 |
|
PhD Biochemistry | 3 |
|
PhD Pharmacology | 3 |
|
PhD Physiology | 3 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Oral Anatomy | 2 |
|
MPhil Community Dentistry | 2 |
|
MPhil Science of Dental Material | 2 |
|
MPhil Computer Science | 2 |
|
MPhil Information Technology | 2 |
|
MPhil Electronics Engineering | 2 |
|
MPhil Computer Engineering | 2 |
|
MPhil Management Science | 2 |
|
MPhill Haematology | 2 |
|
MPhil Internal Medicine | 2 |
|
MPhil Speech Language Pathology | 2 |
|
MPhil Anatomy | 2 |
|
MPhil Biochemistry | 2 |
|
MPhil Hematology | 2 |
|
MPhil Histopathology | 2 |
|
MPhil Pharmacology | 2 |
|
MPhil Physiology | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PGD in Sports Medicine & Manipulative Physical Therapy | 1 year |
|
If you are a teacher or student at Isra University Islamabad you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.