Islamia College Peshawar has shared the admission fee structure for the academic year 2025 with much clarity to make students afford quality education. The fees differ depending on the course, and the degree of study, and are geared towards every academic field, whether it is undergraduate or postgraduate.
Out of all the programs, for the undergraduate programs, the tuition fee range from PKR 25000 to PKR 40000 per semester depending upon the faculty and course of the students’ choiße. University based charges may include charges for use of laboratory, library and other extra curriculum activities. Besides, other administrative charges are also mandatory to be paid by students while registering with the institution for the first time. The college advises the learners to seek scholarship agencies that might be able to help them with the cost of college.
However the cost of the tuition fee and other costs for postgraduate program is much higher which ranges from 35000 PKR to 60000 PKR per semester. This fee structure shows the complexity of the programs and research foregrounding any course of study at the graduate level. There are extra costs likely to be incurred by students in areas like thesis writing and submissions, research resources among other academics requirements. Islamia College of University of Peshawar Financial Aid Scenario The college is also highly sensitive about the scholarship and financial aid programs to help the students to pay for their educational costs. In summary, high quality education together with increasing academic access for all students are still the guiding principles for the college.
Course/Program Name | Duration | Fee Structure |
---|---|---|
MA Economics | 2 year |
|
MA Urdu | 2 year |
|
MA Pakistan Studies | 2 year |
|
MA Islamic Theology | 2 year |
|
MSc Political Science |
|
|
MSc Psychology |
|
|
MSc Statistics | 2 year |
|
MA Pushto | 2 year |
|
MSc Economics | 2 year |
|
MA Arabic | 2 year |
|
MSc Botany | 2 year |
|
MBA Master of Business Administration | 4 year |
|
MSc Computer Science | 2 year |
|
MSc Economics | 2 year |
|
MA English | 2 year |
|
MA Islamic Theology | 2 year |
|
MA Political Science | 2 year |
|
MA Psychology | 2 year |
|
MA Pushto | 2 year |
|
MA Statistics | 2 year |
|
MA Urdu | 2 year |
|
MA Pashtoo | 3 |
|
MS Education | 3 |
|
MS Political Sciences | 3 |
|
MS Geography | 3 |
|
MS Electroncis | 3 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Arabic | 4 year |
|
BS Botany | 2 year |
|
BBS Bachelor of Business Studies | 4 year |
|
BS Chemistry | 4 year |
|
BS Computer Science (BSCS) | 2 year |
|
BS Economics | 4 year |
|
BS Education | 2 year |
|
BS English | 2 year |
|
BS Islamic Theology | 2 year |
|
BS Mathematics | 2 year |
|
BS Physics | 2 year |
|
BS Political Science | 2 year |
|
BS Psychology | 2 year |
|
BS Software Engineering | 4 year |
|
BS Statistics | 2 year |
|
BS Urdu | 4 year |
|
BS Zoology | 2 year |
|
Bs Electronics |
|
|
BS Geography |
|
|
BS Pakistan Studies |
|
|
BS Sociology |
|
|
BS Pashtoo | 4 |
|
BS Management Sciences | 4 |
|
BS Political Sciences | 4 |
|
BS Sharia & Law | 4 |
|
BS Electroncis | 4 |
|
Bachelors of Business Administration |
|
|
BS Artificial Intelligence |
|
|
BS Data Science |
|
|
BS Microbiology |
|
|
B.Ed |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Arabic | 2 year |
|
MPhil Botany | 2 year |
|
MPhil Chemistry | 2 year |
|
MPhil Computer Science | 2 year |
|
MPhil Economics | 2 year |
|
MPhil English Linguistics & Literature | 2 year |
|
MPhil Islamic Theology | 2 year |
|
MS Management Sciences | 2 year |
|
MPhil Mathematics | 2 year |
|
MPhil Pakistan Studies | 2 year |
|
MPhil Physics | 2 year |
|
MPhil Psychology | 2 year |
|
MPhil Statistics | 2 year |
|
MPhil Urdu | 2 year |
|
MPhil Zoology | 2 year |
|
MPhil Gandhara Study Centre (Archaeology) |
|
|
MPhil Genetics Sciences |
|
|
MPhil Management Sciences |
|
|
MPhil Political Science |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Arabic | 3 year |
|
PhD Biochemistry | 3 year |
|
PhD Botany | 3 year |
|
PhD Chemistry | 3 year |
|
PhD Computer Science | 3 year |
|
PhD Economics | 3 year |
|
PhD English Linguistics & Literature | 3 year |
|
PhD Islamic Theology | 3 year |
|
PhD Management Sciences | 3 year |
|
PhD Mathematics | 3 year |
|
PhD Physics | 3 year |
|
PhD Statistics | 3 year |
|
PhD Urdu | 3 year |
|
PhD Zoology | 3 year |
|
PhD Pakistan Studies |
|
|
PhD Pashtoo | 2 |
|
PhD Education | 2 |
|
PhD Political Sciences | 2 |
|
PhD Psychology | 2 |
|
PhD Geography | 2 |
|
PhD Electroncis | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
Fsc Pre Medical | 2 |
|
FSc Pre Engineering | 2 |
|
FA | 2 |
|
ICS | 2 |
|
I.Com | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
Diploma in Professional Clinical Psychology |
|
If you are a teacher or student at Islamia College Peshawar you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.