If you are a student interested in pursuing any degree program at Forman Christian College University and are looking for the fee details of this prestigious institute, you have come to the right place. We have provided the comprehensive FC University fee structure on this page. Get a complete overview of the costs associated with your desired program from this page before making any decision.
FC University BSCS Fee Structure:
BSCS at FC University will be an excellent choice for the aspiring students, but are you aware of the FC university BSCS fee structure? If not, don’t worry, for your ease we have provided the complete fee details of this excellent program on this page. Make yourself aware of all the one-time and recurring costs included in your BSCS degree from this Page.
Students have the option to pay their FC university BSCS fee by hand at any branch of HBL/ MCB/ UBL or Meezan Bank. FC University also offers students the convenience of paying their fees through online channels like mobile banking apps and billing platforms using master or visa cards.
BSCS 4-Year | Amount |
---|---|
Admission Fee (one time) | Rs. 30,000 |
Security Deposit (refundable) | Rs. 25,000 |
Tuition Fee 1st Installment | Rs. 76,875 |
Tuition Fee 2nd Installment | Rs. 76,875 |
Tuition Fee 3rd Installment | Rs. 76,875 |
Tuition Fee 4th Installment | Rs. 76,875 |
Total BSCS Tuition Fee | Rs. 307,500 |
FC University BBA Fee Structure:
Learn all the details about the FC University BBA fee structure on this page. It's essential to have a clear understanding of the costs associated with your BBA program, and this page provides you with all the necessary information to make informed decisions regarding your educational journey. Whether you are looking for the one-time or semester-wise fee details, you can access them from this page.
If you have made the FCCU BBA fee structure clear to yourself, then you can pay your FC University BBA fee by generating the fee challan from the university’s website. Students can submit the fee challan at any branch of HBL/ MCB/ UBL or Meezan Bank. Student can also pay their fee through the online mobile apps of these banks. Students can also pay their fees through online billing channels with the help of their Master or visa cards.
BBA 4-Year | Amount |
---|---|
Admission Fee (one time) | Rs. 30,000 |
Security Deposit (refundable) | Rs. 25,000 |
Tuition Fee 1st Installment | Rs. 73,125 |
Tuition Fee 2nd Installment | Rs. 73,125 |
Tuition Fee 3rd Installment | Rs. 73,125 |
Tuition Fee 4th Installment | Rs. 73,125 |
Total BSCS Tuition Fee | Rs. 292,500 |
Forman Christian College University Lahore Fee Structure Intermediate Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
ICS | N/A | N/A |
F.A | N/A | N/A |
I.Com | N/A | N/A |
Forman Christian College University Lahore Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS (Hons) in Computer Sciences | 4 years | Total Fee 307,500 |
Doctor of Pharmacy Pharm D | 5 years | 1st Semester Tuition Fee 327,500 |
BS (Hons) Business | 4 years | Total Fee 292,500 |
BS (Hons) Biotechnology | 4 years | Total Fee 249,500 |
BS (Hons) | 4 years | Total Fee 235,000 |
Bachelor of Studies in Biotechnology | N/A | N/A |
Bachelor Biological Sciences | N/A | N/A |
Bachelor of Economics | N/A | N/A |
Bachelor Education | N/A | N/A |
Bachelor of English | N/A | N/A |
Bachelor English Lingulstics | N/A | N/A |
Bachelor Environmental Science | N/A | N/A |
Bachelor of History | N/A | N/A |
Bachelor Mass Communication with Speialization | N/A | N/A |
Bachelor of Mathematics | N/A | N/A |
Bachelor of Physics | N/A | N/A |
Bachelor of Psychology | N/A | N/A |
Bachelor of Socilogy | N/A | N/A |
Forman Christian College University Lahore Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MBA | 4 years | 1st Semester Tuition Fee 297,500 |
MS Computer Science (MSCS) | 4 years | 1st Semester Tuition Fee 149,500 |
MS Clinical Psychology | 4 years | 1st Semester Tuition Fee 225,000 |
Ms Data Sciences | 4 years | 1st Semester Tuition Fee 149,500 |
MS Software Engineeeing | 4 years | 1st Semester Tuition Fee 149,500 |
MS Public Policy | 4 years | 1st Semester Tuition Fee 199,500 |
Forman Christian College University Lahore Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Biotechnology | 4 years | 1st Semester Tuition Fee 137,500 |
MPhil Chemistry | 4 years | 1st Semester Tuition Fee 137,500 |
MPhil English | 4 years | 1st Semester Tuition Fee 137,500 |
MPhil Food Safety & Quality Management | 4 years | 1st Semester Tuition Fee 137,500 |
MPhil Molecular Pathology & Genomics | 4 years | 1st Semester Tuition Fee 137,500 |
MPhil Physics | 4 years | 1st Semester Tuition Fee 125,000 |
MPhil Political Science | 4 years | 1st Semester Tuition Fee 112,500 |
MPhil Environmental Sciences | 4 years | 1st Semester Tuition Fee 137,500 |
MPhil Computer Science | 4 years | 1st Semester Tuition Fee RS.149,500 |
MPhil Statistics | 4 years | 1st Semester Tuition Fee 112,500 |
MPhil Urdu | 4 years | 1st Semester Tuition Fee 112,500 |
MPhil Biblical Studies | 4 years | 1st Semester Tuition Fee 112,500 |
MPhil Economics | 4 years | 1st Semester Tuition Fee 125,000 |
MPhil Public Policy | 4 years | 1st Semester Tuition Fee 125,000 |
MPhil Sociology | 4 years | 1st Semester Tuition Fee 112,500 |
MPhil Education | 4 years | 1st Semester Tuition Fee 112,500 |
MPhil Mass Communication | 4 years | 1st Semester Tuition Fee 137,500 |
Forman Christian College University Lahore Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Biotechnology | 4 years | 1st Semester Tuition Fee 160,000 |
PhD Chemistry | 4 years | 1st Semester Tuition Fee 160,000 |
PhD Physics | 4 years | 1st Semester Tuition Fee 150,000 |
PhD Public Policy | 4 years | 1st Semester Tuition Fee 137,500 |
PhD Economics | 4 years | 1st Semester Tuition Fee 137,500 |
Forman Christian College University Lahore Fee Structure Others Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
IEAP | 4 | 1st Semester Tuition Fee 135,000 |
F.Sc | N/A | N/A |
More on Forman Christian College University Lahore
Become FORMAN CHRISTIAN COLLEGE UNIVERSITY LAHORE
Expert on ilmkidunya
If you are a teacher or student at Forman Christian College University Lahore you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Laiba Rashid
05 Oct 2018D pharm karwati hay yeha uni uski kya fee hay or merit..?
Muhammad Ali
04 Oct 2018BS Computer Sciences
Khalid
27 Jul 2018pl shear all detail for admission in FSC pre engineering 2018
Shaharyar
10 Jun 2018intermediate k admissions
Shaharyar
10 Jun 2018admission kab open ho ry hnn
Qallab Abbas
27 May 20182018 me b.a regular classes k admission kb open ho rha ha r
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2024 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register