The CPSP Multan (College of Physicians and Surgeons Pakistan) offers specialist postgraduate medical education by a public institution, giving specialized programs at very competitive fees. Replacing their position as a constituent of such an institute, they also ensure that the structure of fee is standardized across their centers, which may offer means of study with reduced costs but high-quality teaching and training.
Program-Specific Fees
The fees of the fellowship (FCPS) and membership (MCPS) as well as diploma (DCPS) program include several things, namely, the charges related to the registration and examination as well as the yearly subscription fees. Usually, the registration charges for the programs are in the range of PKR 15,000 to PKR 20,000. The examination charges of each segment of FCPS and MCPS usually sum up to PKR 25,000 to PKR 50,000. The annual subscriptions of enrolled trainee participants are around PKR 8,000 to PKR 10,000. Additional charges are given to workshops, review of research, and other training events under the umbrella of providing students a holistic professional education.
Accessibility and Payment Options
CPSP Multan, like some other organizations, has chosen to allow fee payments to be made installments in selected services and programs for supporting postgraduate medical trainees. At times, scholarships and financial assistance programs are there for meritorious candidates that make its world-class education accessible to wider audiences. Fee schedules are usually updated annually and do, of course, slightly vary with inflation and administrative policies. Students can consult the official portal of CPSP or regional center Multan for authentic information and fee structure for the respective program. The defined procedure is also transparent and helps the applicants plan their expenditures accordingly.
College of Physicians and Surgeons Multan Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
FCPS Anaesthesiology | 4-5 years | N/A |
FCPS Cardiology | 4-5 Year years | N/A |
FCPS Dermatology | 4-5 Year years | N/A |
FCPS Forensic Medicine | 4-5 years | N/A |
FCPS Histopathology | 4-5 Year years | N/A |
FCPS Microbiology | 4-5 Year years | N/A |
FCPS Nuclear Medicine | 4-5 Year years | N/A |
FCPS Oral & Maxillo-Facial Surgery | 4-5 Year years | N/A |
FCPS Paediatric Surgery | 4-5 Year years | N/A |
FCPS Physical Medicine & Rehabilitation | 4-5 Year years | N/A |
FCPS Psychiatry | 4-5 Year years | N/A |
FCPS Urology | 4-5 Year years | N/A |
FCPS Anatomy | 4-5 Year years | N/A |
FCPS Chemical Pathology | 4-5 Year years | N/A |
FCPS Diagnostic Radiology | 5 years | N/A |
FCPS Immunology | 5 years | N/A |
FCPS Nephrology | 5 years | N/A |
FCPS Obstetrics & Gynaecology | 5 years | N/A |
FCPS Orthodontics | 5 years | N/A |
FCPS Paediatrics | 5 years | N/A |
FCPS Physiology | 5 years | N/A |
FCPS Pulmonology | 5 years | N/A |
FCPS Virology | 5 years | N/A |
FCPS Biochemistry | 5 years | N/A |
FCPS Clinical Haematology | 5 years | N/A |
FCPS Emergency Medicine | 5 years | N/A |
FCPS General Surgery | 5 years | N/A |
FCPS Medical Oncology | 4 years | N/A |
FCPS Neuro Surgery | 5 years | N/A |
FCPS Operative Dentistry | 5 years | N/A |
FCPS Orthopaedic Surgery | 5 years | N/A |
FCPS Periodontology | 5 years | N/A |
FCPS Plastic Surgery | 5 years | N/A |
FCPS Radiotherapy | 5 years | N/A |
FCPS Cardiac Surgery | 5 years | N/A |
FCPS Community Medicine | 5 years | N/A |
FCPS Family Medicine | 5 years | N/A |
FCPS Haematology | 5 years | N/A |
FCPS Medicine | 5 years | N/A |
FCPS Neurology | 5 years | N/A |
FCPS Ophthalmology | 5 years | N/A |
FCPS OTO-RHINO-LARYNGOLOGY ENT | 5 years | N/A |
FCPS Pharmacology | 5 years | N/A |
FCPS Prosthodontics | 5 years | N/A |
FCPS Thoracic Surgery | 5 years | N/A |
FCPS Clinical Cardiac Electrophysiology | 5 years | N/A |
FCPS Critical Care Medicine | 5 years | N/A |
FCPS Infectious Diseases | 5 years | N/A |
FCSP Materno Foetal Medicine | 5 years | N/A |
FCPS Paediatric Gastroenterology-Hepatology & Nutrition | 5 years | N/A |
FCPS Paediatric Neurology | 5 years | N/A |
FCPS Pain Medicine | 4-5 Year years | N/A |
FCPS Rheumatology | 4-5 Year years | N/A |
FCPS Urogynaecology | 4-5 Year years | N/A |
FCPS Vitreo Retinal Ophthalmology | 4-5 Year years | N/A |
FCPS Child and Adolescent Psychiatry | 4-5 Year years | N/A |
FCPS Community and Preventive Paediatrics | 4-5 Year years | N/A |
FCPS Developmental and Behavioural Paediatrics | 4-5 Year years | N/A |
FCPS Gynecological Oncology | 4-5 Year years | N/A |
FCPS Interventional Cardiology | 4-5 Year years | N/A |
FCPS Neonatal Paediatrics | 4-5 Year years | N/A |
FCPS Paediatric Cardiology | 4-5 Year years | N/A |
FCPS Paediatric Haematology Oncology | 4-5 Year years | N/A |
FCPS Paediatric Nephrology | 4-5 Year years | N/A |
FCPS Paediatric Ophthalmology | 4-5 Year years | N/A |
FCPS Reproductive Endocrinology and Infertility | 4-5 Year years | N/A |
FCPS Surgical Oncology | 4-5 Year years | N/A |
FCPS Vascular Surgery | 4-5 Year years | N/A |
MCPS Anaesthesiology | 4-5 Year years | N/A |
MCPS Diagnostic Radiology | 4-5 Year years | N/A |
MCPS Diagnostic Radiology | 4-5 Year years | N/A |
MCPS Ophthalmology | 4-5 Year years | N/A |
MCPS Paediatrics | 4-5 Year years | N/A |
MCPS Psychiatry | 4-5 Year years | N/A |
MCPS Clinical Pathology | 4-5 Year years | N/A |
MSPS Family Dentistry | 4-5 Year years | N/A |
MCPS Military Medicine | 4-5 Year years | N/A |
MSPS Oral & Maxillo-Facial Surgery | 4-5 Year years | N/A |
MCPS Pathology | 4-5 Year years | N/A |
MCPS Pulmonology Including TB | 4-5 Year years | N/A |
MCPS Community Medicine | 4-5 Year years | N/A |
MCPS Family Medicine | 4-5 Year years | N/A |
MCPS Obstetrics & Gynaecology | 4-5 Year years | N/A |
MCPS Orthodontics | 4-5 Year years | N/A |
MCPS Periodontology | 4-5 Year years | N/A |
MCPS Dermatology | 4-5 Year years | N/A |
MCPS Operative Dentistry | 4-5 Year years | N/A |
MCPS OTO-RHINO-LARYNGOLOGY ENT | 4-5 Year years | N/A |
MCPS Prosthodontics | 4-5 Year years | N/A |
More on College of Physicians and Surgeons Multan
Become COLLEGE OF PHYSICIANS AND SURGEONS MULTAN
Expert on ilmkidunya
If you are a teacher or student at College of Physicians and Surgeons Multan you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Sign in
to continue to ilmkidunya.com