Higher education in Allama Iqbal Open University (AIOU) Sialkot is made easier by the very low fee structure that is charged to students. Tuition fees, registration fees, and course material charges differ with the program and the level of study. Due to its focus on distance learning, the university is also able to maintain low fees for its students making it possible for students of all classes to attend the university.
For the undergraduate programs to be offered by the AIOU Sialkot, the fees charges have been made affordable. The tuition fee for each semester tends to be in the range of PKR 6,000 to PKR 10,000 depending upon the credits and the discipline. Students are also subjected to registration charges which go to about PKR 1000 per semester and course material charges which in some cases are between PKR 2000 to PKR 5000 per semester. Other charges bring the total cost of an undergraduate program to between PKR 15, 000 and PKR 25, 000 per semester.
For the graduate and postgraduate courses, the fee structure remains affordable at AIOU Sialkot. The details of the tuition fee structure are as follows: The tuition fee for these programs is PKR 8000 to PKR 15000 per semester depending upon the program and courses offered. Extra expenses which are Registration charges and material costs escalate the semester charges to PKR 20,000 to PKR 30,000. To this end, AIOU also has financial aids and scholarship programs for those who have difficulties in paying for their needful educational expenditures.
Course/Program Name | Duration | Fee Structure |
---|---|---|
Secondary School Certificate (Dars-e-Nizami Group) |
|
|
O level |
|
|
Secondary School Certificate (General Group) |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
FSc Pre Engineering | 2 Year |
|
ICs Computer Science | 2 Year |
|
FSc Pre Medical | 2 Year |
|
Higher Secondary School Certificate (Dars-E-Nazami Group) |
|
|
ICom | 2 Year |
|
FA | 2 Year |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
BA | 2 Year |
|
Associate Degree in Banking & Finance | 2 Year |
|
BCom | 2 Year |
|
BS Botany | 2 Year |
|
BS Statistics | 2 Year |
|
Associate Degree in Commerce | 2 Year |
|
BS Environment Science | 2 Year |
|
BS Physics | 2 Year |
|
BS Mathematics | 2 Year |
|
Bachelor of Library & Information Science | 2 Year |
|
BS Chemistry | 2 Year |
|
BEd Arabic | 2 Year |
|
Bachelor of Dars-e-Nazami | 2 Year |
|
BS Mass Communication | 2 Year |
|
Bachelor in Mass Communication | 2 Year |
|
BEd Elementary Teacher Education | 2 Year |
|
BEd Secondary Teacher Education | 2 Year |
|
BS Microbiology | 2 Year |
|
Associate Degree in Education | 2 Year |
|
BSc Computer Science | 2 Year |
|
BEd Arts | 2 Year |
|
Bachelor of Arts General Group |
|
|
BBA Bachelor of Business Administration | 2 Year |
|
Associate Degree in Tourism Management | 2 Year |
|
Associate Degree in Hotel Management | 2 Year |
|
Associate Degree in Hospital Management | 2 Year |
|
Associate Degree in IT Management | 2 Year |
|
Associate Degree in Accounting & Finance | 2 Year |
|
Associate Degree in Human Resource Management | 2 Year |
|
Associate Degree in Marketing Management | 2 Year |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MSc Economics | 2 Year |
|
MBA Management | 2 Year |
|
Master in Public Administration MPA | 2 Year |
|
MBA Information Technology (MBA-IT) | 2 Year |
|
MBA Executive (Col.MBA/MPA) | 2 Year |
|
MBA Banking & Finance | 2 Year |
|
MBA Marketing & Human Resource Management | 2 Year |
|
MSc Statistics | 2 Year |
|
MSc Live Stock Management (Hons) | 2 Year |
|
MA Education Planning and Management | 2 Year |
|
Postgraduate Diploma in Educational Planning and Management | 2 Year |
|
MS Computer Science (MSCS) | 2 Year |
|
MS Mass Communication | 2 Year |
|
Post Graduate Diploma in Computer Scinece | 2 Year |
|
Master in Library & Information Sciences MLIS | 2 Year |
|
Post Graduate Diploma in Dietetics for Dieticians | 2 Year |
|
Post Graduate Diploma in Nutrition | 2 Year |
|
MS Community Health & Nutrition | 2 Year |
|
MSc Community Health & Nutrition | 2 Year |
|
Postgraduate Diploma in Early Childhood Education | 2 Year |
|
MEd in Elementary Teacher Education (ETE) | 2 Year |
|
MEd Distance and Non Formal Education (DNFE) | 2 Year |
|
Post Graduate Diploma in Gender & Women Studies | 2 Year |
|
MSc Chemistry | 2 Year |
|
MSc Gender & Women Studies | 2 Year |
|
MSc Forestry Extension | 2 Year |
|
MA Urdu | 2 Year |
|
MEd | 2 Year |
|
MEd Special Education | 2 Year |
|
MEd Teacher Education | 2 Year |
|
MSc Pak Study | 2 Year |
|
MSc Environmental Science | 2 Year |
|
MSc Mass Communication | 2 Year |
|
MSc Sociology | 2 Year |
|
MA Arabic | 2 Year |
|
Post Graduate Diploma in Gender & Women Studies | 2 Year |
|
MA History | 2 Year |
|
MA Education | 2 Year |
|
MA Teacher Education | 2 Year |
|
MA Special Education | 2 Year |
|
MA Distance & Non Formal Education | 2 Year |
|
MA Islamic Studies | 2 Year |
|
Postgraduate Diploma in Mass Communication | 2 Year |
|
MSc Sustainable Environment Design | 2 Year |
|
MS Chemistry | 2 Year |
|
MSc Physics | 2 Year |
|
MSc Mathematics | 2 Year |
|
LLM | 2 Year |
|
Postgraduate Diploma in Criminology | 1 Year |
|
MSc Rural Development | 2 Year |
|
MSc Television Productional | 2 Year |
|
MS Economics | 2 Year |
|
MSc Microbiology | 2 Year |
|
MSc Forestry Extentiona | 2 Year |
|
MSc Agricultural Extension | 2 Year |
|
MSc Botany | 2 Year |
|
MCom | 2 Year |
|
MS Finance & HRM | 2 Year |
|
MEd Science Education | 2 Year |
|
MSc Agriculture | 2 Year |
|
MA Teaching English Foreign Language TEFL | 2 Year |
|
Post Graduate Diploma in Teaching of English Foreign Language TOFEL | 1 Year |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil Physics | 2 Year |
|
MPhil Mathematics | 2 Year |
|
MPhil Statistics | 2 Year |
|
MPhil Economics | 2 Year |
|
MPhil Mass Communication | 2 Year |
|
MPhil Chemistry | 2 Year |
|
MS Environment Design | 2 Year |
|
MPhil History | 2 Year |
|
MPhil Islamic | 2 Year |
|
MPhil Arabic | 2 Year |
|
MPhil Iqbal Studies | 2 Year |
|
MPhil Urdu | 2 Year |
|
MPhil Pakistan Languages & Literature | 2 Year |
|
MPhil Teacher Education | 2 Year |
|
MPhil Secondary Teacher Education | 2 Year |
|
MPhil Special Education | 2 Year |
|
MPhil Elementary Teaching Education | 2 Year |
|
MPhil Science Education | 2 Year |
|
MPhil Food & Nutrition | 2 Year |
|
MS Computer Science (MSCS) | 2 Year |
|
MPhil Educational Planning & Management EPM | 2 Year |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Educational Planning & Management EPM | 3 year |
|
PhD Business Administrate | 3 year |
|
PhD Computer Science | 3 year |
|
PhD Food & Nutrition | 3 year |
|
PhD Teacher Education | 3 year |
|
PhD Science Education | 3 year |
|
PhD Education in Distance & Non Formal Education DNFE | 3 year |
|
PhD Special Education | 2 Year |
|
PhD Urdu | 2 Year |
|
PhD Mass Communication | 3 year |
|
PhD Shariah | 3 year |
|
PhD Islamic Studies | 3 year |
|
PhD Iqbal Studies | 3 year |
|
PhD Chemistry | 3 year |
|
PhD Physics | 3 year |
|
PhD Statistics | 3 year |
|
PhD Agriculture | 3 year |
|
If you are a teacher or student at Allama Iqbal Open University Aiou Sialkot you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.