Latest BS Economics Admissions
Date | University/College | Location | Contact# | Course Name | Fee |
---|---|---|---|---|---|
03-Dec-2024 | International Islamic University IIU Islamabad | International Islamic University Sector H-10, Islamabad | +92 51 9257988 | BS Economics | Total Fee 56700 |
03-Dec-2024 | Kinnaird College For Women Lahore | 93- Jail Road, Lahore | +92 42 920 3781 – 4 | BS Economics | TOtal 565,600 |
03-Dec-2024 | National Defence University Islamabad | National Defence University,Sector E-9 Islamabad | +92 51 9262066 | BS Economics | N/A |
03-Dec-2024 | Bahauddin Zakariya University Bzu Multan | Bosan Road, Multan 60000 | +92 61 9210071 | BS Economics | N/A |
02-Dec-2024 | Foundation University Islamabad | Defence Mall, Jinnah Avenue,DHA Phase - I. Islamabad, Pakistan | +92 51 5788171 | BS Economics | N/A |
28-Nov-2024 | Kinnaird College For Women Lahore | 93- Jail Road, Lahore | +92 42 920 3781 – 4 | BS Economics | TOtal 565,600 |
28-Nov-2024 | Federal Urdu University Of Arts, Science And Technology (Fuuast) Karachi | MSC Block, Block #9, University Road, Gulshan-e-Iqbal, Karachi-75300, Pakistan | (0092-21) 9243986 | BS Economics | Tuition fee = Rs.6500/- |
26-Nov-2024 | International Islamic University IIU Islamabad | International Islamic University Sector H-10, Islamabad | +92 51 9257988 | BS Economics | Total Fee 56700 |
26-Nov-2024 | University Of Sargodha UOS | University of Sargodha, Sargodha, Pakistan. | +92-48-9230811-15 | BS Economics | Total Fee 464,800 |
24-Nov-2024 | National University of Modern Languages Multan | 26-A, Officers Colony, Bosan Road, Multan | 061 9210283,84 | BS Economics (Bridging) | 35,798 |
24-Nov-2024 | Kinnaird College For Women Lahore | 93- Jail Road, Lahore | +92 42 920 3781 – 4 | BS Economics | TOtal 565,600 |
24-Nov-2024 | Sindh Madressatul Islam University | Aiwan-e-Tijarat Road, Near Habib Bank Plaza, Karachi. | +92 21 99217501-02-0 | BS Economics | N/A |
22-Nov-2024 | Federal Urdu University Of Arts, Science And Technology (Fuuast) Karachi | MSC Block, Block #9, University Road, Gulshan-e-Iqbal, Karachi-75300, Pakistan | (0092-21) 9243986 | BS Economics | Tuition fee = Rs.6500/- |
21-Nov-2024 | National Defence University Islamabad | National Defence University,Sector E-9 Islamabad | +92 51 9262066 | BS Economics | N/A |
21-Nov-2024 | Lahore College For Women University (Lcwu) Lahore | Near Wapda Flats, Jail Road, Lahore | +92-42-9203801-9 | BS Economics | N/A |
21-Nov-2024 | University Of Agriculture Faisalabad | University of Agriculture, Agriculture University Road, Faisalabad, Pakistan. Zip Code 38000. | +92 41 9200161-70 | BS Economics | 1st Semester Fee 43,750 |
20-Nov-2024 | University Of Sargodha UOS | University of Sargodha, Sargodha, Pakistan. | +92-48-9230811-15 | BS Economics | Total Fee 464,800 |
18-Nov-2024 | Bahria University Islamabad | Shangrilla Road, Sector E-8, Islamabad - Pakistan | +92 51 111-111-028 | BS Economics | 105,840 |
18-Nov-2024 | University Of Karachi | University Road, Karachi, 75270, Pakistan | 92-21-99261300-06 | BS Economics | 13500/-Rs |
18-Nov-2024 | International Islamic University IIU Islamabad | International Islamic University Sector H-10, Islamabad | +92 51 9257988 | BS Economics | Total Fee 56700 |
BS Economics Eligibility Criteria
The Eligibility Criteria of BS Economics admission is minimum 45% marks in FSC.
BS Economics Duration
The Duration of BS Economics is 4 year. There are 8 Semester in 4 years. Each Semester is of 6 month.
Documents Required For BS Economics
- SSC or matriculation result card
- HSSC or intermediate result card
- Domicile certificate
- Attested copies of identity card or form B
- Identity card copies of the guardian
- Character certificate
- Corona vaccination certificate
Top Universities in Pakistan for BS Economics
Minhaj University BS Economics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years | 45% marks in FA, FSc, ICS, ICom, DAE |
Institute of Business Administration(IBA) Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years | Atleast 600 Marks out of 800 in ACT Test. |
National University of Sciences and Technology NUST Islamabad Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years | Minimum 60% aggregate marks each in SSC and HSSC OR equivalent exams |
Riphah International University Faisalabad BS Economics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years | Intermediate or equivalent education from a recognized institution with minimum 45% marks |
Islamia University BS Economics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years | FA , FSC, or Equivalent with atleast 50% marks |
Virtual University (VU) BS Economics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years | Intermediate (equivalent to 12 years of education) with at least 45% marks. |
University of Managment and Technology (UMT) BS Ecnomics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years |
Minimum 50% marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation- 50% marks in NTS\UMT Entry Test (Arithematics and English) |
Lahore School of Economics BS Ecnomics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years |
Matric and Intermediate with at least 60% marks (ii) American High School Diploma with IBCC equivalence of 60%. (iii) International Baccalaureate with IBCC equivalence of 60%) |
Comsats University BS Ecnomics Admission Eligibility Criteria
Program | Eligibility |
---|---|
BS Economics 4 Years |
Intermediate or equivalent (‘A’ Level) with minimum 50% marks from accredited institution. Test and Score: NTS-NAT test score with minimum 50% marks |
BS ECONOMICS Universities in other cities of Pakistan
- Abbottabad
- Attock
- Bahawalpur
- Bannu
- Chakwal
- Charsadda
- Dera Ghazi Khan
- Dera Ismail Khan
- Faisalabad
- Gilgit
- Gujranwala
- Gujrat
- Haripur
- Hyderabad
- Islamabad
- Jamshoro
- Karachi
- Kohat
- Kotlie
- Lahore
- Malakand
- Manshera
- Mardan
- Mianwali
- Mirpur
- Multan
- Nawabshah
- Okara
- Peshawar
- Quetta
- Rahim Yar Khan
- Rawalakot
- Rawalpindi
- Sahiwal
- Sargodha
- Sialkot
- Sukkur
- Swabi
- Swat
- Turbat
- Vehari
- Wah Cantt
More on BS ECONOMICS
Become BS ECONOMICS
Expert on ilmkidunya
If you are a teacher of Chemistry or BS Chemisty, you can join as a moderator of this BS Chemistry section on ilmkidunya.
The process is so simple: simply send you brief details/CV on whatsapp 0309-3809111 and our team will get back to you. Click here for more details.
Sign in
to continue to ilmkidunya.com