Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Driver | 1 | |
2 | Accountant | 1 | Masters |
3 | Software Engineer | 1 | Bachelors |
4 | Environmentalist | 1 | Masters |
5 | Fisheries Biologist | 1 | Ph. D |
6 | Oceanographer | 1 | Masters |
University of Sindh Invites applications from suitable candidates having domicile of Sindh (domicile of Thatta / Sujawal will be preferable) for appointment to the following positions (on contract"). This appointment will be under 03-years Petroleum Marine Development Committee (PM DC) Thatta funded research project titled "Establishment of Oceanographic Survey Unit: Climate Change, Freshwater Scarcity and Pollution Impact Assessment on Geomorphology. Mangrove, Fisheries and Wildlife Occurring In Coastal and Marine Waters of District Thatta;
S. No. | Name of Post | No. of Posts | Qualification & Experience |
---|---|---|---|
01 | Oceanographer (Consultant) The Expert will doing survey for general observations, collect samples, preserving and will Investigating Oceanography and geology of the proposed research study area. Finally, he will write the report of the component with observations and recommendations. One-year contract (renewable subject to satisfactory performance),
|
01 in research teaching | Ph.D./ ME (Geology/ Geography/ Environment Science I Chemistry), 10 years' experience d i I administration in relevant field. |
02 | Fisheries Biologist/ Mangrove Specialist (Consultant) (one-year Contract.). Expert will do survey for general observations, called samples, preserving and will Investigate Fisheries and Geology of the proposed research study area. Finally, he will write the report of the component with observations and recommendations.
|
01 | Ph.D (Fisheries Science I Biological Science/ Plant Science i Animal Science 1 Environment Science). 10 years' experience in research I teaching I administration in relevant field. |
03 | Environmentalist / Hydrologist The Expert will doing survey for general observation. collect samples, preserving and will investigating the Hydrological System. Bathymetry and tidal current with environmental variables of the proposed research study area. Finally, he will write the report of the component with observation and recommendations:
|
01 | Geology / Geography Environmental Science. |
04 | Software Engineer. Will be responsible for conducting computer systems, designing the models of data collection, manipulation of research data, mapping. CPS. software networking. |
01 | BE (Computer Systems') i IT (Software Engineering) |
05 | Accountant /Computer Operator Will be responsible for maintaining the project accounts, composing the official letters and progress reports along with maintaining whole project records. One year contract (renewable subject to satisfactory performance). |
01 | M.Com / MBA / BBA (IV Year) with diploma in Computer Science |
06 | Driver One year contract (renewable sublet to Satisfactory performance) |
01 | Matriculation With Driving license of LTV I HTV |
07 | Field Assistant / Fisherman One Year Contract (renewable subject to satisfactory performance) Literate with experience of |
01 | L Fishing in creeks (Nakha activities) |
08 | Peon One Year contract (renewable subject to satisfactory performance) |
01 | Matriculation |
University of Sindh on or before 28th February, 2022.
By order of the Vice-Chancellor
(DR. GHULAM MUHAMMAD BHUTTO)
REGISTRAR