Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Ward Boy | 2 | Matric |
2 | STP Operator | 1 | Matric |
3 | HVAC Technician | 1 | Intermediate |
4 | Hardware Technician | 1 | Intermediate |
5 | Network Technician | 1 | Intermediate |
6 | Horticulturist | 1 | Masters |
7 | Senior Clerk Audit | 1 | Bachelors |
8 | Fire Fighter Supervisor | 1 | Bachelors |
9 | Medical Gases Supervisor | 1 | Diploma & Certificates |
10 | Electro Medical Supervisor | 1 | Bachelors |
11 | Dispenser | 4 | Matric |
12 | X Ray Technician | 1 | Intermediate |
13 | Magnetic Resonacne Imaging | 2 | Intermediate |
14 | Fluoroscopy Technician | 1 | Intermediate |
15 | Anesthesia Technicians | 1 | Intermediate |
16 | Cath Lab Radiology Technician | 2 | Intermediate |
17 | ETT Technician | 1 | Intermediate |
18 | Echo Technician | 3 | Intermediate |
19 | Cardiac Technician | 1 | Intermediate |
20 | Cardiac Electrophysiology Technician | 2 | Intermediate |
21 | Cath Lab Technician | 3 | Intermediate |
22 | Cardiac Rehab Nurse | 4 | Bachelors |
23 | Medical Officer Lady Medical Officer | 2 | Bachelors |
24 | Senior Lecturerhematology | 1 | Bachelors |
25 | Senior Registrar Anesthesia | 1 | Bachelors |
CAREER OPPORTUNITIES
25 March 2004 foreach prost
Mahamad Zayed Al-Nahyan (EMEZAN) at of Cardiology, Qua
Qualification and Exp
As per PMC todo
Cardo
FSC th
Eche Technician
ETT Techn
Gol
Phar
yours wood ton
yes cxperience in rend
Toal
NavciGuette from am telom picars are more benh ter polecto
SMRZAN ICO
Hospital Director Sheikh Molemmat Bin Zayed Al
No.317/07-03-2024