Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Networking Specialist | 1 | Masters |
2 | Software ERP Specialist | 1 | Masters |
3 | IT Assistant | 1 | Bachelors |
4 | Internal Auditor | 1 | Masters |
5 | Contract Specialist | 1 | Masters |
6 | Project Accountant | 1 | Masters |
7 | Store Manager | 1 | Masters |
8 | Project Manager | 1 | Bachelors |
9 | Manager Marketing | 1 | Masters |
10 | Manager Costing And Budgeting | 1 | Masters |
11 | Manager IT | 1 | Masters |
12 | Senior Executive | 1 | Masters |
13 | Manager HR | 1 | Masters |
14 | Sr. Manager | 1 | Masters |
15 | Works Manager | 1 | Bachelors |
16 | Project Manager- Workshops | 1 | Bachelors |
17 | Director Projects | 1 | Masters |
18 | Chief Commercial Officer | 1 | Masters |
19 | Director Procurement Ans Supply Chain | 1 | Masters |
20 | Chief Internal Auditor | 1 | Masters |
21 | Company Secretary | 1 | Masters |
22 | Chief Engineer | 1 | |
23 | Engineer Consultant | 1 | Bachelors |
Railway Constructions Pakistan Limited (RAILCOP), a Public Limited Company and a subsidiary of Ministry of Railways, Government of Pakistan requires services of dynamic & energetic professionals on contract basis for the following position(s)
Ser | Position | Experience | Qualification | Age | Gender |
---|---|---|---|---|---|
1 | Engineering Consultant | 25 Years of experience of which 10 years of experience on International Projects | BSc. Civil/Mechanical/Electrical/ Electronic or equivalent degree | 62 years | Male/ Female |
2. | Chief Engineer | 20 Years of experience in Railway Track Infrastructure | BSc. (Civil Engg) | 62 Years | Male/ Female |
3 | Company Secretary/CFO | 15-20 Years of relevant experience of which preferably 5 years as a Company Secretary | CA/MBA/Commerce/Law Graduate or a member of a recognized body of professional accountants, or a member of a recognized body of corporate / chartered secretaries | 55 years | Male/ Female |
4 | Chief Internal Auditor | Minimum 15 years of relevant experience of which 5 years experience in Audit | Member of a recognized body of professional accountants, or certified Internal Auditor, or certified fraud examiner, or certified internal control auditor, or masters degree in Finance from a university recognized by HEC | 50 years | Male/ Female |
5 | Director Procurement & Supply Chain | 10-15 years of relevant experience preferably in Supply Chain Operations | Masters degree in Supply Chain Management, Logistics, or Business Administration or equivalent degree | 50 years | Male/ Female |
6 | Chief Commercial Officer | 10-15 years of relevant experience | Masters Degree in Marketing, Business Administration, or Equivalent | 46 years | Male/ Female |
7 | Director Projects | 15-20 years of relevant experience in Civil/Mechanical/ Electrical/Electronics preferably in Real Estate & Infrastructure Projects | Masters Degree in Project Management, Business Administration, Engineering or Equivalent | 50 years | Male/ Female |
8 | Project Manager- Workshops | Up to 20 years of experience with minimum10 years of relevant experience | B. Sc (Civil/Mechanical Engg.) | 62 Years | Male/ Female |
9 | Works Manager- Workshops | Minimum 15 Years of relevant experience | B . Sc (Civil/Mechanical Engg.) | 62 Years | Male/ Female |
10 | Sr. Manager/ Manager Procurement | Minimum 10 years of relevant experience | Masters degree in Supply Chain Management, Logistics, or Business Administration or equivalent degree | 45 years | Male/ Female |
11 | Manager HR | 15-20 years of relevant experience in HR of which upto 7 Years in restructuring & OD | MBA-HR or equivalent degree | 50 years | Male/ Female |
12 | Sr' R&D Executive! R&D Executive | Minimum 5 years relevant experience | Graduate in any Engineering & Technical Discipline | 35 years | Male/ Female |
13 | Manager IT | 8-10 years of relevant experience in IT and database administration | Masters Degree in Computer Science or equivalent degree | 40 years | Male/ Female |
14 | Manager Costing & Budgeting | 5-7 Years of working experience in budgeting | Masters Degree in Accounting & Finance or equivalent degree | 45 years | Male/ Female |
15 | Manager Marketing | 7-10 years of experience in relevant field | MBA Marketing or relevant degree | 46 years | Male/ Female |
16 | Project Manager | Minimum 10 years of experience in related field | B.Sc (Civil) Engg., preference will be given to Master's Degree in Business Law/MBA/MPM or equivalent degree | 45 years | Male/ Female |
17 | Store Manager | Minimum 10 years of experience in related field | Bachelors/Masters in Warehouse | 45 Years | Male/ Female |
18 | Project Accountant | Minimum 7 years of experience in related field | CA (Inter) / ICMA / MBA (Finance) ! M. Com or equivalent degree | 45 years | Male/ Female |
19 | Contract Specialist | Minimum 7 years of relevant experience | Masters in Corporate Law/MBA/Project Management or equivalent Degree | 45 years | Male/ Female |
20 | Internal Auditor | 5-7 Years of experience in related field | MBA Finance, ACCA, ICMA/ CA Inter with article ship or relevant Degree | 35 years | Male/ Female |
21 | Deputy Manager Marketing & Public Relations | 5-7 Years of experience in relevant field | MBA Marketing or relevant degree | 35 years | Male/ Female |
22 | Deputy Manager/ F&A | Minimum 7 years of experience in related field | CA (Inter) / ICMA / MBA (Finance) ! M. Com or equivalent degree | 40 years | Male/ Female |
23 | Bidding Specialist | Minimum 10 years of relevant experience in Bidding | Masters Degree in Project Management, Marketing, Business Administration, or equivalent degree | 45 years | Male! Female |
24 | Assistant Manager Marketing | 3-5 years of experience in relevant field | BBA or relevant Degree | 28 years | Male/ Female |
25 | Assistant Manager/ F&A | Minimum 3 years of experience in related fields | B.Com, ACCA or equivalent degree | 28 years | Male/ Female |
26 | HR Executive | Up to 3 years of experience in related fields | MBA/BBA or equivalent degree | 28 Years | Male! Female |
27 | Digital Marketing/ SEO Executive | Up to 3 years of experience in related fields | BS/MS/MBA/MS-IT or equivalent degree | 28 Years | Male/ Female |
28 | Assistant Engineer | Up to 5 Years of relevant experience | BSc Engg (Civil, Mechanical, Electrical, Mechatronics) or equivalent degree | 28 years | Male/ Female |
29 | Quantity Surveyor | Minimum 7 years of relevant experience | 3 Years Diploma in Civil/Electrical Engineering | 40 years | Male |
30 | Land Surveyor | Minimum 5 years of relevant experience | 3 Years Diploma in Civil Engineering | 40 years | Male |
31 | CAD Operator | Minimum 5 years of relevant experience with CAD Software | 3 Years Diploma in Civil/Mechanical/Electrical Engineering with additional course in CAD Software | 40 years | Male/ Female |
32 | Sub-Engineer | Minimum 5 years of relevant experience | DAE (Civil / Mechanical / Electrical / Electronics! Mechatronics/Metallurgy) | 35 years | Male/ Female |
33 | Networking Specialist | 5-7 years of relevant experience | Masters Degree in Computer Science, IT or equivalent | 35 years | Male/ Female |
34 | Executive Secretary/ Staff Officer | 5 years of relevant experience | Bachelor's/ Masters Degree in Business Administration or equivalent | 35 years | Male/ Female |
35 | IT Assistant | Up to 3 years of relevant experience | BCS / BS IT | 30 years | Male/ Female |
36 | Software/ERP Specialist | 5-7 years of relevant experience in MIS | Masters Degree in Software Technology, Computer Science, IT or equivalent | 35 years | Male/ Female |
37 | Internee/Trainee | Up to 1 Year of experience | Bachelors/Master’s Degree in any professional Discipline including Engineering | 25 years | Male! Female |
(Manager/HR & Operations)
RAILCOP House, Pakistan Railway Carriage Factory,
Sector I-11/1, IJP Road, Islamabad. Tel 051-9278276