Sr. | Position | Qualification / Experience | Age | PSSHMC Hospital Location | Monthly Salary |
---|---|---|---|---|---|
1 | Record Keeper (Grade PS-7) | Intermediate + Basic Computer skill with 05-Years relevant experience. | 25-35 | Raiwind = 1 Head Office = 1 | Rs. 20,000 |
2 | Radiographer (Grade PS-6) | Matric + Radiographer Diploma from PMF or from Army Medical Corps with 02-Years experience. | 25-35 | Raiwind = 2 | Rs. 20,000 |
3 | Lab. Assistant (Grade PS-6) | Matric + Lab. Assistant Diploma from PMF or from Army Medical Corps with 02-Years experience. | 18-25 | Raiwind = I | Rs. 20,000 |
4 | Nursing Assistant (Grade PS-6) | Matric + Midwifry Diploma from PNC duly registered with PNC. (For Male candidates, 1-Year diploma from PMF in lieu of Midwifery) | 18-25 | Raiwind = I | Rs. 20,000 |
5 | Dispenser (Grade PS-6) | Metric + Dispenser Diploma from PMF or from Army Medical Corps with 02-Years experience. | 18-25 | Raiwind = 2 | Rs. 20,000 |
6 | Plumber (Grade PS-3) | Middle / Metric with 02-Years experience. . | 25-35 | Muzaffargarh = I | Rs. 20,000 |
7 | Security Guard (Grade PS-2) | Middle / Matric with 01-Year experience. (Preferred Army Retired with Weapon) | 25-35 | Raiwind = 3 Muzaffargarh = 1 | Rs. 20,729 As per Gazette-2021 |
8 | Sanitary Worker (Grade PS-2) | 1-Year relevant experience. | 25-35 | Raiwind = 1 | Rs. 20,000 As per Gazette-2021 |
9 | Washer Man (Grade PS-2) | 2-Years relevant experience. | 25-35 | Raiwind = 1 | Rs. 20,729 As per Gazette-2021 |
Note.