Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Sweeper | 2 | Others |
2 | Office Assistant | 4 | Matric |
3 | NLE Video Editors | 1 | Bachelors |
4 | Assistant Social Media Monitors | 5 | Bachelors |
5 | UX Designer | 1 | Bachelors |
6 | Admin Assistant | 1 | Bachelors |
7 | Research Associates | 4 | Bachelors |
8 | Research Officer | 1 | Bachelors |
9 | Content Strategist | 1 | Bachelors |
10 | Programmer | 1 | Bachelors |
11 | Artificial Intelligence | 1 | Bachelors |
12 | Data Analysts | 6 | Bachelors |
13 | Communication Manager | 1 | Bachelors |
14 | Policy Coordinagtor | 1 | Bachelors |
15 | Senior Data Analyst | 1 | Bachelors |
Online applications are invited for the following positions in a state-of-the-art Media Cell to Counter Violent Extremism under PSDP 2024-25. The recruitment is on a contract basis, initially for one year, extendable for another year based on satisfactory performance. Application forms are available on www.jobs.pid.gov.pk.
S. No. | Designation | PPS | No. of Posts | Salary per Month (PKR) | Age Limit |
---|---|---|---|---|---|
1 | Senior Data Analyst | 8 | 1 | 218,750 | 30-40 |
2 | Policy Coordinator | 8 | 1 | 218,750 | 30-40 |
3 | Communication Manager | 8 | 1 | 218,750 | 30-40 |
4 | Data Analysts | 7 | 6 | 157,500 | 24-35 |
5 | Artificial Intelligence/Machine Learning Expert | 7 | 1 | 157,500 | 24-35 |
6 | Programmer/Full Stack Developer | 7 | 1 | 157,500 | 24-35 |
7 | Content Strategist | 7 | 1 | 157,500 | 24-35 |
8 | Research Officer | 7 | 1 | 157,500 | 25-35 |
9 | Research Associates | 6 | 4 | 105,000 | 25-30 |
10 | Admin Assistant | 5 | 1 | 70,000 | 18-25 |
11 | UX/UI Designer/Graphic Designer | 5 | 1 | 70,000 | 25-30 |
12 | Assistant Social Media Monitors | 5 | 6 | 70,000 | 25-30 |
13 | NLE Video Editors | 5 | 1 | 70,000 | 20-35 |
14 | Office Assistant | 1 | 4 | 37,000 | 18-25 |
15 | Sweeper | 1 | 2 | 37,000 | 18-30 |
Contact Information:
For further details, please visit www.pid.gov.pk.
PID (1) 1757/24
استحكام