Applications are invited on prescribed online application form which is available atthe URLwww.njp.gov.pk for filling up following Project posts in Ministry of Information Technology and Telecommunications (IT & Telecom Division), Islamabad purely on contract basis:
Sr. No. | Name of Post | PPS Scale | No. of Posts | Upper Age Limit |
---|---|---|---|---|
1 | Director TDC | PPS-11 | Merit-01 | 50 Years |
2 | Director NCERT | PPS-11 | Merit-01 | 50 Years |
Vulnerability Discovery Platform | ||||
3 | Technical Program Director - VDP | PPS-10 | Merit-01 | 50 Years |
4 | Deputy Directors/Project Manager - VDP | PPS-09 | Merit-01 | 45 Years |
5 | Technical Architect - VDP | PPS-09 | Merit-01 | 45 Years |
6 | Sr. Business Analyst/Trainer - VDP | PPS-08 | Merit-01 | 40 Years |
7 | Sr. Developer - VDP | PPS-08 | Merit-01 | 40 Years |
8 | Jr. Developer - VDP | PPS-07 | Merit-01 | 35 Years |
9 | SME - VDP | PPS-09 | Merit-01 | 45 Years |
10 | Jr Business Analyst/ Bug Bounty Facilitator - VDP | PPS-07 | Merit-01 | 35 Years |
11 | System VDP Tester/ Triage Handlers (Pen tester)- | PPS-07 | Merit-01 | 35 Years |
Cyber Defense Operation (CDO) | ||||
12 | Technical Program Director - CDO | PPS-10 | Merit-01 | 50 Years |
13 | Deputy Director/Red Team Lead - (CDO) | PPS-09 | Merit-01 | 45 Years |
14 | Deputy Director/Blue Team Lead - (CDO) | PPS-09 | Merit-01 | 45 Years |
15 | SME - (CDO) | PPS09 | Merit-01 | 45 Years |
16 | Development Security Analyst* - (CDO) | PPS-07 | Merit-01 | 35 Years |
17 | Infrastructure Security Analyst* - (CDO) | PPS-07 | Merit-01 | 35 Years |
18 | Threat Intelligence Security Analyst* - (CDO) | PPS-07 | Merit-01 | 35 Years |
19 | Detection & Response Security Analyst* - (CDO) ion | Merit-01 | 35 Years | |
20 | Network & Systems Security Analyst* - (CDO) | PPS-07 | Merit-01 | 35 Years |
21 | Penetration Testing Security Analyst* (CDO) | PPS-07 | Merit-01 | 35 Years |
22 | Physical Security Analyst* - (CDO) | PPS-07 | Merit-01 | 35 Years |
23 | Social Engineering Security Analyst* - (CDO) | PPS-07 | Merit-01 | 35 Years |
CTF - Event & Cyber | ||||
24 | Technical Program Director - CTF | PPS-10 | Merit-01 | 50Years |
25 | Deputy Director/Project Manager-CTF | PPS-09 | Merit-01 | 45 Years |
26 | Network & Environment Setup Specialist - CTF | PPS-07 | Merit-02 | 35 Years |
27 | Graphic Designer/ Social Media Marketing Manager -CTF | PPS-08 | Merit-01 | 40 Years |
28 | Graphic Designer/ Social Media Marketing Exec. -CTF | PPS 07 | Merit 01 | 35 Years |
29 | Business Development/Client Services Manager -CTF | PPS-08 | Merit-01 | 40 Years |
30 | Business Development/Client Services Exec. -CTF | PPS-07 | Merit-01 | 35 Years |
National CERT (NCERT) | ||||
31 | Director Capacity Building - (NCERT) | PPS-11 | Merit-01 | 50 Years |
32 | Director Security & GRC - (NCERT) | PPS-11 | Merit-01 | 50 Years |
33 | Director CERT - (NCERT) | PPS-11 | Merit-01 | 50 Years |
34 | Director LABS - (NCERT) | PPS-11 | Merit-01 | 50 Years |
35 | Deputy Director - (NCERT) | PPS-10 | Merit-01 | 50 Years |
36 | Deputy Director (Coordination) - (NCERT) | PPS-10 | Merit-01 | 50 Years |
37 | Deputy Director (Capacity Building) - (NCERT) | PPS 10 | Merit 01 | 50 Years |
38 | Deputy Director (GRC) - (NCERT) | PPS-10 | Merit-01 | 50 Years |
39 | Deputy Director (Security) - (NCERT) | PPS-10 | Merit-01 | 50 Years |
40 | Deputy Director (CERT) - (NCERT) | PPS-10 | Merit-01 | 50 Years |
41 | Deputy Director (Screening) - (NCERT) | PPS-10 | Merit-01 | 50 Years |
42 | Deputy Director (Forensic) - (NCERT) | PPS-10 | Merit-01 | 50 Years |
43 | Assistant Director (Threat Intelligence) - (NCERT) | PPS 09 | Merit-01 | 45 Years |
44 | Assistant Director (Training) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
45 | Assistant Director (Advisories / Communication) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
46 | Assistant Director (Risk) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
47 | Assistant Director (Audit & Compliance) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
48 | Assistant Director (Incident Management) - (NCERT) | PPS 09 | Merit 01 | 45 Years |
49 | Assistant Director (Infrastructure Security) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
50 | Assistant Director (Monitoring) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
51 | Assistant Director (Hardware) - (NCERT) | PPS-09 | Merit-01 | 45 Years |
52 | Network Administrator - (NCERT) | PPS-08 | Merit-01 | 40 Years |
53 | Training Manager- (NCERT) | PPS-08 | Merit-01 | 40 Years |
54 | Communication Officer - (NCERT) | PPS-07 | Merit-01 | 35 Years |
55 | LAB Instructor - (NCERT) | PPS-07 | Merit-01 | 35 Years |
56 | Graphic / Web Designer - (NCERT) | PPS-07 | Merit-01 | 35 Years |
57 | Content Writer - (NCERT) | PPS-07 | Merit-01 | 35 Years |
58 | Programmer - (NCERT) | PPS-07 | Merit-01 | 35 Years |
TERMS AND CONDITIONS
Details including required Qualifications, Job Description, Conditions to apply and age limit are available at the URL (www.njp.gov.pk). Candidates meeting the required criteria should submit their application online within Fifteen (15) days of publication of the advertisement. Incomplete applications will not be entertained. The Ministry believes in gender equality.
(PROJECT DIRECTOR)
Cyber Security for Digital Pakistan
National Telecommunication & Information Technology Security Board
1st Floor, Cabinet Division, Islamabad. (Tele: 051-9103564, 051-9103543)