Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Plumber | 1 | Matric |
2 | AC Mechanic | 1 | Matric |
3 | Telephone Operator | 1 | Matric |
4 | Photographer | 1 | Intermediate |
5 | Junior Technician | 12 | Intermediate |
6 | Telephone Supervisor | 1 | Matric |
Jinnah Burn & Reconstructive Surgery Centre / Allama lqbal Medical College, Lahore. Applications are invited for appointment on contract basis of suitable candidates having required qualifications & experience for posts mentioned here under as per eligibility criteria defined in the Punjab Health Department Allied Health Professional Service Rules, 2012 (as amended) and Punjab Health Department Technical Posts Service Rules, 2003.
Sr. | Name of Post | BPS | No.of posts | Age Limit | Requirement |
---|---|---|---|---|---|
1 | Telephone Supervisor | 11 | 1 | 18-25 | Matric with science from a recognized Board and ii.Three years Diploma of Associate Engineer from Technical Board or an equivalent qualification from any recognized Institute with one year experience in the relevant field. (Preference shall be given to the computer literate person |
2 | Junior Technician (Pathology) /Bio Medical Technician | 9 | 1 | —do— | F.Sc (Second Division) from a recognized Board having one or two years Diploma In relevant discipline of allied health duly recognized b/Punjab Medical Faculty. If none is available, then Candidates having qualification \ of Matric (Second Division) with science from a recognized Board along with one or two years Diploma in relevant discipline of allied health duly recognized by Punjab Medical Faculty. |
3 | Junior Technician (Dental)/ Dental Technician | 9 | 1 | —do— | —do— |
4 | Junior Technician (Nutrition) / Dietician | 9 | 1 | —do— | —do— |
5 | Junior Technician (Anesthesia) | 9 | 2 | —do— | —do— |
6 | Junior Technician (Pathology) | 9 | 1 | —do— | —do— |
7 | Junior Technician (Radiography and Imaging) | 9 | 1 | —do— | —do— |
8 | Junior Technician (Surgical) / Sterilizing | 9 | 3 | —do— | —do— |
9 | Junior Technician (Surgical) | 9 | 1 | —do— | —do— |
10 | Junior Technician (Physiotherapy) / Occupational Therapy Assistant | 9 | 1 | —do— | —do— |
11 | Junior Technician (Surgical) / Operation Theater Technician | 9 | |||
2 | —do— | —do— | |||
12 | Junior Technician (Physiotherapist) / Physiotherapist Aid Assistant | 9 | 1 | —do— | —do— |
13 | Junior Technician (Audiology / Speech Rehabilitation) / Speech Therapist | 9 | 1 | —do— | —do— |
14 | Photographer | 8 | 1 | —do— | Intermediate from a recognized Board with three years technical experience In Photography from a recognized / registered organization or Photo Studio. |
15 | Telephone Operator | 7 | 1 | —do— | Matric from a recognized Board with three years' experience In the relevant filed. (Preference shall be given to the computer literate person) |
16 | AC Mechanic / Operator for Central Plant | 1 | 1 | —do— | i-Matricor an equivalent qualification from a recognized Board and; ii-Diploma or Training Certificate in Aub Mechanic/AC Mechanic Course from a recognized institute with one year experience in the relevant fields. (Higher technical qualification holder will be preferred). |
17 | Plumber | 5 | 1 | —do— | Matric or an equivalent qualification from a recognized Board with pre year experience in the relevant field. |
Total | 21 |
Terms & Conditions:
PROF. DR. KAMRAN KHALID
EXECUTIVE DIRECTOR
JINNAII BURN & RECONSTRUCTIVE SURGERY CENTRE,
ALLAMA IQBAL MEDICAL COLLEGE, LAHORE