Applications are invited from eligible candidates against following vacant posts in field formations of Inland Revenue, FBR from Pakistani Nationals on local basis in case of vacancprovinceies of (BS 1 to 5) and from candidates domiciled of the or region concerned in case of vacancies of (BS 6 to 15):
Sr. # | Office and Address | Post Vacant | |||||||||||||||
Assistant (BS-15) | Statistical Assistant (BS-15) | Steno typist (BS-14) | Data Entry Operator (BS-14) | Library Assistant (BS-12) | UDC (BS-11) | LDC (BS-09) | Dispatch Rider (BS-4) | Notice Server (BS-1) | Chowkidar (85-1) | Mali (BS-1) | Frash (BS-1) | Sanitary Worker (BS-1) | Armed Guard (BS-1) | Bailiff (BS-1) | Total | ||
1 | RTO, Islamabad, Tax House, Plot 20, Mauve Area, G-9/1. Islamabad. | - | 1 | 26 | 5 | - | 16 | 16 | 1 | 15 | 4 | - | - | 2 | 3 | 13 | 102 |
2 | Corporate Tax Office, Lahore, 1st Floor Tax House, Syed Mauj Darya Road, Lahore. | - | - | 32 | 21 | 1 | 30 | 57 | - | - | 3 | 3 | 3 | 5 | 6 | - | 161 |
3 | Corporate Tax Office, Karachi, 2nd Floor Tax House, Shahra e Kamal Ata Turk Karachi. | - | - | 22 | 4 | 69 | 34 | - | - | - | - | - | - | - | 183 | ||
4 | RTO, Peshawar, Tax House, University Road, Peshawar. | - | 10 | 2 | - | 11 | 1 | 1 | 4 | 1 | 2 | - | 2 | 2 | - | 36 | |
5 | RTO, Hyderabad, Tax House, A-49, Site Area, Hyderabad. |
1 | - | 4 | 3 | - | 9 | 15 | - | - | 1 | 1 | - | 1 | 1 | - | 36 |
6 | RTO, Abbottabad, Tax House, Mansehra Road opposite cant garden, Abbottabad. | _ | _ | 6 | 1 | - | - | 4 | - | 1 | - | - | - | - | - | - | 12 |
7 | RTO, Sialkot, Tax House, Bohre Chowk, Katchery Road, Sialkot. | - | - | 2 | 1 | - | 6 | 8 | - | - | - | - | - | 2 | 2 | - | 21 |
8 | RTO, Faisalabad, Tax House, opposite Allied Hospital, Jail Road, Faisalabad. | - | - | 6 | 5 | - | 28 | 35 | 2 | - | 2 | 2 | - | 1 | 2 | - | 83 |
9 | RTO, Bahawalpur, Tax House, 21-A, Sarwar Shaheed Road, Model Town-A, Bahawalpur. | - | - | 3 | 1 | - | 4 | - | - | - | - | - | - | 2 | - | 10 | |
10 | RTO, Multan, Tax House L M 0 Road, Nawan Shaher, | 1 | - | 9 | 1 | - | 17 | 14 | 1 | - | 1 | - | - | 1 | 1 | - | |
Multan. | |||||||||||||||||
11 | RTO, Sukkur, Tax House, Queens Road near SP House, Sukkur. | - | - | 3 | - | - | - | 1 | - | 3 | - | - | - | - | 1 | - | 8 |
12 | RTO, Rawalpindi, Tax House, 12- Mayo Road Civil Line, Rawalpindi. | - | - | 11 | 2 | - | 14 | 2 | - | 11 | 1 | - | 1 | - | 6 | 4 | 52 |
13 | RTO, Gujranwala, Tax House, Opposite Gulshan Colony, G.T Road, Gujranwala. | - | - | 9 | - | - | 8 | 5 | - | - | 1 | 1 | 2 | 2 | - | 28 | |
14 | RTO, Quetta, Tax House, behind Ayub stadium, Spinny Road, Quetta. | - | - | - | 5 | - | 5 | 6 | 3 | 3 | - | - | - | 1 | - | - | 23 |
15 | RTO, Sargodha, Tax House, Chatha Town, Lahore Road, Sargodha. | - | - | 4 | - | - | 2 | 2 | - | 1 | - | - | 3 | 7 | - | 19 | |
16 | Directorate General of Intelligence & Investigation-IR, Islamabad. 381 floor Immigration Tower, G-8/1, Islamabad. | - | - | 4 | - | - | 2 | 5 | 2 | - | - | - | - | 1 | 1 | - | 15 |
17 | Directorate of Intelligence & Investigation-IR, Hyderabad. House No 184 Tariq Road, Civil Lines, Hyderabad. |
- | - | 1 | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | 6 |
18 | Directorate of Intelligence & Investigation-IR, Multan. 155-Multan Public School Road, Mutter'. | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 3 |
19 | Directorate of Intelligence & Investigation-IR, Faisalabad. House No. 1, Zeenat Block Muslim Town No. 1, Sargodha Road, Faisalabad. |
- | |||||||||||||||
20 | Directorate of Intelligence & Investigation-IR, Karachi. Sales Tax House, PP-I, Scheme No. 7 Old Sabzi Mandi Near Askari Park, University Road, Karachi. | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
21 | Chief Coordinator Computer Wing-IR, Islamabad. CDA Block No. II, Near Lal Masjid, G-6/4, Islamabad. | - | - | - | - | - | - | - | - | - | - | 1 | |||||
Data Processing Center-IR, Rawalpindi (sub office), Chief Coordinator Computer Wing Office, CDA Block No. II, Near Lal Masjid, G-614, Islamabad. | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 | - | - | 8 | |
Data Processing Center-IR, Lahore (sub office). Chief Coordinator Computer Wing Office, CDA Block No. II, Near Lal Masjid, G-614, Islamabad. |
|||||||||||||||||
Data Processing Center-IR, Karachi (sub office) Chief Coordinator Computer Wing Office, CDA Block No. II, Near Lal Masjid, G-614, Islamabad. |
- | - | - | 29 | - | 2 | - | - | - | 1 | - | - | - | - | - | 32 | |
Data Processing Center-IR, Peshawar (sub office). Chief Coordinator Computer Wing Office, CDA Block No. II, Near Lal Masjid, G-614, Islamabad. | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
Data Processing Center-IR, Gujranwala (sub office). Chief Coordinator Computer Wing Office, CDA Block No. II, Near Lal Masjid, G-614, Islamabad. | - | - | - | 2 | - | - | |||||||||||
Data Processing Center-IR, Multan (sub office). Chief Coordinator Computer Wing Office, CDA Block No. II, Near Lal Masjid, G-614, Islamabad.. |
- | - | |||||||||||||||
Total | 2 | 1 | 190 | 125 | 5 | 224 | 212 | 11 | 37 | 16 | 9 | 5 | 22 | 36 | 17 | 912 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
1 | Assistant | 2 | Bachelor degree from a recognized university by the HEC. | 28+5 = 33 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
2 | Statistical Assistant | 1 | Bachelors degree from a recognized university by the HEC preferable in Statistics / Economics / Mathematics, | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
3 | Steno Typist | 190 | Intermediate Minimum speed of 80/40 w.p.m in shorthand/typing respectively Must be computer literate. |
25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
4 | Data Entry Operator | 125 | 2nd Class or Grade C Bachelor degree with Computer Science/ Physics/ Mathematics/ Statistics from a recognized university by the HEC. Speed of 10,000 key depressions per hour for data entry / verification. |
25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
5 | Library Assistant | 5 | Graduate with Certificate in Library Science from Institutions recognized and notified by the Ministry of Education. | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
6 | Upper Division Clerk | 224 | Intermediate | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
7 | Lower Division Clerk | 212 | Matric Minimum speed of 30 w.p.m in typing. |
25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
8 | Dispatch Rider | 11 | Primary pass Valid driving license holder and well versed in the traffic rules |
30+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
9 | Notice Server | 37 | Primary Pass | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
10 | Chowkidar | 16 | Primary Pass | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
11 | Mali | 9 | Primary Pass | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
12 | Frash | 5 | Primary Pass | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
13 | Sanitary Worker | 22 | Primary Pass | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
14 | Armed Guard | 36 | Primary Pass | 25+5 = 30 |
S # | Name of Post | No fo Post | Qualification/ Experience | Max Age Limit (including 5 years general age relaxation) |
---|---|---|---|---|
15 | Bailiff | 17 | Primary Pass | 25+5 = 30 |
GENERAL INFORMATION/ INSTRUCTIONS:
St/ | Category of candidates | Age relaxation admissible |
(i) |
|
03 years 03 years |
(ii) | Released or Retired Officers/ Personnel of the Armed Forces of Pakistan | 15 years or the number of years actually served in the Armed Forces of Pakistan whichever is less. |
(iii) | Government Servants who have completed 02 years continuous government service on the closing date of receipt of applications. | 10 years, upto the age of 55 years. |
(iv) | Disabled persons for appointment to posts in BPS-15 and below. | 10 years |
(v) | Widow, son or daughter of a deceased civil servant who dies during service. | 5 years |
(Adil Raza)
Second Secretary
(HRM-IR-IV)
051-111 772 772 www tbr gov.pk