Sr | Post Name | Jobs | Qualification |
---|---|---|---|
1 | Sanitary Worker | 1 | Others |
2 | Helper | 1 | Diploma & Certificates |
3 | Junior Plumber | 1 | Diploma & Certificates |
4 | Sub Engineer | 1 | Bachelors |
5 | Assistant Director | 1 | Masters |
6 | Assistant Engineer | 1 | Masters |
Sr. No | Post Name | Qualification/Experience | Age Limit |
---|---|---|---|
01 | Assistant Engineer (BPS-17) (Post 01) |
|
25 to 45 years |
02 | Assistant Director (BPS-17) (Post 01) |
|
25 to 45 years |
03 | Sub Engineer (BPS-16) (Post 01) |
|
25 to 45 years |
04 | Junior Plumber (BPS-08) (Post 01) |
|
25 to 45 years |
05 | Helper (BPS-05) (Post 01) |
|
25 to 45 years |
06 | Sanitary Worker (BPS-02) (Post 01) |
|
25 to 45 years |